Elms vs Becker (03/26/11)
Box Score |
2011 Elms College Baseball
Elms at Becker (Game 2)
03/26/11 at Holyoke, Mass. (McKenzie Stadium)
Elms 4 (6-6,1-1 NECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brendan Cordeiro ss | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | |
| Stephen Fisher cf | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | |
| Nicolino Iavicoli 3b | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | |
| Donald Morse lf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Hector Roche 1b | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 4 | |
| Reynaldo Rivera dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Derek Leal rf | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Carm Bonavita c | 2 | 0 | 1 | 1 | 2 | 0 | 4 | 2 | 0 | |
| Andrew Kravontka 2b | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | |
| Curtis LeBeau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 26 | 4 | 6 | 4 | 7 | 4 | 21 | 11 | 10 | |
Becker 3 (7-5,2-3 NECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kandel ss | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Corey cf | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Ewest 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Meehan c | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | |
| Phillips 2b | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Sanchez rf | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Marcello 1b | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | |
| Natoli dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Smith lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| D'Addio ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cantalupo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 3 | 6 | 1 | 2 | 3 | 21 | 6 | 6 | |
Score by Innings R H E ----------------------------------------- Elms................ 010 210 0 - 4 6 2 Becker.............. 010 101 0 - 3 6 1 ----------------------------------------- |
| E - Kravontka; LeBeau; Ewest. DP - Becker 1. LOB - ECB 10; Becker 6. 2B - Morse; Leal; Corey; Ewest. HBP - Roche; Kravontka. SH - Sanchez. SB - B. Cordeiro; Sanchez 2. CS - Kandel. |
| Elms | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Curtis LeBeau W | 7.0 | 6 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 27 | 30 | 8 | 9 |
| Becker | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brown | 2.0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 7 | 14 | 2 | 2 |
| Reed L,1-1 | 2.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 4 |
| Cantalupo | 3.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 7 | 0 |
|
Win - LeBeau. Loss - Reed. Save - None.
WP - LeBeau; Reed; Cantalupo. HBP - by Brown (Kravontka); by Brown (Roche).
Umpires -
|