Becker vs Elms College (03/27/11)
Box Score |
2011 Elms College Baseball
Becker at Elms College
03/27/11 at Holyoke, Mass. (MacKenzie Stadium)
Becker 20 (8-5,3-3 NECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kandel ss | 7 | 2 | 5 | 2 | 0 | 0 | 2 | 5 | 0 | |
| Corey cf | 7 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Ewest 3b | 5 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | |
| Meehan dh | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Natoli ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phillips 2b | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 2 | |
| Marcello 1b | 6 | 2 | 3 | 2 | 0 | 0 | 11 | 0 | 0 | |
| Tompkins c | 5 | 4 | 3 | 0 | 1 | 1 | 5 | 0 | 1 | |
| Sanchez rf | 6 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | |
| Lajoie lf | 5 | 4 | 3 | 2 | 1 | 1 | 4 | 1 | 0 | |
| Grenier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Laqngello p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Schoen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 53 | 20 | 24 | 15 | 3 | 5 | 27 | 16 | 10 | |
Elms College 3 (6-7,1-2 NECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brendan Cordeiro ss | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | |
| Stephen Fisher cf | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | |
| Nicolino Iavicoli 3b | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Donald Morse lf | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | |
| Hector Roche 1b | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Zachary Dreher 1b | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Reynaldo Rivera dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Derek Leal rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Anthony Pagano ph/2b | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | |
| Carm Bonavita c | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Brandon Jennings ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Sean Shanley c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Andrew Kravontka 2b/rf | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Alex King ph/rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Andrew Bunger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Burnette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Russell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carlos Camacho p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 3 | 8 | 2 | 5 | 4 | 27 | 10 | 6 | |
Score by Innings R H E ------------------------------------------- Becker.............. 040 490 102 - 20 24 1 Elms College........ 003 000 000 - 3 8 6 ------------------------------------------- |
| E - Grenier; B. Cordeiro; Iavicoli 2; Kravontka; Bunger; Camacho. DP - Becker 4. LOB - Becker 10; ECB 6. 2B - Kandel 2; Corey; Meehan; Phillips; Tompkins; Sanchez; Pagano. HBP - Ewest. SB - Kandel; Lajoie; B. Cordeiro; Kravontka. |
| Becker | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Grenier W,3-0 | 6.0 | 6 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 8 |
| Laqngello | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 |
| Schoen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Elms College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Andrew Bunger L,1-1 | 2.2 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 2 |
| Ryan Burnette | 1.0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 |
| John Russell | 1.1 | 8 | 9 | 9 | 2 | 3 | 2 | 0 | 0 | 0 | 12 | 14 | 0 | 1 |
| Carlos Camacho | 4.0 | 5 | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 18 | 19 | 4 | 7 |
|
Win - Grenier (3-0). Loss - Bunger (1-1). Save - None.
WP - Russell 2; Camacho 3. HBP - by Camacho (Ewest).
Umpires - HP: James Warren 1B: John DeGirolamo
|