Elms vs. Colby-Sawyer
4/22/2026 at New London, N.H.
Elms 4 (11-19, 5-11)

Player AB R H RBI BB SO PO A LOB
 
Raynel Rodriguez cf 4 0 1 1 0 0 5 0 0
Aidan Daugherty 2b 4 0 1 0 0 1 1 0 1
   Andrew Ciaglo ss 0 0 0 0 0 0 0 0 0
Brycen Diaz 1b 4 1 1 0 0 0 6 0 1
Noah Scanlon-Dean lf 4 0 0 0 0 2 1 0 2
Manny Essley 3b 4 1 1 0 0 0 1 3 0
Colin Faber ss 3 0 1 1 1 1 2 1 0
Nason Busca rf 3 1 2 1 0 0 0 1 0
Eliam Martinez dh 4 0 1 0 0 0 0 0 0
Nicky Calvanese c 4 1 0 1 0 1 7 1 4
Scott Cooper p 0 0 0 0 0 0 0 0 0
   Alex Baeta 0 0 0 0 0 0 0 0 0
Totals 34 4 8 4 1 5 23 6 8
Colby-Sawyer 14 (18-17, 10-8)

Player AB R H RBI BB SO PO A LOB
 
Dylan Watson lf 4 1 1 1 0 1 3 0 0
Jacob Putnam ss 4 3 2 2 1 1 0 1 0
Mike McLeer cf 4 2 3 4 0 0 3 0 0
Evan Dennis 1b 4 1 0 0 1 0 9 0 1
Sean Roeger 3b 4 2 2 2 1 1 0 1 1
Noah Staffier c 4 0 1 2 0 1 4 2 0
Janai Cruz dh 2 1 0 1 2 1 0 0 1
Devin Montalvo 2b 4 2 3 1 1 0 2 2 0
Nick Johnson rf 2 0 0 0 0 0 3 0 1
   Mike Krouse pr 0 1 0 0 0 0 0 0 0
   Jared Schmitt rf 1 1 1 0 0 0 0 0 0
Micah McMannus p 0 0 0 0 0 0 0 1 0
   Colby Russell p 0 0 0 0 0 0 0 0 0
Totals 33 14 13 13 6 5 24 7 4
Score by Innings R H E
 
Elms 0 0 0 0 0 4 0 0 4 8 0
Colby-Sawyer 0 0 4 0 3 2 0 5 14 13 3
Elms: 2B - Manny Essley. RBI - Raynel Rodriguez; Colin Faber; Nason Busca; Nicky Calvanese. Sac - Nason Busca. SB - Manny Essley.
Colby-Sawyer: E - Mike McLeer; Evan Dennis; Nick Johnson. 2B - Mike McLeer. 3B - Jacob Putnam. RBI - Dylan Watson; Jacob Putnam 2; Mike McLeer 4; Sean Roeger 2; Noah Staffier 2; Janai Cruz; Devin Montalvo. SB - Mike McLeer; Janai Cruz. CS - Sean Roeger.
Elms IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Scott Cooper (L, 1-2) 5.0 6 7 7 5 5 0 2 0 0 0 20 25 6 3 101
Alex Baeta 2.0 3 2 2 0 0 0 0 3 1 0 8 9 4 1 32
Colin Faber 0.2 4 5 5 1 0 0 0 0 3 0 5 10 1 1 27
Totals 7.2 13 14 14 6 5 0 2 3 4 0 33 44 11 5 160
Colby-Sawyer IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Micah McMannus (W, 4-1) 5.2 8 4 1 0 4 0 0 0 0 0 27 28 8 5 89
Colby Russell 2.1 0 0 0 1 1 0 0 0 0 0 7 8 3 3 32
Totals 8.0 8 4 1 1 5 0 0 0 0 0 34 36 11 8 121
Elms: Batters Faced - Colin Faber 10; Scott Cooper 25; Alex Baeta 9. WP - Scott Cooper 2. BK - Alex Baeta 3. HBP - Colin Faber 3; Alex Baeta.
Colby-Sawyer: Batters Faced - Micah McMannus 28; Colby Russell 8.

Start: 3:00 PM Duration: 2:18 Attendance: 47