| #10 Danielle Boyer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
| Sep 04, 2008 | REGIS COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 |
| Sep 09, 2008 | at Westfield State | 1-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 13, 2008 | vs Kings (PA) | 0-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 14, 2008 | vs MIT | 0-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 17, 2008 | at Daniel Webster | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 20, 2008 | at Becker | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| Sep 24, 2008 | SMITH COLLEGE | 1-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 29, 2008 | at Mount Holyoke | 1-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Oct 03, 2008 | WHEELOCK | 4-2 | * | * | 1 | 1 | 3 | 1 | .200 | 0 | 0-0 | 0 |
| Oct 04, 2008 | BAY PATH | 5-0 | * | * | 1 | 0 | 2 | 2 | .286 | 0 | 0-0 | 0 |
| Oct 08, 2008 | LASELL | 2-9 | * | * | 0 | 0 | 0 | 2 | .222 | 0 | 0-0 | 0 |
| Oct 11, 2008 | at Wheelock | 2-3 | * | * | 0 | 0 | 0 | 2 | .182 | 0 | 0-0 | 0 |
| Oct 14, 2008 | at Simmons | 0-4 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | 0-0 | 0 |
| Oct 16, 2008 | DANIEL WEBSTER | 2-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | 0-0 | 0 |
| Oct 18, 2008 | at Bay Path | 3-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | 0-0 | 0 |
| Oct 23, 2008 | at Anna Maria | 1-3 | * | * | 0 | 1 | 1 | 1 | .154 | 0 | 0-0 | 0 |
| Oct 25, 2008 | BECKER | 1-2 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | 0-0 | 0 |
| Oct 29, 2008 | at Daniel Webster | 2-1 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | 0-0 | 0 |
| Nov. 1, 2008 | at Becker | 0-5 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | 0-0 | 0 |
| Totals | 29-91 | 19 | 19 | 2 | 3 | 7 | 13 | .154 | 0 | 0-0 | 0 |
|
Games played: 19 Shots per game: 0.68 Goals per game: 0.11 Assists per game: 0.16 Points per game: 0.37 |