#10 Danielle Boyer  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
09/09/2009   REGIS COLLEGE   4-2  .333  1.000  0-0 
09/12/2009   at Vassar   0-4  .333  1.000  0-0 
09/13/2009   vs Manhattanville   0-8  .333  1.000  0-0 
09/17/2009   SMITH COLLEGE   0-11  .333  1.000  0-0 
09/19/2009   at Becker College   0-4  .333  1.000  0-0 
09/21/2009   at Daniel Webster   0-4  .250  .750  0-0 
09/24/2009   WESTFIELD STATE   0-6  .250  .750  0-0 
09/29/2009   BAY PATH   3-1  .125  .625  0-0 
10/06/2009   SIMMONS COLLEGE   0-7  .125  .625  0-0 
10/08/2009   at Wheelock College   0-2  .125  .625  0-0 
10/10/2009   at Bay Path   2-1  .200  .700  0-0 
10/15/2009   ANNA MARIA   0-1  .200  .700  0-0 
10/17/2009   BECKER COLLEGE   0-7  .200  .700  0-0 
10/21/2009   WHEELOCK COLLEGE   0-6  .200  .700  0-0 
10/24/2009   DANIEL WEBSTER   0-4  .167  .750  0-0 
10/28/2009   at Western New England   0-9  .167  .750  0-0 
11/03/2009   at Becker College   0-4  .167  .750  0-0 
Totals     9-81  17  17  12  .167  .750  0-0 

 
Games played: 17
Shots per game: 0.71
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24

 #10 Danielle Boyer  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
10/21/2009   WHEELOCK COLLEGE   0-6    35:00  10.29  .636 
Totals        35:00  10.29  .636