16 Sandlie Moncher
-
- Height:
- 5'1
-
- Hometown:
- Hackettstown, NJ
-
- Position:
- Forward
-
- Year:
- Junior
-
- State:
- NJ
-
- High School:
- Mount Olive HS
-
- Major:
- Biology
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- -
-
- gw
- 0
-
- ds
- 0
Bio
2023 NFHCA Division III National Academic Squad
2023 NFHCA DIvision III Scholars of Distinction
Prior to Elms College:
Sports Played: Track, Volleyball, and Tennis
Personal:
Birthday: May 18th
Parent/Guardians: Lydia and Bio Moncher
Siblings: Billy
Fun Facts:
Favorite Athlete: Serena Williams
Dream Job: Doctor
#1 Song: Memories by Maroon 5
Favorite Sports Memory: Winning the 200 meter dash
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 9 | ||
| Games started | 7 | 5 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Transylvania | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 3 | Keene State | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 7 | Lasell | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 9 | at Johnson & Wales | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 13 | at Nichols | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 16 | at Union (N.Y.) | L, 9-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Dean | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Regis (Mass.) | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 26 | Mount Holyoke | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 30 | Albertus Magnus | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 4 | Saint Joseph (Conn.) | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 7 | at Saint Joseph's (Me.) | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 10 | Simmons | L, 11-0 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Anna Maria | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 18 | at Rivier | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 21 | at New England Col. | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 25 | Colby-Sawyer | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 13 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Conference | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Away | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Losses | 13 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Month | September | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| October | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
News Mentions
Six Blazers Named to 2023 NFHCA 2023 Division III National Academic Team
February 14, 2024