#8 Elizabeth Franzoni (D) - Elms

g
0
a
0
p
0
sh %
-
gw
0
ds
7
Player Stats
  Overall Conf
Games 17 10
Games started 17 10
Goals 0 0
Assists 0 0
Points 0 0
Shots 0 0
Shot Pct - -
Game-winning goals 0 0
Defensive saves 7 4
Penalty strokes 0-0 0-0
Recent Results
Date Opponent/Event Result
Oct 12 Albertus Magnus L, 2-0
Oct 15 at Regis (Mass.) L, 2-0
Oct 18 Simmons L, 6-0
Oct 22 Gordon L, 2-1
Oct 25 at Rivier L, 10-0
Oct 28 at Nichols L, 9-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Aug 29 at Hartford L, 8-0 1 0 0 0 0 - 0 0 0-0
Sep 2 UMass-Dartmouth L, 6-0 1 0 0 0 0 - 0 1 0-0
Sep 9 at Anna Maria L, 8-1 1 0 0 0 0 - 0 1 0-0
Sep 13 Maine-Farmington L, 7-0 1 0 0 0 0 - 0 1 0-0
Sep 16 Mount Holyoke L, 8-0 1 0 0 0 0 - 0 0 0-0
Sep 20 Dean L, 11-0 1 0 0 0 0 - 0 2 0-0
Sep 24 Saint Joseph (Conn.) L, 7-1 1 0 0 0 0 - 0 0 0-0
Sep 27 at Lasell L, 11-0 1 0 0 0 0 - 0 2 0-0
Oct 1 at Saint Joseph's (Me.) L, 8-0 1 0 0 0 0 - 0 0 0-0
Oct 4 at New England Col. L, 7-0 1 0 0 0 0 - 0 0 0-0
Oct 8 Colby-Sawyer L, 9-0 1 0 0 0 0 - 0 0 0-0
Oct 12 Albertus Magnus L, 2-0 1 0 0 0 0 - 0 0 0-0
Oct 15 at Regis (Mass.) L, 2-0 1 0 0 0 0 - 0 0 0-0
Oct 18 Simmons L, 6-0 1 0 0 0 0 - 0 0 0-0
Oct 22 Gordon L, 2-1 1 0 0 0 0 - 0 0 0-0
Oct 25 at Rivier L, 10-0 1 0 0 0 0 - 0 0 0-0
Oct 28 at Nichols L, 9-0 1 0 0 0 0 - 0 0 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 16 16 .00 .00 .00 .13 .000 .00 .000
2023-24 17 17 .00 .06 .06 .06 .000 .06 1.000
2024-25 17 17 .06 .00 .12 .06 1.000 .06 1.000
2025-26 17 17 .00 .00 .00 .00 - .00 -
Total 67 67 .01 .01 .04 .06 .250 .03 .500
  gp gs g a pts sh sh% sog sog% gw ds ps-att
2022-23 16 16 0 0 0 2 .000 0 .000 0 1 0-0
2023-24 17 17 0 1 1 1 .000 1 1.000 0 2 0-0
2024-25 17 17 1 0 2 1 1.000 1 1.000 0 10 0-0
2025-26 17 17 0 0 0 0 - 0 - 0 7 0-0
Total 67 67 1 1 3 4 .250 2 .500 0 20 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 17 .00 .00 .00 .00 - .00 -
Conference 10 10 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 9 9 .00 .00 .00 .00 - .00 -
Away 8 8 .00 .00 .00 .00 - .00 -
Neutral - - - - - - - - -
-
Wins - - - - - - - - -
Losses 17 17 .00 .00 .00 .00 - .00 -
-
August 1 1 .00 .00 .00 .00 - .00 -
September 7 7 .00 .00 .00 .00 - .00 -
October 9 9 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 17 17 0 0 0 0 - 0 - 0 7 0-0
Conference 10 10 0 0 0 0 - 0 - 0 4 0-0
Exhibition - - - - 0 - - - - - - 0-0
-
Home 9 9 0 0 0 0 - 0 - 0 4 0-0
Away 8 8 0 0 0 0 - 0 - 0 3 0-0
Neutral - - - - 0 - - - - - - 0-0
-
Wins - - - - 0 - - - - - - 0-0
Losses 17 17 0 0 0 0 - 0 - 0 7 0-0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0
September 7 7 0 0 0 0 - 0 - 0 7 0-0
October 9 9 0 0 0 0 - 0 - 0 0 0-0