Elms at Husson February 24, 2007

(19-8)
81
(22-5)
69
Final 1 2 T
Elms 32 49 81
Husson 32 37 69

Box Score

Elms
Husson

Elms

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - David Williams 26 9-14 2-4 3-5 3 10 13 2 2 0 5 3 23
21 - Juan Galdon 26 7-10 2-3 4-4 0 0 0 3 0 0 3 4 20
32 - Bill Beauregard 10 1-2 1-2 0-0 0 1 1 1 0 0 1 4 3
44 - Nathan Hawes 31 4-6 0-0 3-5 3 6 9 1 0 0 1 3 11
51 - Malakie Berry 22 2-5 0-0 0-0 1 5 6 0 0 3 3 3 4
RESERVES  
10 - Randy Hite 25 2-5 0-1 3-4 0 3 3 4 1 0 1 0 7
11 - John Ancrum 23 1-2 0-0 3-4 0 0 0 2 1 0 3 2 5
20 - Justin Davis 11 2-3 2-2 0-0 0 0 0 0 0 0 1 2 6
22 - Darrin Kelley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Ellis Jones 3 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
42 - Joe Esile 22 1-4 0-3 0-0 0 4 4 0 0 0 0 0 2
TM - TEAM 0 0 0 1 0
TOTALS   29-53 7-15 16-22 7 29 36 13 4 3 19 22 81
    54.7% 46.7% 72.7%  

Husson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Brock Bradford 24 3-10 3-8 2-2 0 0 0 1 1 0 1 2 11
21 - Scott Kissinger 29 2-3 1-2 0-1 1 6 7 2 2 0 2 2 5
23 - Tyler Muzzy 34 6-13 2-4 5-9 3 3 6 2 1 1 6 5 19
32 - Martin Cleveland 29 2-8 0-0 1-5 0 3 3 2 2 2 2 5 5
33 - Jason Harvey 40 6-18 1-9 2-2 2 2 4 4 0 1 1 4 15
RESERVES  
04 - Fabian Figueroa 12 0-2 0-1 0-0 0 1 1 1 0 0 1 1 0
22 - Sheraud Lee 11 3-3 3-3 0-0 0 0 0 1 1 0 1 3 9
52 - Nicholas Henry 21 1-2 0-1 3-3 1 1 2 0 1 0 0 0 5
TM - TEAM 0 0 0 0 0
TOTALS   23-59 10-28 13-22 7 16 23 13 8 4 14 22 69
    39.0% 35.7% 59.1%  

Game Information

Date/Time: February 24, 2007 - 2:00
Location: Husson
Technical fouls: Elms-None ; Husson-1 ( Martin Cleveland) .

Play By Play

Team Stats

Team Statistics

Stat Elms Husson
Field Goal 29-53 23-59
Field Goal % 54.7% 39.0%
3 Point 7-15 10-28
3 Point % 46.7% 35.7%
Free Throw 16-22 13-22
Free Throw % 72.7% 59.1%
Rebounds 36 23
Assists 13 13
Turnovers 19 14
Points off Turnovers 18 15
2nd Chance Points 11 12
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 20 14
Largest Lead 13 6
Time of Largest Lead 2nd-00:47 1st-14:43
Trends Ties: 6; Lead Changes: 4
Field Goals %
Elms
54.7%
39.0%
Husson
3 Point %
Elms
46.7%
35.7%
Husson
Rebounds
Elms
36
23
Husson
Turnovers
Elms
19
14
Husson

Period1 Box Score

Elms
Husson

Elms

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - David Williams 10 3-5 1-2 0-0 0 5 5 0 0 0 3 2 7
21 - Juan Galdon 15 4-6 1-2 2-2 0 0 0 1 0 0 3 2 11
32 - Bill Beauregard 5 0-0 0-0 0-0 0 1 1 1 0 0 1 3 0
44 - Nathan Hawes 15 1-2 0-0 0-0 1 3 4 0 0 0 0 0 2
51 - Malakie Berry 12 1-3 0-0 0-0 1 3 4 0 0 2 3 1 2
RESERVES  
10 - Randy Hite 13 1-3 0-1 2-2 0 2 2 2 1 0 0 0 4
11 - John Ancrum 14 1-1 0-0 1-2 0 0 0 1 0 0 2 1 3
20 - Justin Davis 4 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
22 - Darrin Kelley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Ellis Jones 3 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
42 - Joe Esile 9 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
TM - TEAM 0 0 0 1 0
TOTALS   12-24 3-7 5-6 2 16 18 5 1 2 12 12 32
    50.0% 42.9% 83.3%  

Husson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Brock Bradford 12 2-3 2-2 2-2 0 0 0 1 1 0 0 0 8
21 - Scott Kissinger 16 2-3 1-2 0-1 1 3 4 0 1 0 1 2 5
23 - Tyler Muzzy 17 1-6 0-1 3-6 2 1 3 2 0 1 4 1 5
32 - Martin Cleveland 13 1-5 0-0 0-0 0 1 1 0 2 0 1 2 2
33 - Jason Harvey 20 2-8 0-4 0-0 0 1 1 2 0 1 0 1 4
RESERVES  
04 - Fabian Figueroa 6 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
22 - Sheraud Lee 5 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
52 - Nicholas Henry 11 1-1 0-0 3-3 1 1 2 0 1 0 0 0 5
TM - TEAM 0 0 0 0 0
TOTALS   10-29 4-11 8-12 4 7 11 5 5 2 8 8 32
    34.5% 36.4% 66.7%  

Period2 Box Score

Elms
Husson

Elms

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - David Williams 16 6-9 1-2 3-5 3 5 8 2 2 0 2 1 16
21 - Juan Galdon 11 3-4 1-1 2-2 0 0 0 2 0 0 0 2 9
32 - Bill Beauregard 5 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
44 - Nathan Hawes 16 3-4 0-0 3-5 2 3 5 1 0 0 1 3 9
51 - Malakie Berry 10 1-2 0-0 0-0 0 2 2 0 0 1 0 2 2
RESERVES  
10 - Randy Hite 12 1-2 0-0 1-2 0 1 1 2 0 0 1 0 3
11 - John Ancrum 9 0-1 0-0 2-2 0 0 0 1 1 0 1 1 2
20 - Justin Davis 7 1-2 1-1 0-0 0 0 0 0 0 0 1 0 3
22 - Darrin Kelley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Ellis Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Joe Esile 13 1-3 0-2 0-0 0 2 2 0 0 0 0 0 2
TM - TEAM 0 0 0 0 0
TOTALS   17-29 4-8 11-16 5 13 18 8 3 1 6 10 49
    58.6% 50.0% 68.8%  

Husson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Brock Bradford 12 1-7 1-6 0-0 0 0 0 0 0 0 1 2 3
21 - Scott Kissinger 13 0-0 0-0 0-0 0 3 3 2 1 0 1 0 0
23 - Tyler Muzzy 17 5-7 2-3 2-3 1 2 3 0 1 0 2 4 14
32 - Martin Cleveland 16 1-3 0-0 1-5 0 2 2 2 0 2 1 3 3
33 - Jason Harvey 20 4-10 1-5 2-2 2 1 3 2 0 0 1 3 11
RESERVES  
04 - Fabian Figueroa 6 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
22 - Sheraud Lee 6 2-2 2-2 0-0 0 0 0 1 1 0 0 2 6
52 - Nicholas Henry 10 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   13-30 6-17 5-10 3 9 12 8 3 2 6 14 37
    43.3% 35.3% 50.0%