2006-07 Elms College Men's Basketball
Elms College Individual Game-by-Game (as of Oct 21, 2010)
All games
#11 John Ancrum
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Mitchell College 11/17/06 * 27 1-3 .333 1-2 .500 4-5 .800 2 3 5 5.0 3 0 4 3 0 3 7 7.0
at Eastern Connecticut 11/18/06 * 31 6-7 .857 2-2 1.000 0-2 .000 0 2 2 3.5 2 0 8 4 0 3 14 10.5
WESTFIELD STATE COLLEG 11/21/06 * 34 3-10 .300 1-4 .250 3-4 .750 0 5 5 4.0 6 1 8 5 0 3 10 10.3
at WPI 11/29/06 * 37 4-8 .500 3-4 .750 5-6 .833 0 1 1 3.3 2 0 3 6 0 0 16 11.8
HARTWICK COLLEGE 12/02/06 * 27 2-7 .286 0-1 .000 6-6 1.000 2 1 3 3.2 2 0 5 8 0 1 10 11.4
at Brandeis University 12/04/06 * 28 2-7 .286 0-3 .000 3-5 .600 0 1 1 2.8 2 0 4 1 0 4 7 10.7
at Husson College 12/08/06 * 28 3-6 .500 2-4 .500 5-6 .833 1 1 2 2.7 4 0 7 3 0 1 13 11.0
at Maine Maritime 12/09/06 * 32 3-7 .429 1-4 .250 7-8 .875 0 4 4 2.9 0 0 4 1 0 2 14 11.4
vs Bates 1/5/07 19 3-4 .750 2-3 .667 0-3 .000 0 1 1 2.7 1 0 2 2 0 1 8 11.0
vs Mount Saint Vincent 1/6/07 20 2-2 1.000 2-2 1.000 0-3 .000 1 0 1 2.5 1 0 4 4 0 0 6 10.5
LESLEY UNIVERSITY 1/9/07 * 26 0-3 .000 0-2 .000 1-2 .500 1 1 2 2.5 1 0 11 4 0 2 1 9.6
MAINE-FARMINGTON 1/12/07 * 28 1-4 .250 0-2 .000 3-5 .600 1 3 4 2.6 1 0 8 2 0 2 5 9.3
THOMAS COLLEGE 1/13/07 * 28 3-9 .333 2-6 .333 0-0 .000 1 1 2 2.5 0 0 6 5 0 0 8 9.2
at Amherst College 1/16/07 * 26 6-10 .600 2-3 .667 2-3 .667 1 1 2 2.5 1 0 1 3 0 0 16 9.6
BECKER COLLEGE 1/20/07 * 18 2-3 .667 0-1 .000 1-4 .250 0 0 0 2.3 4 0 2 1 0 1 5 9.3
WORCESTER STATE COLL 1/25/07 * 29 2-5 .400 0-1 .000 3-3 1.000 0 4 4 2.4 0 0 5 2 0 2 7 9.2
at Lasell College 1/30/07 * 28 0-5 .000 0-4 .000 7-12 .583 0 2 2 2.4 2 0 3 4 0 0 7 9.1
CASTLETON 2/2/07 * 27 1-5 .200 1-3 .333 4-5 .800 2 1 3 2.4 3 0 10 1 0 2 7 8.9
JOHNSON STATE 2/3/07 * 16 1-3 .333 1-3 .333 1-2 .500 0 1 1 2.4 1 0 5 1 0 4 4 8.7
at Mount Ida College 2/6/07 * 29 1-7 .143 0-5 .000 1-1 1.000 2 2 4 2.5 2 0 4 5 0 0 3 8.4
at Becker College 2/8/07 * 19 3-11 .273 2-6 .333 7-8 .875 1 2 3 2.5 1 0 3 4 0 2 15 8.7
LASELL COLLEGE 2/10/07 * 31 5-10 .500 0-2 .000 4-6 .667 1 1 2 2.5 2 0 7 2 0 1 14 9.0
MOUNT IDA COLLEGE 2/20/07 26 4-6 .667 2-3 .667 3-6 .500 1 1 2 2.4 1 0 7 3 0 0 13 9.1
LASELL 2/23/07 22 1-9 .111 0-3 .000 0-0 .000 1 0 1 2.4 1 0 3 2 0 0 2 8.8
at Husson College 2/24/07 23 1-2 .500 0-0 .000 3-4 .750 0 0 0 2.3 2 0 2 3 0 1 5 8.7
at St. Lawrence 3/2/07 26 2-9 .222 0-3 .000 5-6 .833 1 2 3 2.3 4 0 1 2 0 0 9 8.7
Totals......................... 20 685 62-162 .383 24-76 .316 78-115 .678 19 41 60 2.3 49 1 127 81 0 35 226 8.7
Games played: 26
Minutes/game: 26.3
Points/game: 8.7
FG Pct: 38.3
3FG Pct: 31.6
FT Pct: 67.8
Rebounds/game: 2.3
Assists/game: 4.9
Turnovers/game: 3.1
Assist/turnover ratio: 1.6
Steals/game: 1.3