2006-07 Elms College Men's Basketball
Elms College Individual Game-by-Game (as of Oct 21, 2010)
All games
#22 Darrin Kelley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Mitchell College 11/17/06 4 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 1 0 0 0 0 0.0
at Eastern Connecticut 11/18/06 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 1 0 0 0 0 0.0
WESTFIELD STATE COLLEG 11/21/06 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 0.0
at WPI 11/29/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 1 0 0.0
HARTWICK COLLEGE 12/02/06 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 2 0 0 1 0 1 0 0.0
at Brandeis University 12/04/06 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 2 0.3
at Maine Maritime 12/09/06 2 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.6 0 0 0 1 0 0 2 0.6
vs Mount Saint Vincent 1/6/07 5 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.6 3 0 1 1 0 0 2 0.8
LESLEY UNIVERSITY 1/9/07 14 3-4 .750 0-0 .000 1-2 .500 0 1 1 0.7 1 0 2 1 0 0 7 1.4
MAINE-FARMINGTON 1/12/07 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 2 0 0 2 1.5
THOMAS COLLEGE 1/13/07 7 1-2 .500 0-1 .000 0-0 .000 1 0 1 0.6 0 0 0 1 0 0 2 1.5
at Amherst College 1/16/07 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 1 1 0 0 0 1.4
BECKER COLLEGE 1/20/07 14 1-2 .500 0-0 .000 2-2 1.000 1 0 1 0.7 3 0 1 3 0 3 4 1.6
WORCESTER STATE COLL 1/25/07 9 0-1 .000 0-0 .000 2-2 1.000 0 2 2 0.8 3 0 1 6 0 0 2 1.6
CASTLETON 2/2/07 4 0-1 .000 0-1 .000 0-2 .000 0 0 0 0.7 2 0 0 0 0 1 0 1.5
JOHNSON STATE 2/3/07 15 1-4 .250 0-1 .000 1-2 .500 0 1 1 0.8 1 0 1 3 0 3 3 1.6
at Becker College 2/8/07 7 0-1 .000 0-0 .000 0-1 .000 0 1 1 0.8 2 0 3 2 1 2 0 1.5
at Lesley University 2/13/07 10 1-3 .333 0-0 .000 0-1 .000 1 1 2 0.8 2 0 2 0 0 2 2 1.6
at Johnson State Colle 2/16/07 7 1-3 .333 0-1 .000 0-2 .000 0 1 1 0.8 1 0 1 3 1 2 2 1.6
at Castleton 2/17/07 4 0-0 .000 0-0 .000 0-2 .000 0 1 1 0.9 0 0 1 3 0 0 0 1.5
at Husson College 2/24/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.4
at St. Lawrence 3/2/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.4
Totals......................... 0 123 11-28 .393 0-5 .000 8-18 .444 6 11 17 0.8 22 0 18 28 2 15 30 1.4
Games played: 22
Minutes/game: 5.6
Points/game: 1.4
FG Pct: 39.3
3FG Pct: 0.0
FT Pct: 44.4
Rebounds/game: 0.8
Assists/game: 0.8
Turnovers/game: 1.3
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 0.1