Official Basketball Box Score
WPI at. Elms
11/28/2007 @ Chicopee, MA

VISITORS: WPI
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Kyle Nadeau......... *   2-7   2-6   0-0 0 2 2 6 5 6 0 19
22 Antoine Coleman..... *   7-12   2-4   7-11 1 5 1 23 1 1 1 30
24 NT Izuchi........... *   0-8   0-8   1-2 1 1 0 1 1 2 1 21
32 Jim Marois.......... *   1-4   0-3   0-0 1 3 2 2 0 4 1 26
45 Bennett Lessard..... *   0-0   0-0   0-0 1 1 0 0 1 0 0 7
03 Jerome Kirkland.....   5-10   4-6   1-2 0 3 4 15 1 2 2 22
11 Adam Lirette........   0-5   0-1   1-2 0 0 1 1 0 3 1 13
21 Ben Etten...........   8-11   2-5   1-1 3 2 3 19 5 1 3 23
31 Ryan Bourque........   2-5   0-0   0-1 1 2 3 4 1 2 0 15
33 Ben Parker..........   1-4   1-3   0-0 1 1 1 3 0 0 0 9
34 Will Lyons..........   1-3   1-3   0-0 1 1 0 3 1 0 0 10
42 Kevin Zabinski......   0-1   0-0   0-0 1 1 1 0 0 1 0 3
44 Nick Tsitsilianos...   1-1   1-1   0-0 0 1 1 3 0 1 1 2
TM TEAM................       2 2 0 0  
Totals.............. 28-71 13-40 11-19 13 25 38  19 80 16 23 10 200
TOTAL FG% Game: 39.4%
3-Pt. FG% Game: 32.5%
F Throw% Game: 57.9%

HOME TEAM: Elms
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Aswad Thomas........ *   6-12   0-2   0-5 1 11 12  2 12 13 9 8 33
05 Juan Galdon......... *   9-14   1-3   2-4 1 0 3 21 1 3 5 27
22 Juan Alverio........ *   1-3   1-3   3-6 2 9 11  1 6 0 2 1 21
24 Joe Esile........... *   3-7   3-7   2-2 0 2 3 11 0 3 1 27
51 Malakie Berry....... *   2-3   0-0   0-0 0 2 3 4 1 0 0 15
10 Randy Hite..........   4-6   0-1   1-1 1 3 2 9 2 1 0 22
20 Nate Disessa........   2-3   0-1   0-0 0 1 1 4 3 0 1 18
23 Ronald Thomas.......   2-2   2-2   0-0 0 1 1 6 1 3 1 13
31 Ellis Jones.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
34 Austin Sylvia.......   1-2   0-0   0-0 0 2 0 2 0 0 0 7
44 Nate Hawes..........   5-9   0-0   0-0 1 3 4 10 0 1 1 17
TM TEAM................       0 0 0 2  
Totals.............. 35-61 7-19 8-18 6 34 40  20 85 21 24 18 200
TOTAL FG% Game: 57.4%
3-Pt. FG% Game: 36.8%
F Throw% Game: 44.4%

Score by Periods 1 2 Total
 
WPI................. 32 48 - 80
Elms................ 45 40 - 85
Attendance: 219
Technical fouls: WPI-None. ELMS-None.