2007-08 Elms College Men's Basketball
Elms College Individual Game-by-Game (as of Oct 21, 2010)
All games
#24 Joe Esile
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MAINE-MACHIAS 11/17/07 * 26 5-15 .333 5-13 .385 0-0 .000 0 1 1 1.0 0 0 1 1 0 2 15 15.0
BOWDOIN COLLEGE 11/18/07 * 28 4-8 .500 4-8 .500 0-0 .000 0 3 3 2.0 0 0 0 0 1 0 12 13.5
at Westfield State 11/20/07 * 23 3-6 .500 3-5 .600 0-0 .000 1 3 4 2.7 1 0 1 2 0 2 9 12.0
WPI 11/28/07 * 27 3-7 .429 3-7 .429 2-2 1.000 0 2 2 2.5 3 0 0 3 0 1 11 11.8
at Colby 12/1/07 * 31 5-15 .333 4-14 .286 0-0 .000 2 2 4 2.8 2 0 2 1 0 1 14 12.2
vs Fisher 12/2/07 * 24 3-9 .333 2-6 .333 3-3 1.000 1 2 3 2.8 1 0 3 1 1 1 11 12.0
SOUTHERN VERMONT 12/06/07 * 14 3-7 .429 3-6 .500 0-0 .000 0 1 1 2.6 1 0 0 0 0 1 9 11.6
WHEELOCK COLLEGE 12/8/07 * 10 0-6 .000 0-5 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 1 0 10.1
vs Hamilton 12/29/07 * 13 0-2 .000 0-2 .000 0-0 .000 1 0 1 2.1 1 0 0 0 0 2 0 9.0
at Randolph-Macon 12/30/07 * 21 2-5 .400 1-4 .250 0-0 .000 2 1 3 2.2 2 0 0 0 0 1 5 8.6
BRANDEIS UNIVERSITY 1/7/07 * 33 7-9 .778 7-9 .778 0-0 .000 0 2 2 2.2 2 0 0 0 0 1 21 9.7
JOHNSON STATE 1/11/08 * 17 1-4 .250 1-4 .250 0-0 .000 0 2 2 2.2 1 0 0 0 0 0 3 9.2
CASTLETON 1/12/08 * 24 3-10 .300 3-10 .300 0-0 .000 0 2 2 2.2 1 0 2 0 0 3 9 9.2
AMHERST COLLEGE 1/15/08 * 19 2-7 .286 2-7 .286 0-0 .000 1 1 2 2.1 2 0 1 0 1 0 6 8.9
BECKER COLLEGE 1/19/08 * 23 3-7 .429 2-5 .400 2-2 1.000 1 2 3 2.2 1 0 0 0 0 1 10 9.0
at Me.-Farmington 1/25/08 * 22 2-8 .250 2-7 .286 6-7 .857 0 2 2 2.2 0 0 1 1 1 1 12 9.2
at Thomas College 1/26/08 * 24 7-12 .583 5-9 .556 0-1 .000 0 1 1 2.1 1 0 1 0 0 1 19 9.8
MAINE MARITIME ACADE 2/1/08 * 19 1-4 .250 1-4 .250 0-0 .000 0 0 0 2.0 0 0 1 0 0 1 3 9.4
HUSSON COLLEGE 2/2/08 * 28 0-6 .000 0-6 .000 2-2 1.000 0 1 1 1.9 0 0 1 1 0 2 2 9.0
at Becker College 2/9/08 * 15 1-2 .500 1-2 .500 0-0 .000 0 3 3 2.0 1 0 0 1 0 1 3 8.7
at Lesley University 2/13/08 * 16 2-4 .500 2-4 .500 0-0 .000 0 3 3 2.0 0 0 0 1 0 0 6 8.6
at Castleton 2/15/08 * 14 4-6 .667 3-5 .600 2-2 1.000 0 4 4 2.1 0 0 1 0 0 2 13 8.8
at Johnson State Colle 2/16/08 * 21 2-4 .500 2-4 .500 0-0 .000 0 1 1 2.1 0 0 1 1 0 0 6 8.7
NEWBURY COLLEGE 2/19/08 * 13 2-3 .667 0-1 .000 0-0 .000 0 0 0 2.0 3 0 0 1 0 1 4 8.5
at Wheelock 2/23/08 * 12 4-7 .571 4-7 .571 0-0 .000 1 0 1 2.0 2 0 3 2 0 0 12 8.6
ME.-FARMINGTON 2/26/08 * 23 2-5 .400 1-3 .333 0-0 .000 1 0 1 1.9 0 0 0 0 0 5 5 8.5
BECKER COLLEGE 2/29/08 * 13 1-6 .167 1-2 .500 0-0 .000 2 2 4 2.0 2 0 1 0 0 0 3 8.3
LESLEY UNIVERSITY 3/1/08 * 23 3-7 .429 1-5 .200 0-0 .000 2 0 2 2.0 1 0 0 0 0 0 7 8.2
vs Scranton 3/7/08 * 13 0-3 .000 0-2 .000 2-2 1.000 2 2 4 2.1 1 0 0 0 0 1 2 8.0
at Gettysburg College 3/8/08 * 16 2-5 .400 2-5 .400 0-0 .000 0 2 2 2.1 1 0 0 1 0 0 6 7.9
Totals......................... 30 605 77-199 .387 65-171 .380 19-21 .905 17 45 62 2.1 30 0 20 17 4 32 238 7.9
Games played: 30
Minutes/game: 20.2
Points/game: 7.9
FG Pct: 38.7
3FG Pct: 38.0
FT Pct: 90.5
Rebounds/game: 2.1
Assists/game: 0.7
Turnovers/game: 0.6
Assist/turnover ratio: 1.2
Steals/game: 1.1
Blocks/game: 0.1