2007-08 Elms College Men's Basketball
Elms College Individual Game-by-Game (as of Oct 21, 2010)
All games
#33 Chris Hartmann
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MAINE-MACHIAS 11/17/07 2 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
at Westfield State 11/20/07 2 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 1 0 0 1 0 0 0 0.0
vs Fisher 12/2/07 6 2-6 .333 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 1 0 1 4 1.3
SOUTHERN VERMONT 12/06/07 6 0-3 .000 0-0 .000 0-0 .000 1 0 1 1.8 0 0 0 2 0 0 0 1.0
WHEELOCK COLLEGE 12/8/07 10 1-4 .250 0-0 .000 0-0 .000 2 1 3 2.0 1 0 0 0 0 0 2 1.2
vs Hamilton 12/29/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 1.0
at Randolph-Macon 12/30/07 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 0.9
BRANDEIS UNIVERSITY 1/7/07 6 1-1 1.000 0-0 .000 0-0 .000 2 1 3 1.6 1 0 0 0 0 0 2 1.0
JOHNSON STATE 1/11/08 5 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.7 1 0 0 0 1 0 2 1.1
CASTLETON 1/12/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 1.0
AMHERST COLLEGE 1/15/08 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 1 0 0 1 0 1 0 0.9
BECKER COLLEGE 1/19/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 0.8
at Me.-Farmington 1/25/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 0.8
at Thomas College 1/26/08 1 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 0.7
MAINE MARITIME ACADE 2/1/08 11 1-6 .167 0-0 .000 0-1 .000 0 2 2 1.3 2 0 0 0 0 0 2 0.8
HUSSON COLLEGE 2/2/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.8
at Becker College 2/9/08 13 0-2 .000 0-0 .000 1-2 .500 0 2 2 1.3 2 0 0 0 0 0 1 0.8
at Lesley University 2/13/08 6 1-1 1.000 0-0 .000 0-1 .000 1 2 3 1.4 1 0 0 1 0 1 2 0.8
at Castleton 2/15/08 9 0-0 .000 0-0 .000 2-4 .500 0 0 0 1.3 3 0 0 2 0 2 2 0.9
at Wheelock 2/23/08 15 4-6 .667 0-0 .000 0-2 .000 2 3 5 1.5 3 0 1 1 0 0 8 1.3
ME.-FARMINGTON 2/26/08 4 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 0 0 0 0 2 1.3
BECKER COLLEGE 2/29/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.2
vs Scranton 3/7/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.2
Totals......................... 0 116 12-35 .343 0-0 .000 3-10 .300 12 20 32 1.4 18 0 1 9 1 5 27 1.2
Games played: 23
Minutes/game: 5.0
Points/game: 1.2
FG Pct: 34.3
FT Pct: 30.0
Rebounds/game: 1.4
Assists/game: 0.0
Turnovers/game: 0.4
Assist/turnover ratio: 0.1
Steals/game: 0.2
Blocks/game: 0.0