2007-08 Elms College Men's Basketball
Elms College Individual Game-by-Game (as of Oct 21, 2010)
All games
#51 Malakie Berry
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MAINE-MACHIAS 11/17/07 14 1-2 .500 0-0 .000 3-3 1.000 2 2 4 4.0 3 0 0 0 0 0 5 5.0
BOWDOIN COLLEGE 11/18/07 13 2-4 .500 0-0 .000 1-1 1.000 0 4 4 4.0 3 0 0 2 1 1 5 5.0
at Westfield State 11/20/07 12 2-5 .400 0-0 .000 1-1 1.000 3 1 4 4.0 1 0 0 3 0 1 5 5.0
WPI 11/28/07 * 15 2-3 .667 0-0 .000 0-0 .000 0 2 2 3.5 3 0 1 0 1 0 4 4.8
at Colby 12/1/07 13 2-4 .500 0-0 .000 0-0 .000 1 2 3 3.4 0 0 1 0 0 1 4 4.6
vs Fisher 12/2/07 9 3-3 1.000 0-0 .000 2-2 1.000 1 2 3 3.3 1 0 0 2 1 2 8 5.2
SOUTHERN VERMONT 12/06/07 11 8-10 .800 0-0 .000 2-3 .667 1 1 2 3.1 3 0 0 1 1 2 18 7.0
WHEELOCK COLLEGE 12/8/07 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.8 2 0 0 0 1 2 2 6.4
vs Hamilton 12/29/07 14 3-4 .750 0-0 .000 2-4 .500 0 2 2 2.7 1 0 0 0 0 3 8 6.6
at Randolph-Macon 12/30/07 7 3-4 .750 0-0 .000 1-1 1.000 1 4 5 2.9 3 0 0 1 0 0 7 6.6
BRANDEIS UNIVERSITY 1/7/07 24 2-2 1.000 0-0 .000 3-6 .500 0 4 4 3.0 5 1 0 1 2 1 7 6.6
JOHNSON STATE 1/11/08 15 6-10 .600 0-0 .000 5-6 .833 3 3 6 3.3 2 0 1 0 2 1 17 7.5
CASTLETON 1/12/08 17 2-6 .333 0-0 .000 0-2 .000 0 2 2 3.2 2 0 0 0 1 1 4 7.2
AMHERST COLLEGE 1/15/08 * 23 3-6 .500 0-0 .000 3-4 .750 3 7 10 3.6 2 0 0 2 0 0 9 7.4
BECKER COLLEGE 1/19/08 * 17 0-2 .000 0-0 .000 3-4 .750 1 7 8 3.9 0 0 1 2 1 0 3 7.1
at Me.-Farmington 1/25/08 * 17 3-7 .429 0-0 .000 0-0 .000 4 1 5 4.0 3 0 0 1 1 3 6 7.0
at Thomas College 1/26/08 * 16 2-6 .333 0-0 .000 1-2 .500 4 3 7 4.2 1 0 1 3 1 1 5 6.9
MAINE MARITIME ACADE 2/1/08 * 15 3-4 .750 0-0 .000 0-1 .000 0 1 1 4.0 1 0 0 1 1 1 6 6.8
HUSSON COLLEGE 2/2/08 * 18 3-6 .500 0-0 .000 2-2 1.000 0 4 4 4.0 2 0 0 1 1 3 8 6.9
at Becker College 2/9/08 * 13 5-5 1.000 0-0 .000 0-1 .000 0 2 2 3.9 4 0 1 2 1 0 10 7.1
at Lesley University 2/13/08 * 22 5-9 .556 0-0 .000 2-2 1.000 3 1 4 3.9 1 0 3 1 0 3 12 7.3
at Castleton 2/15/08 * 14 6-8 .750 0-0 .000 1-1 1.000 3 2 5 4.0 3 0 1 2 1 1 13 7.5
at Johnson State Colle 2/16/08 * 16 4-5 .800 0-0 .000 0-0 .000 2 2 4 4.0 4 0 1 2 0 1 8 7.6
NEWBURY COLLEGE 2/19/08 * 19 7-11 .636 0-0 .000 0-0 .000 3 2 5 4.0 3 0 0 0 1 2 14 7.8
at Wheelock 2/23/08 * 8 3-5 .600 0-0 .000 2-2 1.000 0 2 2 3.9 2 0 0 2 1 2 8 7.8
ME.-FARMINGTON 2/26/08 * 24 6-12 .500 0-1 .000 0-2 .000 2 4 6 4.0 1 0 1 0 1 0 12 8.0
BECKER COLLEGE 2/29/08 * 18 2-5 .400 0-0 .000 0-0 .000 4 4 8 4.1 3 0 1 0 2 1 4 7.9
LESLEY UNIVERSITY 3/1/08 * 9 1-3 .333 0-0 .000 3-4 .750 0 4 4 4.1 3 0 1 2 0 0 5 7.8
vs Scranton 3/7/08 * 19 2-6 .333 0-0 .000 0-0 .000 4 2 6 4.2 2 0 0 0 0 2 4 7.6
at Gettysburg College 3/8/08 * 24 3-10 .300 0-0 .000 0-2 .000 3 6 9 4.4 4 0 1 1 1 0 6 7.6
Totals......................... 18 465 95-169 .562 0-1 .000 37-56 .661 48 83 131 4.4 68 1 15 32 23 35 227 7.6
Games played: 30
Minutes/game: 15.5
Points/game: 7.6
FG Pct: 56.2
3FG Pct: 0.0
FT Pct: 66.1
Rebounds/game: 4.4
Assists/game: 0.5
Turnovers/game: 1.1
Assist/turnover ratio: 0.5
Steals/game: 1.2
Blocks/game: 0.8