2009-10 Elms College Men's Basketball
Elms College Individual Game-by-Game (as of Oct 21, 2010)
All games
#22 Juan Alverio
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PLATTSBURGH STATE 11/18/09 17 0-7 .000 0-1 .000 0-0 .000 1 3 4 4.0 3 0 2 0 1 4 0 0.0
ARCADIA UNIVERSITY 11/21/09 11 3-5 .600 0-2 .000 1-1 1.000 2 1 3 3.5 2 0 4 1 1 3 7 3.5
BROOKLYN COLLEGE 11/22/09 20 3-6 .500 1-4 .250 4-6 .667 5 6 11 6.0 2 0 1 2 1 0 11 6.0
at Western New England 12/01/09 15 1-4 .250 0-3 .000 0-0 .000 1 1 2 5.0 1 0 1 0 2 1 2 5.0
AMHERST COLLEGE 12/04/09 17 1-2 .500 1-2 .500 0-0 .000 1 1 2 4.4 2 0 0 3 0 0 3 4.6
WESTFIELD STATE 12/05/09 9 0-2 .000 0-1 .000 1-2 .500 2 1 3 4.2 3 0 0 0 0 0 1 4.0
WHEATON COLLEGE 12/10/09 14 3-7 .429 1-1 1.000 0-0 .000 1 4 5 4.3 1 0 0 1 1 1 7 4.4
at Husson University 12/12/09 19 2-5 .400 1-1 1.000 0-2 .000 2 5 7 4.6 0 0 2 2 0 2 5 4.5
vs Montclair State 01/04/10 15 1-5 .200 1-2 .500 0-0 .000 1 0 1 4.2 1 0 1 0 1 1 3 4.3
at Union College 01/05/10 15 2-6 .333 0-3 .000 2-2 1.000 0 5 5 4.3 2 0 1 1 0 0 6 4.5
NEWBURY COLLEGE 01/09/10 18 2-6 .333 1-3 .333 4-6 .667 4 7 11 4.9 2 0 1 1 0 3 9 4.9
LESLEY UNIVERSITY 01/12/10 12 1-6 .167 1-4 .250 0-0 .000 0 3 3 4.8 1 0 0 2 0 1 3 4.8
at Becker 01/16/10 21 1-6 .167 0-2 .000 4-6 .667 1 7 8 5.0 5 1 0 2 1 1 6 4.8
WHEELOCK COLLEGE 01/19/10 13 3-7 .429 0-3 .000 1-2 .500 0 2 2 4.8 2 0 2 0 1 4 7 5.0
at Mitchell 01/21/10 11 2-4 .500 0-1 .000 1-4 .250 2 1 3 4.7 0 0 1 0 1 0 5 5.0
at Southern Vermont 01/23/10 10 0-2 .000 0-1 .000 0-0 .000 0 1 1 4.4 2 0 1 1 0 3 0 4.7
CONNECTICUT COLLEGE 01/26/10 8 3-5 .600 0-0 .000 1-1 1.000 1 0 1 4.2 1 0 2 1 1 1 7 4.8
at Wheelock College 01/30/10 13 2-3 .667 0-0 .000 2-4 .500 1 1 2 4.1 2 0 0 0 0 0 6 4.9
SOUTHERN VERMONT 02/02/10 10 0-3 .000 0-1 .000 0-1 .000 0 1 1 3.9 1 0 0 0 0 2 0 4.6
DANIEL WEBSTER 02/06/10 13 4-8 .500 1-1 1.000 1-2 .500 3 0 3 3.9 3 0 0 0 0 1 10 4.9
BECKER COLLEGE 02/09/10 18 1-2 .500 1-2 .500 1-2 .500 1 2 3 3.9 0 0 3 0 1 0 4 4.9
at Lesley University 02/11/10 7 0-1 .000 0-1 .000 1-2 .500 1 0 1 3.7 0 0 0 0 0 0 1 4.7
MITCHELL COLLEGE 02/13/10 9 0-1 .000 0-0 .000 1-2 .500 2 3 5 3.8 1 0 0 1 1 0 1 4.5
at Newbury College 02/20/10 11 0-1 .000 0-0 .000 5-8 .625 1 3 4 3.8 2 0 2 2 0 2 5 4.5
vs Wheelock College 02/26/10 20 4-6 .667 0-0 .000 0-0 .000 2 2 4 3.8 3 0 0 0 2 0 8 4.7
at Becker 02/27/10 16 2-5 .400 0-2 .000 1-1 1.000 1 6 7 3.9 0 0 0 3 1 0 5 4.7
CURRY COLLEGE 03/03/10 10 0-1 .000 0-1 .000 0-0 .000 0 1 1 3.8 3 0 0 0 0 0 0 4.5
vs Husson University 03/06/10 23 1-5 .200 0-2 .000 3-6 .500 3 7 10 4.0 1 0 0 1 2 0 5 4.5
at Eastern Connecticut 03/07/10 15 1-2 .500 0-1 .000 2-3 .667 1 1 2 4.0 4 0 3 0 1 3 4 4.5
Totals......................... 0 410 43-123 .350 9-45 .200 36-63 .571 40 75 115 4.0 50 1 27 24 19 33 131 4.5
Games played: 29
Minutes/game: 14.1
Points/game: 4.5
FG Pct: 35.0
3FG Pct: 20.0
FT Pct: 57.1
Rebounds/game: 4.0
Assists/game: 0.9
Turnovers/game: 0.8
Assist/turnover ratio: 1.1
Steals/game: 1.1
Blocks/game: 0.7