2009-10 Elms College Men's Basketball
Elms College Individual Game-by-Game (as of Oct 21, 2010)
All games
#45 Darius Griffin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PLATTSBURGH STATE 11/18/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
ARCADIA UNIVERSITY 11/21/09 7 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.5 1 0 0 0 0 0 2 1.0
at Western New England 12/01/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.7
WHEATON COLLEGE 12/10/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.5
NEWBURY COLLEGE 01/09/10 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.4 1 0 0 0 0 0 0 0.4
at Becker 01/16/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.3
WHEELOCK COLLEGE 01/19/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.3
at Mitchell 01/21/10 7 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.5 0 0 0 0 1 0 0 0.3
at Southern Vermont 01/23/10 6 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.7 1 0 0 0 0 0 0 0.2
CONNECTICUT COLLEGE 01/26/10 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.6 1 0 1 0 0 0 2 0.4
SOUTHERN VERMONT 02/02/10 5 2-3 .667 0-0 .000 1-2 .500 3 0 3 0.8 0 0 0 1 0 1 5 0.8
DANIEL WEBSTER 02/06/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 0 0.8
at Lesley University 02/11/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 0.7
MITCHELL COLLEGE 02/13/10 7 1-3 .333 0-0 .000 0-0 .000 1 1 2 0.8 1 0 0 0 0 0 2 0.8
at Newbury College 02/20/10 2 2-2 1.000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 4 1.0
CURRY COLLEGE 03/03/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.9
at Eastern Connecticut 03/07/10 2 2-3 .667 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 4 1.1
Totals......................... 0 52 9-16 .563 0-0 .000 1-2 .500 8 5 13 0.8 6 0 2 1 1 1 19 1.1
Games played: 17
Minutes/game: 3.1
Points/game: 1.1
FG Pct: 56.3
FT Pct: 50.0
Rebounds/game: 0.8
Assists/game: 0.1
Turnovers/game: 0.1
Assist/turnover ratio: 2.0
Steals/game: 0.1
Blocks/game: 0.1