#11 Cecil Avant |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Clarkson University | 01/02/11 | 24 | 4-8 | .500 | 4-5 | .800 | 4-4 | 1.000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 1 | 0 | 3 | 16 | 16.0 | |
| at Williams College | 01/03/11 | 28 | 4-10 | .400 | 2-7 | .286 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 3 | 0 | 3 | 2 | 0 | 2 | 10 | 13.0 | |
| at Plattsburgh State | 01/05/11 | 29 | 2-5 | .400 | 2-5 | .400 | 4-4 | 1.000 | 0 | 3 | 3 | 1.7 | 1 | 0 | 5 | 1 | 0 | 2 | 10 | 12.0 | |
| LESLEY UNIVERSITY | 01/08/11 | 18 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 3 | 0 | 0 | 3 | 5 | 10.3 | |
| at Becker | 01/11/11 | * | 30 | 4-11 | .364 | 2-7 | .286 | 8-8 | 1.000 | 0 | 2 | 2 | 1.4 | 2 | 0 | 4 | 6 | 0 | 3 | 18 | 11.8 |
| at Newbury College | 01/15/11 | * | 38 | 8-15 | .533 | 5-10 | .500 | 2-3 | .667 | 0 | 1 | 1 | 1.3 | 0 | 0 | 4 | 3 | 0 | 4 | 23 | 13.7 |
| MITCHELL COLLEGE | 01/20/11 | * | 18 | 4-4 | 1.000 | 4-4 | 1.000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.6 | 1 | 0 | 1 | 0 | 0 | 2 | 14 | 13.7 |
| DANIEL WEBSTER | 01/22/11 | * | 32 | 6-9 | .667 | 3-5 | .600 | 0-0 | .000 | 2 | 2 | 4 | 1.9 | 1 | 0 | 5 | 2 | 0 | 3 | 15 | 13.9 |
| at Wheelock College | 01/27/11 | * | 36 | 7-11 | .636 | 2-4 | .500 | 3-3 | 1.000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 2 | 4 | 0 | 5 | 19 | 14.4 |
| at Lesley University | 01/29/11 | * | 35 | 3-11 | .273 | 3-9 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 1.7 | 3 | 0 | 9 | 1 | 0 | 1 | 11 | 14.1 |
| at Southern Vermont | 01/31/11 | * | 37 | 6-15 | .400 | 3-9 | .333 | 4-4 | 1.000 | 0 | 2 | 2 | 1.7 | 3 | 0 | 5 | 4 | 0 | 5 | 19 | 14.5 |
| at Mitchell | 02/03/11 | * | 23 | 1-5 | .200 | 0-2 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 6 | 2 | 0 | 0 | 6 | 13.8 |
| NEWBURY COLLEGE | 02/05/11 | * | 33 | 8-12 | .667 | 5-7 | .714 | 0-0 | .000 | 0 | 4 | 4 | 1.9 | 2 | 0 | 5 | 3 | 0 | 7 | 21 | 14.4 |
| BECKER COLLEGE | 02/08/11 | * | 38 | 5-18 | .278 | 3-10 | .300 | 4-4 | 1.000 | 1 | 1 | 2 | 1.9 | 3 | 0 | 4 | 5 | 0 | 3 | 17 | 14.6 |
| at Daniel Webster | 02/10/11 | * | 22 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.9 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 13.7 |
| SOUTHERN VERMONT | 02/15/11 | * | 23 | 2-8 | .250 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 3 | 0 | 5 | 1 | 0 | 3 | 5 | 13.2 |
| WHEELOCK COLLEGE | 02/19/11 | * | 30 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 6 | 2 | 0 | 2 | 5 | 12.7 |
| vs Southern Vermont | 02/25/11 | * | 28 | 3-11 | .273 | 1-6 | .167 | 1-2 | .500 | 1 | 4 | 5 | 2.2 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 12.4 |
| at Becker | 02/26/11 | * | 33 | 2-9 | .222 | 1-5 | .200 | 5-6 | .833 | 0 | 5 | 5 | 2.3 | 0 | 0 | 7 | 4 | 0 | 2 | 10 | 12.3 |
| vs Rochester | 03/04/11 | * | 31 | 4-15 | .267 | 2-8 | .250 | 7-7 | 1.000 | 0 | 3 | 3 | 2.4 | 4 | 0 | 2 | 1 | 0 | 4 | 17 | 12.6 |
| Totals | 16 | 586 | 76-187 | .406 | 45-115 | .391 | 54-57 | .947 | 6 | 41 | 47 | 2.4 | 35 | 0 | 82 | 44 | 0 | 54 | 251 | 12.6 | |
| Games played: 20 | Rebounds/game: 2.4 | |
| Points/game: 12.6 | Assists/game: 4.1 | |
| FG Pct: 40.6 | Turnovers/game: 2.2 | |
| 3FG Pct: 39.1 | Assist/turnover ratio: 1.9 | |
| FT Pct: 94.7 | Steals/game: 2.7 | |
| Blocks/game: 0.0 |