#33 DaSean Brown |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ST. JOSEPH'S COLLEGE | 11/21/10 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Springfield College | 12/03/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Amherst College | 12/04/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| LESLEY UNIVERSITY | 01/08/11 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 0.8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| MITCHELL COLLEGE | 01/20/11 | 6 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 1.2 | |
| DANIEL WEBSTER | 01/22/11 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | |
| at Mitchell | 02/03/11 | 7 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1.6 | |
| Totals | 0 | 25 | 5-10 | .500 | 0-0 | .000 | 1-2 | .500 | 6 | 4 | 10 | 1.4 | 8 | 0 | 0 | 5 | 2 | 0 | 11 | 1.6 | |
| Games played: 7 | Rebounds/game: 1.4 | |
| Points/game: 1.6 | Assists/game: 0.0 | |
| FG Pct: 50.0 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 50.0 | Steals/game: 0.0 | |
| Blocks/game: 0.3 |