#00 David McDaniel |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WNEC | 11/30/10 | 16 | 2-2 | 1.000 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 4.0 | 3 | 0 | 1 | 2 | 1 | 1 | 4 | 4.0 | |
| vs Springfield College | 12/03/10 | 23 | 2-7 | .286 | 0-1 | .000 | 4-4 | 1.000 | 2 | 5 | 7 | 5.5 | 3 | 0 | 0 | 2 | 1 | 0 | 8 | 6.0 | |
| at Amherst College | 12/04/10 | 17 | 3-8 | .375 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | |
| at Wheaton College | 12/07/10 | 14 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 5 | 1 | 1 | 0 | 3 | 0 | 4 | 5.5 | |
| vs Buffalo State | 12/11/10 | 14 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.8 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 5.2 | |
| at Worcester State | 12/12/10 | 29 | 2-9 | .222 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 5.0 | |
| vs Clarkson University | 01/02/11 | 23 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.0 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 5.3 | |
| at Williams College | 01/03/11 | 19 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 8 | 9 | 4.6 | 3 | 0 | 0 | 1 | 1 | 1 | 8 | 5.6 | |
| at Plattsburgh State | 01/05/11 | 17 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.6 | 2 | 0 | 3 | 2 | 1 | 1 | 4 | 5.4 | |
| LESLEY UNIVERSITY | 01/08/11 | 12 | 1-1 | 1.000 | 0-0 | .000 | 3-6 | .500 | 0 | 4 | 4 | 4.5 | 2 | 0 | 1 | 2 | 0 | 1 | 5 | 5.4 | |
| at Becker | 01/11/11 | 14 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 4.2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5.1 | |
| at Newbury College | 01/15/11 | 16 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.0 | 4 | 0 | 1 | 1 | 1 | 0 | 8 | 5.3 | |
| MITCHELL COLLEGE | 01/20/11 | * | 11 | 0-3 | .000 | 0-0 | .000 | 2-4 | .500 | 3 | 1 | 4 | 4.0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5.1 |
| DANIEL WEBSTER | 01/22/11 | * | 15 | 0-3 | .000 | 0-1 | .000 | 2-4 | .500 | 1 | 2 | 3 | 3.9 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4.9 |
| at Wheelock College | 01/27/11 | * | 26 | 0-5 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 4.1 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 4.7 |
| at Lesley University | 01/29/11 | * | 18 | 5-7 | .714 | 3-3 | 1.000 | 1-2 | .500 | 1 | 2 | 3 | 4.0 | 1 | 0 | 0 | 1 | 1 | 0 | 14 | 5.3 |
| NEWBURY COLLEGE | 02/05/11 | 14 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 3.9 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 5.1 | |
| BECKER COLLEGE | 02/08/11 | 21 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.9 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 5.1 | |
| at Daniel Webster | 02/10/11 | 16 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.9 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 5.1 | |
| SOUTHERN VERMONT | 02/15/11 | 13 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 0 | 6 | 6 | 4.1 | 3 | 0 | 1 | 3 | 2 | 0 | 3 | 5.0 | |
| WHEELOCK COLLEGE | 02/19/11 | 14 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 5.0 | |
| vs Southern Vermont | 02/25/11 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 4.8 | |
| at Becker | 02/26/11 | 10 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4.6 | |
| vs Rochester | 03/04/11 | 15 | 1-6 | .167 | 0-3 | .000 | 3-3 | 1.000 | 3 | 4 | 7 | 3.8 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 4.6 | |
| Totals | 4 | 395 | 39-111 | .351 | 4-16 | .250 | 29-42 | .690 | 27 | 65 | 92 | 3.8 | 57 | 3 | 13 | 26 | 21 | 9 | 111 | 4.6 | |
| Games played: 24 | Rebounds/game: 3.8 | |
| Points/game: 4.6 | Assists/game: 0.5 | |
| FG Pct: 35.1 | Turnovers/game: 1.1 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 69.0 | Steals/game: 0.4 | |
| Blocks/game: 0.9 |