#10 Jordan Robinson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HUSSON UNIVERSITY | 11/20/10 | 12 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| ST. JOSEPH'S COLLEGE | 11/21/10 | 19 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 1.0 | |
| WNEC | 11/30/10 | 17 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1.3 | |
| vs Springfield College | 12/03/10 | 14 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | |
| at Amherst College | 12/04/10 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
| at Wheaton College | 12/07/10 | 10 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1.3 | |
| vs Buffalo State | 12/11/10 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| vs Clarkson University | 01/02/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Williams College | 01/03/11 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.9 | |
| LESLEY UNIVERSITY | 01/08/11 | 10 | 1-2 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1.3 | |
| at Newbury College | 01/15/11 | 10 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.3 | |
| MITCHELL COLLEGE | 01/20/11 | 22 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.8 | 2 | 0 | 6 | 3 | 0 | 1 | 2 | 1.3 | |
| DANIEL WEBSTER | 01/22/11 | * | 16 | 2-4 | .500 | 2-3 | .667 | 2-2 | 1.000 | 2 | 1 | 3 | 1.9 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 1.8 |
| at Wheelock College | 01/27/11 | 19 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1.9 | |
| at Lesley University | 01/29/11 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.7 | |
| at Southern Vermont | 01/31/11 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1.8 | |
| at Mitchell | 02/03/11 | 11 | 1-2 | .500 | 1-2 | .500 | 3-4 | .750 | 1 | 1 | 2 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.1 | |
| NEWBURY COLLEGE | 02/05/11 | 5 | 0-2 | .000 | 0-0 | .000 | 1-3 | .333 | 1 | 0 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 | |
| at Daniel Webster | 02/10/11 | 18 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.7 | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 2.1 | |
| SOUTHERN VERMONT | 02/15/11 | 9 | 0-3 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.7 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 2.2 | |
| WHEELOCK COLLEGE | 02/19/11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 | |
| vs Southern Vermont | 02/25/11 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 2.1 | |
| Totals | 1 | 231 | 12-42 | .286 | 6-19 | .316 | 16-21 | .762 | 10 | 23 | 33 | 1.5 | 18 | 0 | 18 | 21 | 0 | 11 | 46 | 2.1 | |
| Games played: 22 | Rebounds/game: 1.5 | |
| Points/game: 2.1 | Assists/game: 0.8 | |
| FG Pct: 28.6 | Turnovers/game: 1.0 | |
| 3FG Pct: 31.6 | Assist/turnover ratio: 0.9 | |
| FT Pct: 76.2 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |