#21 Kurt Steiner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Clarkson University  01/02/11    1-2  .500  0-0  .000  0-0  .000  0.0  2.0 
at Plattsburgh State  01/05/11    0-0  .000  0-0  .000  0-0  .000  0.0  1.0 
LESLEY UNIVERSITY  01/08/11    1-4  .250  0-3  .000  1-2  .500  0.7  1.7 
at Becker  01/11/11    0-1  .000  0-1  .000  0-0  .000  0.8  1.3 
at Newbury College  01/15/11    0-1  .000  0-1  .000  0-0  .000  0.6  1.0 
MITCHELL COLLEGE  01/20/11    12  1-5  .200  1-4  .250  0-0  .000  0.7  1.3 
DANIEL WEBSTER  01/22/11    10  1-1  1.000  1-1  1.000  1-2  .500  1.0  1.7 
at Wheelock College  01/27/11    0-1  .000  0-1  .000  0-0  .000  1.1  1.5 
at Lesley University  01/29/11    10  1-3  .333  1-3  .333  2-2  1.000  1.0  1.9 
at Southern Vermont  01/31/11    1-3  .333  1-2  .500  0-0  .000  0.9  2.0 
at Mitchell  02/03/11    1-1  1.000  0-0  .000  0-0  .000  0.8  2.0 
NEWBURY COLLEGE  02/05/11    0-0  .000  0-0  .000  0-0  .000  0.8  1.8 
BECKER COLLEGE  02/08/11    0-0  .000  0-0  .000  0-0  .000  0.8  1.7 
at Daniel Webster  02/10/11    10  2-8  .250  2-5  .400  0-0  .000  0.8  2.0 
SOUTHERN VERMONT  02/15/11    0-3  .000  0-2  .000  1-2  .500  0.8  1.9 
WHEELOCK COLLEGE  02/19/11    0-1  .000  0-1  .000  2-2  1.000  0.8  1.9 
vs Southern Vermont  02/25/11    2-4  .500  0-2  .000  0-0  .000  0.7  2.1 
at Becker  02/26/11    3-4  .750  3-4  .750  0-0  .000  0.7  2.4 
vs Rochester  03/04/11    10  1-1  1.000  0-0  .000  0-1  .000  0.7  2.4 
Totals     140  15-43  .349  9-30  .300  7-11  .636  13  0.7  18  12  46  2.4 
 
Games played: 19      Rebounds/game: 0.7 
Points/game: 2.4      Assists/game: 0.6 
FG Pct: 34.9      Turnovers/game: 0.3 
3FG Pct: 30.0      Assist/turnover ratio: 2.0 
FT Pct: 63.6      Steals/game: 0.1 
       Blocks/game: 0.0