Official Basketball Box Score
Elms College at. Williams College
1/3/2011 at 7:00 p.m. @ Williamstown, Mass.

VISITORS: Elms (6-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Daniel Gonzalez..... *   0-6   0-2   0-0 0 0 1 0 0 1 0 15
22 Juan Alverio........ *   2-10   2-5   3-6 1 4 3 9 4 3 1 29
24 Bryant Corcoran..... *   3-7   2-5   0-0 1 2 3 8 1 1 2 20
31 Brittain Purcelle... *   3-10   0-0   3-8 2 2 1 9 1 2 0 31
55 Carson Miller....... *   2-2   0-0   1-2 2 0 1 5 0 2 0 11
00 David McDaniel......   3-6   0-0   2-2 1 8 3 8 0 1 1 19
01 Jamal Hulum.........   0-0   0-0   1-2 0 0 2 1 0 0 1 3
02 Arsenio Avant.......   2-5   1-4   0-0 1 0 0 5 0 0 1 17
10 Jordan Robinson.....   0-1   0-0   0-0 0 1 0 0 1 0 0 2
11 Cecil Avant.........   4-10   2-7   0-0 0 2 3 10 3 2 2 28
12 Walter Mfuko........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
23 Edgar Martinez......   1-5   0-0   3-6 3 4 3 5 0 2 1 19
96 Armani Appolon......   1-2   1-2   0-0 0 0 0 3 0 0 0 2
32 Isaiah Odunlami.....   1-2   0-1   0-0 0 0 0 2 0 0 0 2
TM TEAM................       2 2 0 0  
Totals.............. 22-66 8-26 13-26 13 25 38  20 65 10 14 9 200
TOTAL FG% 1st Half : 30.3% 2nd Half : 36.4% Game: 33.3%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 18.2% Game: 30.8%
F Throw% 1st Half : 50.0% 2nd Half : 50.0% Game: 50.0%

HOME TEAM: Williams (13-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Nate Robertson...... *   2-6   0-0   2-2 0 4 0 6 5 2 2 31
24 James Klemm......... *   3-9   3-8   0-0 0 2 0 9 0 1 0 30
31 James Wang.......... *   5-11   2-4   1-1 1 5 2 13 6 6 1 28
34 Harlan Dodson....... *   3-6   3-5   0-0 0 4 2 9 0 0 0 16
50 Brian Emerson....... *   5-7   1-2   0-0 2 3 5 11 0 4 1 22
15 Taylor Epley........   3-6   2-3   1-2 1 1 1 9 2 1 1 21
21 Hayden Rooke-Lay....   0-4   0-2   8-8 0 6 3 8 1 1 0 17
22 Jordan Mickens......   4-5   1-2   0-0 2 0 1 9 1 1 0 12
30 John Weinheimer.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
32 Parker McClelland...   0-1   0-1   0-0 0 0 1 0 0 0 0 2
44 Michael Mayer.......   3-5   1-3   1-6 2 6 4 8 0 2 0 17
52 Sean Hoffman........   0-0   0-0   0-0 0 0 0 0 0 1 0 2
TM TEAM................       2 4 0 0  
Totals.............. 28-60 13-30 13-19 10 35 45  19 82 15 19 5 200
TOTAL FG% 1st Half : 53.3% 2nd Half : 40.0% Game: 46.7%
3-Pt. FG% 1st Half : 60.0% 2nd Half : 26.7% Game: 43.3%
F Throw% 1st Half : 70.0% 2nd Half : 66.7% Game: 68.4%

Score by Periods 1 2 Total
 
Elms................ 29 36 - 65
Williams............ 48 34 - 82
Attendance: 412
Technical fouls: ECM-1. WILM1011-1.
Points in the paint: ECM-22, WILM1011-28. Points off turnovers: ECM-17, WILM1011-10.
2nd chance points: ECM-6, WILM1011-15. Fast break points: ECM-4, WILM1011-2.
Bench Points: ECM-34, WILM1011-34.