Elms College vs Buffalo State (12/11/10 at Worcester, Mass.)
|
Box Score
|
Box Score |
Elms College vs Buffalo State
12/11/10 7:00 at Worcester, Mass.
Elms College 92
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Daniel Gonzalez | * | 4-17 | 3-12 | 8-10 | 0-2 | 2 | 4 | 19 | 1 | 3 | 0 | 2 | 34 |
| 22 | Juan Alverio | * | 2-7 | 0-2 | 3-4 | 6-12 | 18 | 3 | 7 | 2 | 4 | 7 | 2 | 46 |
| 24 | Bryant Corcoran | * | 8-14 | 0-2 | 4-5 | 3-3 | 6 | 5 | 20 | 1 | 3 | 0 | 2 | 38 |
| 31 | Brittain Purcelle | * | 9-19 | 0-0 | 13-15 | 1-4 | 5 | 3 | 31 | 2 | 8 | 0 | 3 | 45 |
| 55 | Carson Miller | * | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 8 |
| 00 | David McDaniel | - | 1-3 | 0-0 | 2-2 | 1-1 | 2 | 5 | 4 | 1 | 0 | 1 | 1 | 14 |
| 01 | Jamal Hulum | - | 1-5 | 0-0 | 0-1 | 2-1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 9 |
| 02 | Arsenio Avant | - | 1-3 | 0-0 | 1-2 | 1-2 | 3 | 2 | 3 | 2 | 7 | 0 | 1 | 37 |
| 10 | Jordan Robinson | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 32 | Isaiah Odunlami | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Darius Griffin | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
| TM | Team | - | - | - | - | 3-6 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-74 | 3-16 | 31-39 | 17-36 | 53 | 27 | 92 | 9 | 27 | 10 | 11 | 250 | |
| 39.2% | 18.8% | 79.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 2-7 | 14-15 | |||||||||||
| 43.8% | 28.6% | 93.3% | ||||||||||||
| 2nd Half: | 13-31 | 1-5 | 6-10 | |||||||||||
| 41.9% | 20.0% | 60.0% | ||||||||||||
| Overtime: | 2-11 | 0-4 | 11-14 | |||||||||||
| 18.2% | 0.0% | 78.6% | ||||||||||||
Buffalo State 98
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | SIMMONS, Norman | * | 2-6 | 0-2 | 0-0 | 3-3 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 29 |
| 11 | JACKSON, T.O. | * | 7-18 | 0-0 | 1-3 | 0-7 | 7 | 4 | 15 | 2 | 1 | 3 | 2 | 31 |
| 24 | MITCHELL, Justin | * | 5-12 | 1-3 | 5-8 | 5-4 | 9 | 5 | 16 | 0 | 5 | 3 | 4 | 35 |
| 30 | CARTWRIGHT, Chris | * | 7-18 | 3-11 | 3-3 | 1-2 | 3 | 2 | 20 | 3 | 3 | 1 | 1 | 41 |
| 42 | SIMMONS, Jake | * | 6-20 | 2-12 | 4-4 | 2-4 | 6 | 3 | 18 | 1 | 2 | 1 | 2 | 43 |
| 04 | McLEAN, Nico | - | 3-3 | 0-0 | 3-3 | 1-2 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 7 |
| 10 | HAMER, Anthony | - | 2-4 | 0-0 | 2-4 | 0-3 | 3 | 4 | 6 | 3 | 2 | 0 | 3 | 23 |
| 13 | NAGAYA, Ahmed | - | 1-7 | 0-0 | 4-6 | 4-1 | 5 | 3 | 6 | 0 | 1 | 0 | 3 | 27 |
| 23 | CARR, Glenroy | - | 2-4 | 0-0 | 0-0 | 2-1 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 35-92 | 6-28 | 22-31 | 23-29 | 52 | 29 | 98 | 10 | 20 | 8 | 15 | 250 | |
| 38.0% | 21.4% | 71.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-36 | 4-14 | 9-10 | |||||||||||
| 36.1% | 28.6% | 90.0% | ||||||||||||
| 2nd Half: | 16-38 | 2-12 | 4-9 | |||||||||||
| 42.1% | 16.7% | 44.4% | ||||||||||||
| Overtime: | 6-18 | 0-2 | 9-12 | |||||||||||
| 33.3% | 0.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | OT2 | Total | |
| Elms College | 44 | 33 | 10 | 5 | 92 | Record: (4-3) |
| Buffalo State | 39 | 38 | 10 | 11 | 98 | Record: (5-2) |
|
Officials: Lamar Mitchell, Michael Rice, Kevin Murray
Technical fouls: Elms College-Team. Buffalo State-TEAM. Attendance: 100 Coaches Versus Cancer Holiday Tournament - First Round Buffalo State Advances To Championship - Will Play Colby-Sawyer At 2 PM Elms Plays Worcester State In Consolation At 12 PM |