Elms College vs Mitchell (02/03/11 at New London, Conn.)
|
Box Score
|
Box Score |
Elms College vs Mitchell
02/03/11 5:30 p.m. at New London, Conn.
Elms College 96
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Cecil Avant | * | 1-5 | 0-2 | 4-4 | 0-2 | 2 | 1 | 6 | 6 | 2 | 0 | 0 | 23 |
| 22 | Juan Alverio | * | 2-7 | 1-1 | 5-6 | 8-8 | 16 | 2 | 10 | 1 | 2 | 0 | 3 | 22 |
| 23 | Edgar Martinez | * | 11-11 | 0-0 | 2-2 | 2-5 | 7 | 2 | 24 | 1 | 3 | 2 | 0 | 20 |
| 31 | Brittain Purcelle | * | 1-7 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 22 |
| 55 | Carson Miller | * | 0-1 | 0-0 | 2-2 | 1-2 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 12 |
| 01 | Jamal Hulum | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 10 |
| 02 | Arsenio Avant | - | 1-3 | 1-3 | 0-0 | 0-3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 19 |
| 10 | Jordan Robinson | - | 1-2 | 1-2 | 3-4 | 1-1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11 |
| 12 | Walter Mfuko | - | 1-8 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| 15 | Joshua Mills | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 20 | Daniel Gonzalez | - | 8-11 | 3-6 | 3-3 | 0-2 | 2 | 1 | 22 | 1 | 0 | 0 | 2 | 14 |
| 21 | Kurt Steiner | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 9 |
| 25 | Brian Onukwugha | - | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 32 | Isaiah Odunlami | - | 1-1 | 0-0 | 2-2 | 0-3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 7 |
| 33 | DaSean Brown | - | 2-2 | 0-0 | 1-2 | 2-1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 7 |
| 45 | Darius Griffin | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-66 | 6-15 | 22-27 | 16-33 | 49 | 21 | 96 | 16 | 15 | 2 | 7 | 200 | |
| 51.5% | 40.0% | 81.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 5-11 | 10-11 | |||||||||||
| 47.1% | 45.5% | 90.9% | ||||||||||||
| 2nd Half: | 18-32 | 1-4 | 12-16 | |||||||||||
| 56.3% | 25.0% | 75.0% | ||||||||||||
Mitchell 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Julio Contreras | * | 3-12 | 0-4 | 1-2 | 0-1 | 1 | 3 | 7 | 3 | 3 | 0 | 0 | 32 |
| 03 | Tim Quinn | * | 5-14 | 2-5 | 7-9 | 0-3 | 3 | 0 | 19 | 4 | 3 | 0 | 0 | 31 |
| 22 | Jeff Gomez | * | 2-4 | 0-0 | 0-0 | 1-0 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 16 |
| 32 | Alex Vess | * | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 18 |
| 33 | Paul Jefferson | * | 5-11 | 4-8 | 0-2 | 0-0 | 0 | 1 | 14 | 1 | 1 | 0 | 0 | 29 |
| 04 | Alex Del Rio | - | 0-2 | 0-1 | 0-2 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 15 |
| 05 | Zach Hoch | - | 0-1 | 0-0 | 4-4 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 10 | Kyle Middleton | - | 0-3 | 0-1 | 7-8 | 2-1 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 18 |
| 20 | Isaac Gyimah | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 5 |
| 30 | Patrick Nielsen | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | Tyler Blier | - | 2-2 | 0-0 | 3-5 | 2-4 | 6 | 2 | 7 | 2 | 4 | 0 | 0 | 20 |
| 35 | Chris Thomas | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 8 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-53 | 6-19 | 22-32 | 10-18 | 28 | 19 | 62 | 11 | 19 | 2 | 5 | 200 | |
| 32.1% | 31.6% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 3-9 | 4-7 | |||||||||||
| 38.5% | 33.3% | 57.1% | ||||||||||||
| 2nd Half: | 7-27 | 3-10 | 18-25 | |||||||||||
| 25.9% | 30.0% | 72.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Elms College | 47 | 49 | 96 | Record: (14-6, 7-2) |
| Mitchell | 27 | 35 | 62 | Record: (1-18, 0-10) |
|
Officials: Vincent Hirschbeck, George VanValkenburg, Bhavin Parekh
Technical fouls: Elms College-None. Mitchell-Chris Thomas. Attendance: 235 |