#45 Darius Griffin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WASHINGTON & LEE | 11/18/11 | * | 20 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2.0 |
| vs Plymouth State | 11/19/11 | * | 14 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 3.0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 3.5 |
| at WPI | 11/22/11 | * | 12 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 5 | 0 | 5 | 3.7 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4.3 |
| vs Westfield State | 12/02/11 | * | 25 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 3.5 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3.8 |
| at Springfield College | 12/03/11 | * | 12 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.6 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 4.6 |
| CASTLETON STATE | 01/05/12 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.2 | |
| at Lesley University | 1/10/12 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3.9 | |
| BECKER COLLEGE | 01/10/12 | 16 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 4 | 0 | 2 | 1 | 0 | 0 | 6 | 4.1 | |
| NEWBURY COLLEGE | 01/14/12 | 12 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 4.3 | |
| SOUTHERN VERMONT | 01/17/12 | 6 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4.5 | |
| at Mitchell | 01/19/12 | 16 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 2.8 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 4.7 | |
| at Daniel Webster | 01/21/12 | 16 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 2 | 5 | 7 | 3.2 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 4.7 | |
| at Wheelock College | 1/26/12 | 13 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 4.5 | |
| LESLEY UNIVERSITY | 01/28/12 | 12 | 4-4 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 4.9 | |
| MITCHELL | 02/02/12 | 9 | 1-4 | .250 | 0-0 | .000 | 3-4 | .750 | 2 | 0 | 2 | 3.2 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 4.9 | |
| at Newbury | 02/04/12 | 15 | 0-5 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4.6 | |
| at Becker | 02/07/12 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.5 | |
| DANIEL WEBSTER | 02/09/12 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.2 | |
| REGIS | 02/11/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| at Southern Vt. | 2/15/12 | 10 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 2.9 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 4.1 | |
| WHEELOCK COLLEGE | 02/18/12 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 | |
| vs Regis | 02/24/12 | 10 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.8 | |
| at Becker | 02/25/12 | 7 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.8 | |
| ANNA MARIA COLLEGE | 02/29/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| Totals | 5 | 256 | 38-69 | .551 | 0-0 | .000 | 12-22 | .545 | 25 | 38 | 63 | 2.6 | 31 | 0 | 4 | 15 | 8 | 3 | 88 | 3.7 | |
| Games played: 24 | Rebounds/game: 2.6 | |
| Points/game: 3.7 | Assists/game: 0.2 | |
| FG Pct: 55.1 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 54.5 | Steals/game: 0.1 | |
| Blocks/game: 0.3 |