#25 Dustin Trail |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Plymouth State | 11/19/11 | 3 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
| at WPI | 11/22/11 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
| at Regis | 12/06/11 | 1 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3.7 | |
| at Hartwick College | 12/09/11 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
| at Lesley University | 1/10/12 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| SOUTHERN VERMONT | 01/17/12 | 15 | 2-7 | .286 | 0-3 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 1.0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 2.7 | |
| at Mitchell | 01/19/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at Daniel Webster | 01/21/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Wheelock College | 1/26/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| LESLEY UNIVERSITY | 01/28/12 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| MITCHELL | 02/02/12 | 8 | 2-5 | .400 | 0-3 | .000 | 3-5 | .600 | 0 | 3 | 3 | 0.9 | 1 | 0 | 2 | 1 | 0 | 1 | 7 | 2.1 | |
| DANIEL WEBSTER | 02/09/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| at Southern Vt. | 2/15/12 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 1.2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1.9 | |
| at Becker | 02/25/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.8 | |
| Totals | 0 | 53 | 8-22 | .364 | 0-8 | .000 | 9-11 | .818 | 2 | 14 | 16 | 1.1 | 9 | 0 | 5 | 5 | 0 | 2 | 25 | 1.8 | |
| Games played: 14 | Rebounds/game: 1.1 | |
| Points/game: 1.8 | Assists/game: 0.4 | |
| FG Pct: 36.4 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 81.8 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |