#13 Neilon Bridgeman (F) - Elms

gp
26
pts/g
3.8
fg %
37.1
3pt %
20.9
ft %
70.6
reb/g
2.9
a/g
0.8
Player Stats
  Overall Conf
Games 26 14
Games started 14 11
Minutes 456 269
Minutes per game 17.5 19.2
FG 39-105 19-58
FG Pct 37.1 32.8
3PT 9-43 5-22
3PT Pct 20.9 22.7
FT 12-17 7-9
FT Pct 70.6 77.8
Off rebounds 36 23
Def rebounds 39 25
Total rebounds 75 48
Rebounds per game 2.9 3.4
Personal fouls 54 35
Disqualifications 3 2
Assists 22 17
Turnovers 23 15
Assist to turnover ratio 1.0 1.1
Steals 13 6
Blocks 27 16
Points 99 50
Points per game 3.8 3.6
Points per 40 min 8.7 7.4
Recent Results
Date Opponent/Event Result
Feb 10 at Emmanuel (Mass.) L, 89-62
Feb 12 at Regis (Mass.) W, 86-70
Feb 15 at Saint Joseph (Conn.) L, 84-66
Feb 19 Anna Maria W, 71-55
Feb 22 Lasell L, 91-57
Feb 24 Mitchell L, 74-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 Sage L, 74-52 1 31 0-6 0.0 0-4 0.0 0-0 - 0
Nov 11 at Plymouth St. L, 81-58 - 13 1-2 50.0 0-1 0.0 0-0 - 2
Nov 14 at Framingham State L, 85-76 - 13 2-3 66.7 2-3 66.7 0-0 - 6
Nov 21 at Curry L, 70-69 0 9 0-3 0.0 0-2 0.0 1-2 50.0 1
Nov 23 at Trinity (Conn.) L, 97-42 - 12 0-0 - 0-0 - 0-0 - 0
Nov 24 at Western Conn. State L, 82-49 - 13 1-3 33.3 1-2 50.0 0-0 - 3
Dec 3 at Westfield State L, 78-70 - 17 3-3 100.0 1-1 100.0 0-0 - 7
Dec 5 at Vermont State Lyndon L, 82-79 - 12 3-5 60.0 0-2 0.0 2-2 100.0 8
Dec 7 Purchase St. L, 73-62 - 13 2-4 50.0 0-1 0.0 2-2 100.0 6
Dec 10 MCLA L, 88-69 - 22 4-7 57.1 0-1 0.0 0-0 - 8
Dec 13 Gordon L, 79-63 1 22 3-7 42.9 0-3 0.0 0-0 - 6
Dec 30 # at Vermont L, 121-37 1 19 1-3 33.3 0-1 0.0 0-0 - 2
Jan 4 Johnson & Wales W, 82-75 1 17 3-5 60.0 1-2 50.0 0-0 - 7
Jan 7 at Rivier L, 85-67 1 32 4-8 50.0 1-3 33.3 1-2 50.0 10
Jan 11 at Dean College L, 85-67 1 14 2-5 40.0 1-2 50.0 0-0 - 5
Jan 15 Colby-Sawyer W, 85-78 1 18 1-1 100.0 1-1 100.0 0-0 - 3
Jan 21 Mitchell W, 66-63 1 23 1-4 25.0 0-3 0.0 0-1 0.0 2
Jan 25 at Saint Joseph's (Me.) L, 74-54 1 20 1-3 33.3 0-0 - 0-0 - 2
Jan 29 at Albertus Magnus L, 103-69 1 17 0-2 0.0 0-1 0.0 2-2 100.0 2
Feb 1 New England Col. W, 62-56 1 23 2-9 22.2 0-4 0.0 0-0 - 4
Feb 4 Norwich L, 70-62 1 31 2-6 33.3 0-1 0.0 0-0 - 4
Feb 10 at Emmanuel (Mass.) L, 89-62 - 17 1-3 33.3 0-1 0.0 0-0 - 2
Feb 12 at Regis (Mass.) W, 86-70 1 14 1-4 25.0 1-2 50.0 0-0 - 3
Feb 15 at Saint Joseph (Conn.) L, 84-66 - 11 1-1 100.0 0-0 - 0-0 - 2
Feb 19 Anna Maria W, 71-55 - 20 0-3 0.0 0-1 0.0 2-2 100.0 2
Feb 22 Lasell L, 91-57 1 12 0-4 0.0 0-1 0.0 2-2 100.0 2
Feb 24 Mitchell L, 74-72 1 10 1-4 25.0 0-1 0.0 0-2 0.0 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 Sage L, 74-52 1 31 1 4 5 0 2 0.0 0 2 1 -
Nov 11 at Plymouth St. L, 81-58 - 13 0 0 0 0 1 0.0 1 1 1 0
Nov 14 at Framingham State L, 85-76 - 13 1 0 1 0 0 - 0 0 5 1
Nov 21 at Curry L, 70-69 0 9 0 0 0 1 0 - 1 0 1 0
Nov 23 at Trinity (Conn.) L, 97-42 - 12 1 2 3 0 1 0.0 0 0 0 0
Nov 24 at Western Conn. State L, 82-49 - 13 0 2 2 1 1 1.0 0 2 0 -
Dec 3 at Westfield State L, 78-70 - 17 2 3 5 0 0 - 1 1 4 -
Dec 5 at Vermont State Lyndon L, 82-79 - 12 1 0 1 0 1 0.0 1 0 0 0
Dec 7 Purchase St. L, 73-62 - 13 1 1 2 0 1 0.0 1 1 3 0
Dec 10 MCLA L, 88-69 - 22 2 2 4 2 0 - 2 1 1 0
Dec 13 Gordon L, 79-63 1 22 3 0 3 1 1 1.0 0 3 3 0
Dec 30 # at Vermont L, 121-37 1 19 0 0 0 0 0 - 0 0 1 0
Jan 4 Johnson & Wales W, 82-75 1 17 1 3 4 1 0 - 1 2 5 1
Jan 7 at Rivier L, 85-67 1 32 5 1 6 0 2 0.0 0 2 4 0
Jan 11 at Dean College L, 85-67 1 14 2 1 3 1 1 1.0 0 2 5 1
Jan 15 Colby-Sawyer W, 85-78 1 18 1 1 2 3 4 0.8 0 1 2 0
Jan 21 Mitchell W, 66-63 1 23 2 6 8 1 3 0.3 0 2 3 0
Jan 25 at Saint Joseph's (Me.) L, 74-54 1 20 1 1 2 2 1 2.0 0 1 0 0
Jan 29 at Albertus Magnus L, 103-69 1 17 2 0 2 1 1 1.0 1 1 4 0
Feb 1 New England Col. W, 62-56 1 23 3 1 4 3 1 3.0 1 2 3 0
Feb 4 Norwich L, 70-62 1 31 2 4 6 2 0 - 0 2 1 0
Feb 10 at Emmanuel (Mass.) L, 89-62 - 17 1 1 2 1 0 - 0 0 2 0
Feb 12 at Regis (Mass.) W, 86-70 1 14 1 2 3 0 0 - 0 1 1 0
Feb 15 at Saint Joseph (Conn.) L, 84-66 - 11 2 1 3 0 0 - 0 0 1 0
Feb 19 Anna Maria W, 71-55 - 20 0 2 2 2 2 1.0 1 0 2 0
Feb 22 Lasell L, 91-57 1 12 0 1 1 0 0 - 2 0 2 0
Feb 24 Mitchell L, 74-72 1 10 1 0 1 0 0 - 0 0 0 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 20 0 8.3 0.9-1.9 48.6 0.1-0.6 25.0 0.0-0.0 - 1.9
2023-24 23 3 10.0 1.0-2.6 38.3 0.1-0.9 10.0 0.0-0.3 14.3 2.1
2024-25 26 14 17.5 1.5-4.0 37.1 0.3-1.7 20.9 0.5-0.7 70.6 3.8
Total 69 17 12.3 1.2-2.9 39.6 0.2-1.1 18.7 0.2-0.3 54.2 2.7
  gp gs min fg pct 3pt pct ft pct pts
2022-23 20 0 165 18-37 48.6 3-12 25.0 0-0 - 39
2023-24 23 3 229 23-60 38.3 2-20 10.0 1-7 14.3 49
2024-25 26 14 456 39-105 37.1 9-43 20.9 12-17 70.6 99
Total 69 17 850 80-202 39.6 14-75 18.7 13-24 54.2 187
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 20 0 8.3 0.0-0.0 48.6 0.0-0.0 25.0 0.0-0.0 - 0.0
2023-24 23 3 10.0 0.0-0.0 38.3 0.0-0.0 10.0 0.0-0.0 14.3 0.0
2024-25 26 14 17.5 0.0-0.0 37.1 0.0-0.0 20.9 0.0-0.0 70.6 0.0
Total 69 17 12.3 0.0-0.0 39.6 0.0-0.0 18.7 0.0-0.0 54.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 20 0 8.3 0.7 0.9 1.6 1.1 0.1 0.3 0.5 0.5 0.3 0.3
2023-24 23 3 10.0 1.1 1.2 2.3 1.4 0.0 0.1 0.4 0.3 0.1 0.5
2024-25 26 14 17.5 1.4 1.5 2.9 2.1 0.1 0.8 0.9 1.0 0.5 1.0
Total 69 17 12.3 1.1 1.2 2.3 1.6 0.1 0.4 0.6 0.7 0.3 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 20 0 165 13 19 32 21 1 5 10 0.5 5 7
2023-24 23 3 229 26 28 54 32 0 3 9 0.3 3 12
2024-25 26 14 456 36 39 75 54 3 22 23 1.0 13 27
Total 69 17 850 75 86 161 107 4 30 42 0.7 21 46
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 20 0 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2023-24 23 3 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2024-25 26 14 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 69 17 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 14 17.5 1.5-4.0 37.1 0.3-1.7 20.9 0.5-0.7 70.6 3.8
Conference 14 11 19.2 1.4-4.1 32.8 0.4-1.6 22.7 0.5-0.6 77.8 3.6
Exhibition 1 1 19.0 1.0-3.0 33.3 0.0-1.0 0.0 0.0-0.0 - 2.0
-
Home 12 9 20.2 1.6-5.0 31.7 0.2-1.9 8.7 0.5-0.8 66.7 3.8
Away 14 5 15.3 1.4-3.2 44.4 0.5-1.4 35.0 0.4-0.6 75.0 3.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 5 19.2 1.3-4.3 30.8 0.5-2.2 23.1 0.3-0.5 66.7 3.5
Losses 20 9 17.1 1.6-4.0 39.2 0.3-1.5 20.0 0.5-0.7 71.4 3.9
-
November 6 1 15.2 0.7-2.8 23.5 0.5-2.0 25.0 0.2-0.3 50.0 2.0
December 5 1 17.2 3.0-5.2 57.7 0.2-1.6 12.5 0.8-0.8 100.0 7.0
January 7 7 20.1 1.7-4.0 42.9 0.6-1.7 33.3 0.4-0.7 60.0 4.4
February 8 5 17.3 1.0-4.2 23.5 0.1-1.4 9.1 0.5-0.8 66.7 2.6
  gp gs min fg pct 3pt pct ft pct pts
Total 26 14 456 39-105 37.1 9-43 20.9 12-17 70.6 99
Conference 14 11 269 19-58 32.8 5-22 22.7 7-9 77.8 50
Exhibition 1 1 19 1-3 33.3 0-1 0.0 0-0 - 2
-
Home 12 9 242 19-60 31.7 2-23 8.7 6-9 66.7 46
Away 14 5 214 20-45 44.4 7-20 35.0 6-8 75.0 53
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 5 115 8-26 30.8 3-13 23.1 2-3 66.7 21
Losses 20 9 341 31-79 39.2 6-30 20.0 10-14 71.4 78
-
November 6 1 91 4-17 23.5 3-12 25.0 1-2 50.0 12
December 5 1 86 15-26 57.7 1-8 12.5 4-4 100.0 35
January 7 7 141 12-28 42.9 4-12 33.3 3-5 60.0 31
February 8 5 138 8-34 23.5 1-11 9.1 4-6 66.7 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 14 17.5 0.0-0.0 37.1 0.0-0.0 20.9 0.0-0.0 70.6 0.0
Conference 14 11 19.2 0.0-0.0 32.8 0.0-0.0 22.7 0.0-0.0 77.8 0.0
Exhibition 1 1 19.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Home 12 9 20.2 0.0-0.0 31.7 0.0-0.0 8.7 0.0-0.0 66.7 0.0
Away 14 5 15.3 0.0-0.0 44.4 0.0-0.0 35.0 0.0-0.0 75.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 5 19.2 0.0-0.0 30.8 0.0-0.0 23.1 0.0-0.0 66.7 0.0
Losses 20 9 17.1 0.0-0.0 39.2 0.0-0.0 20.0 0.0-0.0 71.4 0.0
-
November 6 1 15.2 0.0-0.0 23.5 0.0-0.0 25.0 0.0-0.0 50.0 0.0
December 5 1 17.2 0.0-0.0 57.7 0.0-0.0 12.5 0.0-0.0 100.0 0.0
January 7 7 20.1 0.0-0.0 42.9 0.0-0.0 33.3 0.0-0.0 60.0 0.0
February 8 5 17.3 0.0-0.0 23.5 0.0-0.0 9.1 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 14 17.5 1.4 1.5 2.9 2.1 0.1 0.8 0.9 1.0 0.5 1.0
Conference 14 11 19.2 1.6 1.8 3.4 2.5 0.1 1.2 1.1 1.1 0.4 1.1
Exhibition 1 1 19.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 12 9 20.2 1.4 2.1 3.5 2.2 0.1 1.3 1.2 1.1 0.7 1.3
Away 14 5 15.3 1.4 1.0 2.4 2.0 0.1 0.5 0.6 0.8 0.4 0.8
Neutral - - - - - - - - - - - - -
-
Wins 6 5 19.2 1.3 2.5 3.8 2.7 0.2 1.7 1.7 1.0 0.5 1.3
Losses 20 9 17.1 1.4 1.2 2.6 1.9 0.1 0.6 0.7 0.9 0.5 0.9
-
November 6 1 15.2 0.5 1.3 1.8 1.3 0.2 0.3 0.8 0.4 0.3 0.8
December 5 1 17.2 1.8 1.2 3.0 2.2 0.0 0.6 0.6 1.0 1.0 1.2
January 7 7 20.1 2.0 1.9 3.9 3.3 0.3 1.3 1.7 0.8 0.3 1.6
February 8 5 17.3 1.3 1.5 2.8 1.5 0.0 1.0 0.4 2.7 0.5 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 14 456 36 39 75 54 3 22 23 1.0 13 27
Conference 14 11 269 23 25 48 35 2 17 15 1.1 6 16
Exhibition 1 1 19 0 0 0 1 0 0 0 - 0 0
-
Home 12 9 242 17 25 42 26 1 15 14 1.1 8 16
Away 14 5 214 19 14 33 28 2 7 9 0.8 5 11
Neutral - - - - - - - - - - - - -
-
Wins 6 5 115 8 15 23 16 1 10 10 1.0 3 8
Losses 20 9 341 28 24 52 38 2 12 13 0.9 10 19
-
November 6 1 91 3 8 11 8 1 2 5 0.4 2 5
December 5 1 86 9 6 15 11 0 3 3 1.0 5 6
January 7 7 141 14 13 27 23 2 9 12 0.8 2 11
February 8 5 138 10 12 22 12 0 8 3 2.7 4 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 14 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 14 11 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition 1 1 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 12 9 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 14 5 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 6 5 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 20 9 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 6 1 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 5 1 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 7 7 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 8 5 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0