#0 RJ Mayfield (F/G) - Elms

gp
25
pts/g
13.0
fg %
44.5
3pt %
23.4
ft %
76.1
reb/g
5.3
a/g
0.8
Player Stats
  Overall Conf
Games 25 12
Games started 25 12
Minutes 732 370
Minutes per game 29.3 30.8
FG 138-310 77-168
FG Pct 44.5 45.8
3PT 15-64 8-33
3PT Pct 23.4 24.2
FT 35-46 22-27
FT Pct 76.1 81.5
Off rebounds 57 28
Def rebounds 76 39
Total rebounds 133 67
Rebounds per game 5.3 5.6
Personal fouls 47 27
Disqualifications 2 2
Assists 20 11
Turnovers 48 24
Assist to turnover ratio 0.4 0.5
Steals 39 20
Blocks 26 12
Points 326 184
Points per game 13.0 15.3
Points per 40 min 17.8 19.9
Recent Results
Date Opponent/Event Result
Feb 3 at New England Col. W, 62-51
Feb 7 Emmanuel (Mass.) L, 76-71
Feb 11 at Lasell L, 75-63
Feb 14 Dean College W, 72-70
Feb 17 Rivier L, 96-83
Feb 21 at Norwich L, 95-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Thomas (ME) W, 83-57 1 26 7-12 58.3 2-5 40.0 0-0 - 16
Nov 8 at Lesley W, 76-64 1 29 3-11 27.3 0-4 0.0 1-2 50.0 7
Nov 12 at Sage L, 84-72 1 18 1-4 25.0 0-1 0.0 1-1 100.0 3
Nov 14 vs. Maine Maritime W, 80-72 1 28 5-9 55.6 0-1 0.0 0-0 - 10
Nov 15 at Amherst L, 96-52 1 17 2-5 40.0 0-2 0.0 0-0 - 4
Nov 19 Vermont State Lyndon W, 103-78 1 26 11-16 68.8 3-3 100.0 0-0 - 25
Nov 22 at St. Joseph's (Brkln) W, 72-62 1 27 5-15 33.3 1-3 33.3 4-4 100.0 15
Nov 25 Curry L, 64-59 1 36 3-7 42.9 0-2 0.0 1-2 50.0 7
Dec 4 Framingham State L, 70-54 1 30 3-8 37.5 0-2 0.0 1-2 50.0 7
Dec 6 # at Brown L, 115-34 1 18 3-6 50.0 0-1 0.0 0-0 - 6
Dec 7 at MCLA W, 70-56 1 33 7-15 46.7 0-1 0.0 0-0 - 14
Dec 13 at Southern Maine CC L, 65-62 1 34 5-16 31.3 1-4 25.0 2-4 50.0 13
Jan 1 # at Dartmouth L, 107-43 1 19 2-8 25.0 0-1 0.0 0-0 - 4
Jan 3 at Pratt L, 90-60 1 30 3-11 27.3 0-2 0.0 2-2 100.0 8
Jan 7 at Dean College L, 71-55 1 28 6-13 46.2 0-1 0.0 1-2 50.0 13
Jan 10 Saint Joseph (Conn.) L, 78-65 1 33 11-19 57.9 1-3 33.3 0-0 - 23
Jan 14 Regis (Mass.) W, 65-55 1 34 9-16 56.3 1-4 25.0 0-0 - 19
Jan 17 at Mitchell L, 65-46 1 32 6-14 42.9 0-1 0.0 1-1 100.0 13
Jan 20 at Albertus Magnus L, 125-68 1 28 1-13 7.7 0-4 0.0 1-2 50.0 3
Jan 24 at Colby-Sawyer W, 56-52 1 34 6-16 37.5 0-1 0.0 3-4 75.0 15
Jan 28 Saint Joseph's (Me.) L, 91-74 1 25 4-9 44.4 0-1 0.0 1-1 100.0 9
Feb 3 at New England Col. W, 62-51 1 17 2-6 33.3 0-1 0.0 0-0 - 4
Feb 7 Emmanuel (Mass.) L, 76-71 1 31 6-11 54.5 0-2 0.0 2-2 100.0 14
Feb 11 at Lasell L, 75-63 1 30 6-8 75.0 1-3 33.3 1-2 50.0 14
Feb 14 Dean College W, 72-70 1 37 9-16 56.3 2-3 66.7 6-7 85.7 26
Feb 17 Rivier L, 96-83 1 34 10-20 50.0 2-5 40.0 4-4 100.0 26
Feb 21 at Norwich L, 95-57 1 35 7-20 35.0 1-5 20.0 3-4 75.0 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 Thomas (ME) W, 83-57 1 26 2 4 6 1 4 0.3 3 1 2 0
Nov 8 at Lesley W, 76-64 1 29 2 2 4 1 3 0.3 1 0 3 -
Nov 12 at Sage L, 84-72 1 18 1 1 2 0 2 0.0 0 0 2 -
Nov 14 vs. Maine Maritime W, 80-72 1 28 2 3 5 0 0 - 1 3 1 -
Nov 15 at Amherst L, 96-52 1 17 0 1 1 0 1 0.0 1 1 0 -
Nov 19 Vermont State Lyndon W, 103-78 1 26 4 6 10 1 2 0.5 3 0 1 0
Nov 22 at St. Joseph's (Brkln) W, 72-62 1 27 7 3 10 0 2 0.0 1 3 1 0
Nov 25 Curry L, 64-59 1 36 1 5 6 0 2 0.0 1 0 2 0
Dec 4 Framingham State L, 70-54 1 30 1 1 2 1 1 1.0 4 1 2 0
Dec 6 # at Brown L, 115-34 1 18 1 0 1 0 3 0.0 1 1 1 0
Dec 7 at MCLA W, 70-56 1 33 1 6 7 1 1 1.0 2 2 2 -
Dec 13 at Southern Maine CC L, 65-62 1 34 2 0 2 1 2 0.5 2 0 0 -
Jan 1 # at Dartmouth L, 107-43 1 19 0 3 3 3 0 - 2 1 0 0
Jan 3 at Pratt L, 90-60 1 30 4 3 7 2 1 2.0 0 0 2 0
Jan 7 at Dean College L, 71-55 1 28 2 2 4 1 3 0.3 0 3 2 -
Jan 10 Saint Joseph (Conn.) L, 78-65 1 33 2 2 4 0 2 0.0 1 0 1 0
Jan 14 Regis (Mass.) W, 65-55 1 34 4 0 4 1 3 0.3 3 0 1 0
Jan 17 at Mitchell L, 65-46 1 32 5 5 10 1 4 0.3 2 1 2 0
Jan 20 at Albertus Magnus L, 125-68 1 28 3 2 5 1 5 0.2 0 0 1 0
Jan 24 at Colby-Sawyer W, 56-52 1 34 2 2 4 1 1 1.0 2 3 2 0
Jan 28 Saint Joseph's (Me.) L, 91-74 1 25 0 3 3 2 1 2.0 3 0 1 0
Feb 3 at New England Col. W, 62-51 1 17 3 3 6 1 1 1.0 1 0 5 1
Feb 7 Emmanuel (Mass.) L, 76-71 1 31 0 2 2 1 3 0.3 1 3 5 1
Feb 11 at Lasell L, 75-63 1 30 2 5 7 1 1 1.0 2 0 1 0
Feb 14 Dean College W, 72-70 1 37 2 8 10 0 2 0.0 3 3 3 0
Feb 17 Rivier L, 96-83 1 34 3 4 7 1 1 1.0 0 0 2 0
Feb 21 at Norwich L, 95-57 1 35 2 3 5 1 0 - 2 2 3 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 23 22 26.2 3.0-7.2 42.4 0.3-1.2 25.9 0.9-1.7 51.3 7.3
2023-24 25 23 27.1 4.4-8.2 53.4 0.5-1.1 46.4 1.0-1.6 63.4 10.4
2024-25 26 25 27.0 3.9-9.6 40.8 0.7-2.3 31.1 1.0-1.6 61.0 9.5
2025-26 25 25 29.3 5.5-12.4 44.5 0.6-2.6 23.4 1.4-1.8 76.1 13.0
Total 99 95 27.4 4.2-9.4 45.1 0.5-1.8 30.0 1.1-1.7 63.5 10.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 23 22 602 70-165 42.4 7-27 25.9 20-39 51.3 167
2023-24 25 23 677 110-206 53.4 13-28 46.4 26-41 63.4 259
2024-25 26 25 703 102-250 40.8 19-61 31.1 25-41 61.0 248
2025-26 25 25 732 138-310 44.5 15-64 23.4 35-46 76.1 326
Total 99 95 2714 420-931 45.1 54-180 30.0 106-167 63.5 1000
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 23 22 26.2 4.7-11.0 42.4 0.5-1.8 25.9 1.3-2.6 51.3 11.1
2023-24 25 23 27.1 6.5-12.2 53.4 0.8-1.7 46.4 1.5-2.4 63.4 15.3
2024-25 26 25 27.0 5.8-14.2 40.8 1.1-3.5 31.1 1.4-2.3 61.0 14.1
2025-26 25 25 29.3 7.5-16.9 44.5 0.8-3.5 23.4 1.9-2.5 76.1 17.8
Total 99 95 27.4 6.2-13.7 45.1 0.8-2.7 30.0 1.6-2.5 63.5 14.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 23 22 26.2 1.5 3.6 5.0 1.5 0.0 1.3 1.6 0.8 1.3 1.5
2023-24 25 23 27.1 1.4 2.5 3.9 1.7 0.0 0.6 1.5 0.4 1.0 1.5
2024-25 26 25 27.0 2.3 2.5 4.7 2.0 0.1 1.0 1.7 0.6 0.8 1.3
2025-26 25 25 29.3 2.3 3.0 5.3 1.9 0.1 0.8 1.9 0.4 1.6 1.0
Total 99 95 27.4 1.9 2.9 4.7 1.8 0.1 0.9 1.7 0.5 1.2 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 23 22 602 34 82 116 34 1 29 37 0.8 31 34
2023-24 25 23 677 34 63 97 43 0 15 37 0.4 25 38
2024-25 26 25 703 59 64 123 51 2 25 45 0.6 21 33
2025-26 25 25 732 57 76 133 47 2 20 48 0.4 39 26
Total 99 95 2714 184 285 469 175 5 89 167 0.5 116 131
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 23 22 26.2 2.3 5.4 7.7 2.3 0.1 1.9 2.5 0.8 2.1 2.3
2023-24 25 23 27.1 2.0 3.7 5.7 2.5 0.0 0.9 2.2 0.4 1.5 2.2
2024-25 26 25 27.0 3.4 3.6 7.0 2.9 0.1 1.4 2.6 0.6 1.2 1.9
2025-26 25 25 29.3 3.1 4.2 7.3 2.6 0.1 1.1 2.6 0.4 2.1 1.4
Total 99 95 27.4 2.7 4.2 6.9 2.6 0.1 1.3 2.5 0.5 1.7 1.9
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 29.3 5.5-12.4 44.5 0.6-2.6 23.4 1.4-1.8 76.1 13.0
Conference 12 12 30.8 6.4-14.0 45.8 0.7-2.8 24.2 1.8-2.2 81.5 15.3
Exhibition 2 2 18.5 2.5-7.0 35.7 0.0-1.0 0.0 0.0-0.0 - 5.0
-
Home 10 10 31.2 7.3-13.4 54.5 1.1-3.0 36.7 1.5-1.8 83.3 17.2
Away 14 14 28.0 4.3-11.9 35.9 0.3-2.4 12.1 1.4-2.0 71.4 10.3
Neutral 1 1 28.0 5.0-9.0 55.6 0.0-1.0 0.0 0.0-0.0 - 10.0
-
Wins 10 10 29.1 6.4-13.2 48.5 0.9-2.6 34.6 1.4-1.7 82.4 15.1
Losses 15 15 29.4 4.9-11.9 41.6 0.4-2.5 15.8 1.4-1.9 72.4 11.7
-
November 8 8 25.9 4.6-9.9 46.8 0.8-2.6 28.6 0.9-1.1 77.8 10.9
December 3 3 32.3 5.0-13.0 38.5 0.3-2.3 14.3 1.0-2.0 50.0 11.3
January 8 8 30.5 5.8-13.9 41.4 0.2-2.1 11.8 1.1-1.5 75.0 12.9
February 6 6 30.7 6.7-13.5 49.4 1.0-3.2 31.6 2.7-3.2 84.2 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 732 138-310 44.5 15-64 23.4 35-46 76.1 326
Conference 12 12 370 77-168 45.8 8-33 24.2 22-27 81.5 184
Exhibition 2 2 37 5-14 35.7 0-2 0.0 0-0 - 10
-
Home 10 10 312 73-134 54.5 11-30 36.7 15-18 83.3 172
Away 14 14 392 60-167 35.9 4-33 12.1 20-28 71.4 144
Neutral 1 1 28 5-9 55.6 0-1 0.0 0-0 - 10
-
Wins 10 10 291 64-132 48.5 9-26 34.6 14-17 82.4 151
Losses 15 15 441 74-178 41.6 6-38 15.8 21-29 72.4 175
-
November 8 8 207 37-79 46.8 6-21 28.6 7-9 77.8 87
December 3 3 97 15-39 38.5 1-7 14.3 3-6 50.0 34
January 8 8 244 46-111 41.4 2-17 11.8 9-12 75.0 103
February 6 6 184 40-81 49.4 6-19 31.6 16-19 84.2 102
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 29.3 7.5-16.9 44.5 0.8-3.5 23.4 1.9-2.5 76.1 17.8
Conference 12 12 30.8 8.3-18.2 45.8 0.9-3.6 24.2 2.4-2.9 81.5 19.9
Exhibition 2 2 18.5 5.4-15.1 35.7 0.0-2.2 0.0 0.0-0.0 - 10.8
-
Home 10 10 31.2 9.4-17.2 54.5 1.4-3.8 36.7 1.9-2.3 83.3 22.1
Away 14 14 28.0 6.1-17.0 35.9 0.4-3.4 12.1 2.0-2.9 71.4 14.7
Neutral 1 1 28.0 7.1-12.9 55.6 0.0-1.4 0.0 0.0-0.0 - 14.3
-
Wins 10 10 29.1 8.8-18.1 48.5 1.2-3.6 34.6 1.9-2.3 82.4 20.8
Losses 15 15 29.4 6.7-16.1 41.6 0.5-3.4 15.8 1.9-2.6 72.4 15.9
-
November 8 8 25.9 7.1-15.3 46.8 1.2-4.1 28.6 1.4-1.7 77.8 16.8
December 3 3 32.3 6.2-16.1 38.5 0.4-2.9 14.3 1.2-2.5 50.0 14.0
January 8 8 30.5 7.5-18.2 41.4 0.3-2.8 11.8 1.5-2.0 75.0 16.9
February 6 6 30.7 8.7-17.6 49.4 1.3-4.1 31.6 3.5-4.1 84.2 22.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 29.3 2.3 3.0 5.3 1.9 0.1 0.8 1.9 0.4 1.6 1.0
Conference 12 12 30.8 2.3 3.3 5.6 2.3 0.2 0.9 2.0 0.5 1.7 1.0
Exhibition 2 2 18.5 0.5 1.5 2.0 0.5 0.0 1.5 1.5 1.0 1.5 1.0
-
Home 10 10 31.2 1.9 3.5 5.4 2.0 0.1 0.8 2.1 0.4 2.2 0.8
Away 14 14 28.0 2.6 2.7 5.3 1.9 0.1 0.9 1.9 0.4 1.1 1.1
Neutral 1 1 28.0 2.0 3.0 5.0 1.0 - 0.0 0.0 - 1.0 3.0
-
Wins 10 10 29.1 2.9 3.7 6.6 2.1 0.1 0.7 1.9 0.4 2.0 1.5
Losses 15 15 29.4 1.9 2.6 4.5 1.7 0.1 0.9 1.9 0.4 1.3 0.7
-
November 8 8 25.9 2.4 3.1 5.5 1.5 0.0 0.4 2.0 0.2 1.4 1.0
December 3 3 32.3 1.3 2.3 3.7 1.3 0.0 1.0 1.3 0.8 2.7 1.0
January 8 8 30.5 2.8 2.4 5.1 1.5 0.0 1.1 2.5 0.5 1.4 0.9
February 6 6 30.7 2.0 4.2 6.2 3.2 0.3 0.8 1.3 0.6 1.5 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 732 57 76 133 47 2 20 48 0.4 39 26
Conference 12 12 370 28 39 67 27 2 11 24 0.5 20 12
Exhibition 2 2 37 1 3 4 1 0 3 3 1.0 3 2
-
Home 10 10 312 19 35 54 20 1 8 21 0.4 22 8
Away 14 14 392 36 38 74 26 1 12 27 0.4 16 15
Neutral 1 1 28 2 3 5 1 - 0 0 - 1 3
-
Wins 10 10 291 29 37 66 21 1 7 19 0.4 20 15
Losses 15 15 441 28 39 67 26 1 13 29 0.4 19 11
-
November 8 8 207 19 25 44 12 0 3 16 0.2 11 8
December 3 3 97 4 7 11 4 0 3 4 0.8 8 3
January 8 8 244 22 19 41 12 0 9 20 0.5 11 7
February 6 6 184 12 25 37 19 2 5 8 0.6 9 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 29.3 3.1 4.2 7.3 2.6 0.1 1.1 2.6 0.4 2.1 1.4
Conference 12 12 30.8 3.0 4.2 7.2 2.9 0.2 1.2 2.6 0.5 2.2 1.3
Exhibition 2 2 18.5 1.1 3.2 4.3 1.1 0.0 3.2 3.2 1.0 3.2 2.2
-
Home 10 10 31.2 2.4 4.5 6.9 2.6 0.1 1.0 2.7 0.4 2.8 1.0
Away 14 14 28.0 3.7 3.9 7.6 2.7 0.1 1.2 2.8 0.4 1.6 1.5
Neutral 1 1 28.0 2.9 4.3 7.1 1.4 0.0 0.0 0.0 - 1.4 4.3
-
Wins 10 10 29.1 4.0 5.1 9.1 2.9 0.1 1.0 2.6 0.4 2.7 2.1
Losses 15 15 29.4 2.5 3.5 6.1 2.4 0.1 1.2 2.6 0.4 1.7 1.0
-
November 8 8 25.9 3.7 4.8 8.5 2.3 0.0 0.6 3.1 0.2 2.1 1.5
December 3 3 32.3 1.6 2.9 4.5 1.6 0.0 1.2 1.6 0.8 3.3 1.2
January 8 8 30.5 3.6 3.1 6.7 2.0 0.0 1.5 3.3 0.5 1.8 1.1
February 6 6 30.7 2.6 5.4 8.0 4.1 0.4 1.1 1.7 0.6 2.0 1.7