| #10 Josh Chagnon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/05/2009 | NEW ENGLAND COLLEGE | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 09/09/2009 | at Framingham State | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| 09/12/2009 | at Springfield College | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | |
| 09/15/2009 | EMMANUEL COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 |
| 10/07/2009 | MOUNT IDA | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0-0 | |
| 10/10/2009 | at Mitchell | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
| 10/13/2009 | AMHERST COLLEGE | 0-6 | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0 | 0-0 | |
| 10/17/2009 | NEWBURY COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .444 | 0 | 0-0 |
| 10/21/2009 | at MIT | 1-4 | * | * | 1 | 0 | 2 | 1 | .100 | 1 | .500 | 0 | 0-0 |
| 10/24/2009 | SOUTHERN VERMONT | 3-2 | * | * | 0 | 1 | 1 | 1 | .091 | 1 | .545 | 0 | 0-0 |
| 10/27/2009 | at Rivier | 2-3 | * | * | 0 | 0 | 0 | 4 | .067 | 3 | .600 | 0 | 0-0 |
| 10/31/2009 | BECKER COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .562 | 0 | 0-0 |
| Totals | 12-32 | 12 | 8 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 0 | 0-0 |
|
Games played: 12 Shots per game: 1.33 Goals per game: 0.08 Assists per game: 0.08 Points per game: 0.25 |