Elms College
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 5-14-0 Conf: 3-5-0 Home: 5-4-0 Away: 0-10-0 Neut: 0-0-0 |
| TEAM STATISTICS | ECM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-224 | 62-386 |
| Goals scored per game | 1.26 | 3.26 |
| Shot pct. | .107 | .161 |
| Shots on goal-Attempts | 103-224 | 198-386 |
| SOG pct. | .460 | .513 |
| Shots/Game | 11.8 | 20.3 |
| Assists | 11 | 49 |
| CORNER KICKS | 74 | 111 |
| PENALTY KICKS | 1-2 | 2-5 |
| PENALTIES | ||
| Yellow cards | 19 | 17 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1188 | 1008 |
| Dates/Avg Per Date | 9/132 | 10/101 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-14-0 Conf: 3-5-0 Home: 5-4-0 Away: 0-10-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 3 | Tavish Leland | 17-17 | 5 | 1 | 11 | 26 | .192 | 16 | .615 | 2 | 0-0 |
| 11 | Chris Silva | 18-17 | 4 | 1 | 9 | 21 | .190 | 7 | .333 | 1 | 1-1 |
| 9 | Sam Senecal | 19-18 | 2 | 4 | 8 | 24 | .083 | 6 | .250 | 0 | 0-0 |
| 8 | Justin Pearson | 19-18 | 3 | 0 | 6 | 16 | .188 | 8 | .500 | 0 | 0-0 |
| 7 | Courtney Johnson | 19-18 | 2 | 1 | 5 | 23 | .087 | 10 | .435 | 0 | 0-0 |
| 12 | Thomas Ferruolo | 17-12 | 2 | 1 | 5 | 18 | .111 | 8 | .444 | 0 | 0-0 |
| 4 | Adam Schnopp | 15-7 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 1 | 0-0 |
| 2 | Ben Masse | 18-17 | 2 | 0 | 4 | 20 | .100 | 10 | .500 | 1 | 0-0 |
| 10 | Josh Chagnon | 13-9 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 0 | 0-0 |
| 20 | Nick Espinola | 19-16 | 1 | 0 | 2 | 22 | .045 | 11 | .500 | 0 | 0-0 |
| 22 | Tyler Ziemba | 11-6 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 17 | Nick Bamford | 13-12 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0 | 0-0 |
| 19 | Jonathan Coyne | 9-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 13 | Mike Peloquin | 16-7 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Jon D'Amours | 5-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Will Dziura | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-1 |
| 00 | Nick Pellegrini | 12-10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Brendon Gibb | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Ryan Sullivan | 13-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 24 | 11 | 59 | 224 | .107 | 103 | .460 | 5 | 1-2 | |
| Opponents........... | 19 | 62 | 49 | 173 | 386 | .161 | 198 | .513 | 14 | 2-5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 18 | Will Dziura | 2-0 | 98:11 | 2 | 1.83 | 4 | .667 | 1 | 0 | 0 | 0 |
| 1 | Ryan Sullivan | 13-7 | 842:49 | 30 | 3.20 | 82 | .732 | 1 | 9 | 0 | 0 |
| 00 | Nick Pellegrini | 11-8 | 748:54 | 28 | 3.36 | 57 | .671 | 3 | 4 | 0 | 0 |
| 13 | Mike Peloquin | 2-0 | 48:07 | 2 | 3.74 | 2 | .500 | 0 | 0 | 0 | 0 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1738:01 | 62 | 3.21 | 148 | .705 | 5 | 13 | 0 | 0 | |
| Opponents........... | 19 | 1738:01 | 24 | 1.24 | 84 | .778 | 13 | 5 | 0 | 9 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 5-14-0 Conf: 3-5-0 Home: 5-4-0 Away: 0-10-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
3 Tavish Leland 17-17 5 1 11 26 .192 16 .615 2 0 8-8 5 1 11 20 .250 11 .550 2 0
11 Chris Silva 18-17 4 1 9 21 .190 7 .333 1 1 8-8 3 1 7 18 .167 5 .278 1 1
9 Sam Senecal 19-18 2 4 8 24 .083 6 .250 0 0 8-8 2 2 6 14 .143 4 .286 0 0
8 Justin Pearson 19-18 3 0 6 16 .188 8 .500 0 0 8-8 1 0 2 8 .125 4 .500 0 0
7 Courtney Johnson 19-18 2 1 5 23 .087 10 .435 0 0 8-8 1 1 3 13 .077 4 .308 0 0
12 Thomas Ferruolo 17-12 2 1 5 18 .111 8 .444 0 0 8-6 2 1 5 14 .143 5 .357 0 0
4 Adam Schnopp 15-7 2 1 5 8 .250 3 .375 1 0 6-2 1 1 3 5 .200 2 .400 0 0
2 Ben Masse 18-17 2 0 4 20 .100 10 .500 1 0 7-7 1 0 2 11 .091 5 .455 0 0
10 Josh Chagnon 13-9 1 1 3 17 .059 10 .588 0 0 5-4 0 1 1 6 .000 2 .333 0 0
20 Nick Espinola 19-16 1 0 2 22 .045 11 .500 0 0 8-6 0 0 0 14 .000 8 .571 0 0
22 Tyler Ziemba 11-6 0 1 1 3 .000 3 1.000 0 0 4-2 0 1 1 2 .000 2 1.000 0 0
17 Nick Bamford 13-12 0 0 0 15 .000 7 .467 0 0 7-7 0 0 0 11 .000 4 .364 0 0
19 Jonathan Coyne 9-1 0 0 0 4 .000 3 .750 0 0 5-1 0 0 0 3 .000 2 .667 0 0
13 Mike Peloquin 16-7 0 0 0 4 .000 0 .000 0 0 6-2 0 0 0 1 .000 0 .000 0 0
23 Jon D'Amours 5-4 0 0 0 1 .000 0 .000 0 0 3-3 0 0 0 0 .000 0 .000 0 0
18 Will Dziura 5-0 0 0 0 1 .000 1 1.000 0 0 1-0 0 0 0 1 .000 1 1.000 0 0
00 Nick Pellegrini 12-10 0 0 0 1 .000 0 .000 0 0 7-5 0 0 0 0 .000 0 .000 0 0
6 Brendon Gibb 9-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
1 Ryan Sullivan 13-9 0 0 0 0 .000 0 .000 0 0 4-3 0 0 0 0 .000 0 .000 0 0
Total............... 19 24 11 59 224 .107 103 .460 5 1 8 16 9 41 141 .113 59 .418 3 1
Opponents........... 19 62 49 173 386 .161 198 .513 14 2 8 21 17 59 131 .160 56 .427 5 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
18 Will Dziura 2-0 98:11 2 1.83 4 .667 1 0 0 0 1-0 63:11 2 2.85 3 .600 1 0 0 0
1 Ryan Sullivan 13-7 842:49 30 3.20 82 .732 1 9 0 0 4-2 139:23 3 1.94 9 .750 0 3 0 0
00 Nick Pellegrini 11-8 748:54 28 3.36 57 .671 3 4 0 0 7-5 504:35 16 2.85 34 .680 2 2 0 0
13 Mike Peloquin 2-0 48:07 2 3.74 2 .500 0 0 0 0 1-0 22:26 0 0.00 1 1.000 0 0 0 0
Total............... 19 1738:01 62 3.21 148 .705 5 13 0 0 8 729:35 21 2.59 47 .691 3 5 0 0
Opponents........... 19 1738:01 24 1.24 84 .778 13 5 0 9 8 729:35 16 1.97 48 .750 5 3 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Elms College........ 99 120 5 - 224 Elms College........ 60 79 2 - 141
Opponents........... 189 191 6 - 386 Opponents........... 68 61 2 - 131
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Elms College........ 11 11 2 - 24 Elms College........ 7 8 1 - 16
Opponents........... 33 27 2 - 62 Opponents........... 9 11 1 - 21
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Elms College........ 70 74 4 - 148 Elms College........ 24 22 1 - 47
Opponents........... 36 46 2 - 84 Opponents........... 18 29 1 - 48
ATTENDANCE SUMMARY ECM OPP ATTENDANCE SUMMARY ECM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1188 1008 Total.................... 488 288
Dates/Avg Per Date....... 9/132 10/101 Dates/Avg Per Date....... 4/122 4/72
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|