| # 9 Sam Senecal |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/04/10 | at New England College | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 09/08/10 | at Emmanuel College | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 |
| 09/11/10 | UTICA COLLEGE | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| 09/16/10 | ALBERTUS MAGNUS | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| 09/18/10 | at Lyndon | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| 09/21/10 | at Westfield State | 1-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| 09/25/10 | at Newbury College | 2-3 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .200 | 0 | 0-0 |
| 09/27/10 | SPRINGFIELD COLLEGE | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 |
| 09/29/10 | WPI | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| 10/02/10 | LESLEY UNIVERSITY | 3-7 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0 | 0-0 |
| 10/06/10 | MITCHELL COLLEGE | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .400 | 0 | 0-0 |
| 10/09/10 | at Southern Vermont | 2-5 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .455 | 0 | 0-0 |
| 10/16/10 | BECKER COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .455 | 0 | 0-0 |
| 10/18/10 | RIVIER COLLEGE | 3-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .462 | 0 | 0-0 |
| 10/30/10 | at Daniel Webster | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .467 | 0 | 0-0 |
| Totals | 15-48 | 15 | 15 | 0 | 1 | 1 | 15 | .000 | 7 | .467 | 0 | 0-0 |
|
Games played: 15 Shots per game: 1.00 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |