Elms College
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 2-13-2 Conf: 1-5-1 Home: 1-7-1 Away: 1-6-1 Neut: 0-0-0 |
| TEAM STATISTICS | ECM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 26-224 | 48-336 |
| Goals scored per game | 1.53 | 2.82 |
| Shot pct. | .116 | .143 |
| Shots on goal-Attempts | 132-224 | 172-336 |
| SOG pct. | .589 | .512 |
| Shots/Game | 13.2 | 19.8 |
| Assists | 18 | 36 |
| CORNER KICKS | 67 | 106 |
| PENALTY KICKS | 1-1 | 2-2 |
| PENALTIES | ||
| Yellow cards | 23 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 842 | 784 |
| Dates/Avg Per Date | 9/94 | 8/98 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-13-2 Conf: 1-5-1 Home: 1-7-1 Away: 1-6-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 13 | Sean Moylan | 16-13 | 4 | 4 | 12 | 28 | .143 | 16 | .571 | 0 | 0-0 |
| 4 | Nzigamasa Jonathan | 17-13 | 4 | 3 | 11 | 44 | .091 | 24 | .545 | 1 | 0-0 |
| 6 | Bryan Davey | 17-16 | 3 | 1 | 7 | 23 | .130 | 17 | .739 | 0 | 0-0 |
| 11 | Chris Silva | 17-17 | 3 | 1 | 7 | 17 | .176 | 12 | .706 | 1 | 1-1 |
| 22 | Andrew Atton | 14-4 | 3 | 0 | 6 | 8 | .375 | 5 | .625 | 0 | 0-0 |
| 23 | Jon D'Amours | 17-17 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0-0 |
| 12 | Adam O'Grady | 17-17 | 1 | 3 | 5 | 18 | .056 | 9 | .500 | 0 | 0-0 |
| 7 | Courtney Johnson | 8-8 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0 | 0-0 |
| 14 | Robert Watson | 6-5 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| 17 | Brendan Reed | 17-17 | 1 | 0 | 2 | 16 | .062 | 9 | .562 | 0 | 0-0 |
| 16 | Tavish Leland | 12-12 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0 | 0-0 |
| 21 | Roldan Ramos-Monse | 13-0 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0-0 |
| 9 | Sam Senecal | 15-15 | 0 | 1 | 1 | 15 | .000 | 7 | .467 | 0 | 0-0 |
| 10 | Josh Chagnon | 17-14 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| 19 | Jonathan Coyne | 15-2 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 5 | Suleiman Iddrisu | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Justin Pearson | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Ryan Sullivan | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 26 | 18 | 70 | 224 | .116 | 132 | .589 | 2 | 1-1 | |
| Opponents........... | 17 | 48 | 36 | 132 | 336 | .143 | 172 | .512 | 12 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 19 | Jonathan Coyne | 3-1 | 224:40 | 5 | 2.00 | 13 | .722 | 0 | 0 | 1 | 1 |
| 1 | Ryan Sullivan | 16-15 | 1334:43 | 43 | 2.90 | 107 | .713 | 2 | 13 | 1 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 17 | 1559:23 | 48 | 2.77 | 122 | .718 | 2 | 13 | 2 | 3 | |
| Opponents........... | 17 | 1559:23 | 26 | 1.50 | 105 | .802 | 13 | 2 | 2 | 7 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 2-13-2 Conf: 1-5-1 Home: 1-7-1 Away: 1-6-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
13 Sean Moylan 16-13 4 4 12 28 .143 16 .571 0 0 7-6 3 4 10 21 .143 13 .619 0 0
4 Nzigamasa Jonathan 17-13 4 3 11 44 .091 24 .545 1 0 7-6 4 2 10 26 .154 14 .538 1 0
6 Bryan Davey 17-16 3 1 7 23 .130 17 .739 0 0 7-6 0 1 1 9 .000 7 .778 0 0
11 Chris Silva 17-17 3 1 7 17 .176 12 .706 1 1 7-7 1 1 3 13 .077 9 .692 0 0
22 Andrew Atton 14-4 3 0 6 8 .375 5 .625 0 0 7-3 3 0 6 7 .429 4 .571 0 0
23 Jon D'Amours 17-17 2 1 5 7 .286 4 .571 0 0 7-7 1 0 2 4 .250 2 .500 0 0
12 Adam O'Grady 17-17 1 3 5 18 .056 9 .500 0 0 7-7 1 2 4 7 .143 4 .571 0 0
7 Courtney Johnson 8-8 2 0 4 8 .250 5 .625 0 0 1-1 0 0 0 1 .000 1 1.000 0 0
14 Robert Watson 6-5 1 2 4 9 .111 5 .556 0 0 4-3 1 2 4 4 .250 1 .250 0 0
17 Brendan Reed 17-17 1 0 2 16 .062 9 .562 0 0 7-7 1 0 2 9 .111 4 .444 0 0
16 Tavish Leland 12-12 1 0 2 12 .083 7 .583 0 0 4-4 1 0 2 5 .200 2 .400 0 0
21 Roldan Ramos-Monse 13-0 1 0 2 4 .250 4 1.000 0 0 7-0 1 0 2 4 .250 4 1.000 0 0
9 Sam Senecal 15-15 0 1 1 15 .000 7 .467 0 0 6-6 0 1 1 10 .000 4 .400 0 0
10 Josh Chagnon 17-14 0 1 1 8 .000 4 .500 0 0 7-7 0 1 1 3 .000 2 .667 0 0
19 Jonathan Coyne 15-2 0 1 1 6 .000 4 .667 0 0 6-1 0 0 0 1 .000 1 1.000 0 0
5 Suleiman Iddrisu 7-0 0 0 0 1 .000 0 .000 0 0 2-0 0 0 0 1 .000 0 .000 0 0
8 Justin Pearson 1-1 0 0 0 0 .000 0 .000 0 0 -
1 Ryan Sullivan 16-16 0 0 0 0 .000 0 .000 0 0 6-6 0 0 0 0 .000 0 .000 0 0
Total............... 17 26 18 70 224 .116 132 .589 2 1 7 17 14 48 125 .136 72 .576 1 0
Opponents........... 17 48 36 132 336 .143 172 .512 12 2 7 20 18 58 109 .183 59 .541 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
19 Jonathan Coyne 3-1 224:40 5 2.00 13 .722 0 0 1 1 3-1 224:40 5 2.00 13 .722 0 0 1 1
1 Ryan Sullivan 16-15 1334:43 43 2.90 107 .713 2 13 1 2 6-5 440:54 15 3.06 24 .615 1 5 0 1
Total............... 17 1559:23 48 2.77 122 .718 2 13 2 3 7 665:34 20 2.70 37 .649 1 5 1 2
Opponents........... 17 1559:23 26 1.50 105 .802 13 2 2 7 7 665:34 17 2.30 54 .761 5 1 1 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Elms College........ 92 119 7 6 - 224 Elms College........ 50 68 4 3 - 125
Opponents........... 164 157 6 9 - 336 Opponents........... 50 53 2 4 - 109
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Elms College........ 7 19 0 0 - 26 Elms College........ 6 11 0 0 - 17
Opponents........... 26 20 0 2 - 48 Opponents........... 13 6 0 1 - 20
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Elms College........ 62 55 1 4 - 122 Elms College........ 17 19 1 0 - 37
Opponents........... 45 51 4 5 - 105 Opponents........... 21 27 3 3 - 54
ATTENDANCE SUMMARY ECM OPP ATTENDANCE SUMMARY ECM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 842 784 Total.................... 250 216
Dates/Avg Per Date....... 9/94 8/98 Dates/Avg Per Date....... 4/62 3/72
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|