| # 2 Thomas Rivers |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/03/2011 | NEW ENGLAND COLLEGE | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/08/2011 | at WPI | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/10/2011 | at Springfield College | 3-6 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/14/2011 | LYNDON STATE | 5-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/18/2011 | at Utica College | 0-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/24/2011 | NEWBURY COLLEGE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/27/2011 | REGIS | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | |
| 10/01/2011 | at Lesley University | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| 10/03/2011 | EMMANUEL COLLEGE | 0-4 | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0 | 0-0 | |
| 10/08/2011 | SOUTHERN VERMONT | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| 10/13/2011 | MOUNT IDA COLLEGE | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
| Totals | 18-39 | 11 | 2 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
|
Games played: 11 Shots per game: 0.36 Goals per game: 0.00 Assists per game: 0.09 Points per game: 0.09 |