| #14 Josh DiNoto |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/12 | at New England College | 1-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 09/06/2012 | WPI | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| 09/08/2012 | at Lyndon State | 1-4 | * | * | 0 | 0 | 0 | 4 | .000 | 4 | .833 | 0 | 0-0 |
| Sep 13, 2012 | at Westfield State | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .857 | 0 | 0-0 |
| Sep 19, 2012 | at Johnson & Wales | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .875 | 0 | 0-0 |
| Sep 22, 2012 | at Regis | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .900 | 0 | 0-0 |
| 09/29/2012 | MITCHELL COLLEGE | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .909 | 0 | 0-0 |
| 10/03/2012 | SUFFOLK UNIVERSITY | 3-2 | * | * | 0 | 0 | 0 | 4 | .000 | 4 | .933 | 0 | 0-0 |
| 10/13/12 | at Newbury | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .875 | 0 | 0-0 |
| 10/17/2012 | at Southern Vt. | 4-1 | * | 1 | 1 | 3 | 5 | .048 | 2 | .762 | 0 | 0-0 | |
| 10/20/2012 | LESLEY UNIVERSITY | 0-1 | * | * | 0 | 0 | 0 | 1 | .045 | 0 | .727 | 0 | 0-0 |
| Oct 22, 2012 | at MIT | 0-8 | * | * | 0 | 0 | 0 | 1 | .043 | 0 | .696 | 0 | 0-0 |
| 10/24/2012 | BECKER COLLEGE | 6-0 | * | * | 0 | 0 | 0 | 0 | .043 | 0 | .696 | 0 | 0-0 |
| Totals | 20-26 | 13 | 12 | 1 | 3 | 5 | 23 | .043 | 16 | .696 | 0 | 0-0 |
|
Games played: 13 Shots per game: 1.77 Goals per game: 0.08 Assists per game: 0.23 Points per game: 0.38 |