| #20 Gerard Lawler |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/12 | at New England College | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/06/2012 | WPI | 2-3 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| Sep 22, 2012 | at Regis | 1-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | |
| 09/29/2012 | MITCHELL COLLEGE | 2-0 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | .750 | 1 | 0-0 |
| 10/03/2012 | SUFFOLK UNIVERSITY | 3-2 | * | * | 0 | 1 | 1 | 1 | .400 | 1 | .800 | 0 | 0-0 |
| 10/07/12 | COLBY-SAWYER COLLEGE | 1-1 | * | * | 0 | 0 | 0 | 5 | .200 | 0 | .400 | 0 | 0-0 |
| 10/09/2012 | WORCESTER STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 |
| Oct 11, 2012 | at Mount Ida College | 3-0 | * | * | 1 | 0 | 2 | 3 | .231 | 1 | .385 | 0 | 0-0 |
| 10/13/12 | at Newbury | 0-0 | * | * | 0 | 0 | 0 | 2 | .200 | 2 | .467 | 0 | 0-0 |
| 10/17/2012 | at Southern Vt. | 4-1 | * | 1 | 0 | 2 | 4 | .211 | 1 | .421 | 1 | 0-0 | |
| 10/20/2012 | LESLEY UNIVERSITY | 0-1 | * | * | 0 | 0 | 0 | 0 | .211 | 0 | .421 | 0 | 0-0 |
| Oct 22, 2012 | at MIT | 0-8 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0 | 0-0 |
| 10/24/2012 | BECKER COLLEGE | 6-0 | * | * | 2 | 2 | 6 | 5 | .240 | 3 | .440 | 1 | 1-1 |
| 10/27/2012 | at Daniel Webster | 4-1 | * | 0 | 0 | 0 | 1 | .231 | 1 | .462 | 0 | 0-0 | |
| 10/31/2012 | SOUTHERN VT. | 4-1 | * | * | 1 | 1 | 3 | 2 | .250 | 1 | .464 | 1 | 0-0 |
| 11/02/12 | at Mitchell College | 3-2 | * | * | 0 | 0 | 0 | 4 | .219 | 1 | .438 | 0 | 0-0 |
| Nov 04, 2012 | at Lesley University | 2-0 | * | * | 0 | 0 | 0 | 1 | .212 | 0 | .424 | 0 | 0-0 |
| 11-10-12 | vs Scranton | 0-6 | * | * | 0 | 0 | 0 | 4 | .189 | 2 | .432 | 0 | 0-0 |
| Totals | 38-29 | 18 | 15 | 7 | 4 | 18 | 37 | .189 | 16 | .432 | 4 | 1-1 |
|
Games played: 18 Shots per game: 2.06 Goals per game: 0.39 Assists per game: 0.22 Points per game: 1.00 |