#20 Gerard Lawler  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/01/12   at New England College   1-0  .000  .000  0-0 
09/06/2012   WPI   2-3  .500  .500  0-0 
Sep 22, 2012  at Regis   1-2    .500  .500  0-0 
09/29/2012   MITCHELL COLLEGE   2-0  .500  .750  0-0 
10/03/2012   SUFFOLK UNIVERSITY   3-2  .400  .800  0-0 
10/07/12   COLBY-SAWYER COLLEGE  1-1  .200  .400  0-0 
10/09/2012   WORCESTER STATE   2-1  .200  .400  0-0 
Oct 11, 2012  at Mount Ida College   3-0  .231  .385  0-0 
10/13/12   at Newbury   0-0  .200  .467  0-0 
10/17/2012   at Southern Vt.   4-1    .211  .421  0-0 
10/20/2012   LESLEY UNIVERSITY   0-1  .211  .421  0-0 
Oct 22, 2012  at MIT   0-8  .200  .400  0-0 
10/24/2012   BECKER COLLEGE   6-0  .240  .440  1-1 
10/27/2012   at Daniel Webster   4-1    .231  .462  0-0 
10/31/2012   SOUTHERN VT.   4-1  .250  .464  0-0 
11/02/12   at Mitchell College   3-2  .219  .438  0-0 
Nov 04, 2012  at Lesley University   2-0  .212  .424  0-0 
11-10-12   vs Scranton   0-6  .189  .432  0-0 
Totals     38-29  18  15  18  37  .189  16  .432  1-1 

 
Games played: 18
Shots per game: 2.06
Goals per game: 0.39
Assists per game: 0.22
Points per game: 1.00