-
- Height:
- 5-10
-
- Hometown:
- Lurgan, Northern Ireland
-
- Position:
- Defense
-
- Year:
- Freshman
-
- High School:
- Lismore Comprehensive
-
- Major:
- Business
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
High School Career:
Lismore - 5 years
* Team Captain
* Top goal scorer in 2004
Oxford Sunnyside - 3 years
* Young Player of the Year 2009
Lurgan Celtic - 3 years
* Team Captain
Why did you choose Elms College?
"I chose Elms College because of the recent success of the soccer team as well as the close relations to Irish history and culture. Elms has good academic programs and choices."
What has been your favorite moment as an athlete so far?
"Winning the league and three cups as captain of my team."
What is your favorite food?
"Chicken, potatoes, gravy and carrots - a good Irish Sunday dinner."
Where is your favorite place to travel to and why?
"Los Angeles, Calif. as it has such a relaxed atmosphere in comparison to many other major cities."
What are your future plans?
"To graduate in Northern Ireland and become a teacher in a secondary school as well as pursue and acheive my coaching badges for soccer."
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 4 | ||
| Games started | 1 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 1 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Colby-Sawyer | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | at Fitchburg State | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 7 | New England Col. | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Lyndon St. | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Johnson & Wales | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Regis (Mass.) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Westfield State | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | at Mitchell | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Worcester St. | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at WPI | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Springfield | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Suffolk | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Newbury | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Southern Vermont | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Lesley | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Becker | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Daniel Webster | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Lesley | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Newbury | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | at Williams | L, 4-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| Conference | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| Away | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| Losses | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |