New England Col. at Elms September 12, 2015
Box Score
New England Col.
Elms
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Dylan Mix - gk | 0 | 0 | 0 | 0 |
| 2 - Ricardi Valme | 0 | 0 | 0 | 0 |
| 3 - Sina Samali | 2 | 1 | 1 | 0 |
| 4 - Sebastian Manteau - d | 0 | 0 | 0 | 0 |
| 7 - Camille Sheehan | 2 | 2 | 1 | 0 |
| 8 - Austin Boisvert - mf | 0 | 0 | 0 | 0 |
| 10 - Rizy Misiri - mf | 4 | 1 | 0 | 2 |
| 11 - Ronsard Masamba - mf | 7 | 1 | 1 | 0 |
| 12 - Kyle Verchereau | 0 | 0 | 0 | 0 |
| 13 - Michael Skarbelis - f | 4 | 2 | 1 | 0 |
| 14 - Vasili Vakalfotis | 1 | 1 | 0 | 0 |
| 15 - Nathan Sprackland - mf | 0 | 0 | 0 | 0 |
| 16 - Miguel Argueta - mf | 0 | 0 | 0 | 0 |
| 17 - Stephen Brown | 0 | 0 | 0 | 0 |
| 21 - Conor Douglass - f | 1 | 1 | 0 | 0 |
| 22 - Alex Gioldassis | 0 | 0 | 0 | 0 |
| 23 - Norman Kilavatitu - d | 0 | 0 | 0 | 0 |
| 24 - Andrew Mead | 0 | 0 | 0 | 0 |
| 27 - Owen Lloyd | 0 | 0 | 0 | 0 |
| 28 - Kyle Gilbert | 0 | 0 | 0 | 0 |
| 30 - Eric Hebel - d | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - James Kukharchuk | 0 | 0 | 0 | 0 |
| 2 - Robert Zaino - f - Yellow card 84:40 | 3 | 3 | 0 | 0 |
| 3 - Anthony Romei - mf | 0 | 0 | 0 | 0 |
| 4 - Zachary Dinoto | 0 | 0 | 0 | 0 |
| 5 - Kahlil Peters | 0 | 0 | 0 | 0 |
| 6 - Colby Macdonald - d | 2 | 0 | 0 | 0 |
| 7 - Connor O'Grady - d - Yellow card 37:52 | 1 | 0 | 0 | 0 |
| 8 - Mike DiPasquale | 0 | 0 | 0 | 0 |
| 9 - Rich Vanesse | 0 | 0 | 0 | 0 |
| 10 - Donald Whittle - f | 3 | 2 | 0 | 0 |
| 12 - Cj Dabkowski - mf | 1 | 0 | 0 | 0 |
| 14 - Scott Labrie - mf | 2 | 1 | 0 | 0 |
| 16 - Lorenzo Rolocut - mf | 1 | 0 | 0 | 1 |
| 17 - Roger Conklin | 0 | 0 | 0 | 0 |
| 23 - Safa Saady | 3 | 2 | 0 | 0 |
| 24 - Shaquille Robinson - f | 5 | 3 | 1 | 0 |
| 25 - Nicholson Pennant - gk | 0 | 0 | 0 | 0 |
| 28 - Justin Kassouf - d | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan Mix (W, 4-2) | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Nicholson Pennant (L, 1-3) | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Elms
1st
|
12:46 | Shaquille Robinson (2) (Lorenzo Rolocut) | 0 - 1 |
|
New England Col.
1st
|
21:17 | Michael Skarbelis (unassisted) | 1 - 1 |
|
New England Col.
1st
|
37:44 | Ronsard Masamba (unassisted) | 2 - 1 |
|
New England Col.
2nd
|
63:10 | Camille Sheehan (Rizy Misiri) | 3 - 1 |
|
New England Col.
2nd
|
72:58 | Sina Samali (Rizy Misiri) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
New England Col.
1st
|
37:52 | Yellow card - Connor O'Grady |
|
New England Col.
2nd
|
84:40 | Yellow card - Robert Zaino |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 10 | 11 | 21 |
| Elms | 9 | 12 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 6 | 4 | 10 |
| Elms | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 0 | 2 | 2 |
| Elms | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 7 | 7 | 14 |
| Elms | 6 | 7 | 13 |
| Date/Time: | September 12, 2015 - 1:00 pm |
|---|---|
| Location: | Chicopee, Mass. |
| Stadium: | Leary Field |
| Game Length: | 1:55 |
| Attendance: | 75 |
| Referee: | Danny Marques |
| Asst. Referee: | Fred Pereira |
| : | Robert Briones |
Play By Play
| 0:00 | Dylan Mix at goalie for New England College. | ||
| 0:00 | Nicholson Pennant at goalie for Elms. | ||
| Foul on Elms. | |||
| 03:17 | Shot by Elms Shaquille Robinson, Save (by goalie) Dylan Mix. | ||
| Foul on Elms. | |||
| 04:41 | Shot by New England College Michael Skarbelis, High. | ||
| 05:08 | Shot by Elms Robert Zaino, Save (by goalie) Dylan Mix. | ||
| 45:00 | Corner kick by Elms CJ Dabkowski [45:00]. | ||
| 05:58 | Corner kick by Elms Colby Macdonald [05:58]. | ||
| 06:33 | Corner kick by Elms Colby Macdonald [06:33]. | ||
| 07:08 | Shot by New England College Ronsard Masamba, High. | ||
| Foul on New England College. | |||
| 12:46 | Goal!GOAL by Elms Shaquille Robinson (FIRST GOAL), Assist by Lorenzo Rolocut, goal number 2,1 for season. * ( 0 - 1 ) |
||
| 13:20 | Shot by Elms Shaquille Robinson, Save (by goalie) Dylan Mix. | ||
| 14:10 | Shot by New England College Michael Skarbelis, Wide. | ||
| Foul on Elms. | |||
| 16:59 | Shot by Elms Scott Labrie, Wide. | ||
| 18:00 | Shot by Elms Donald Whittle, Save (by goalie) Dylan Mix. | ||
| 19:40 | Shot by New England College Sina Samali, Wide. | ||
| Foul on New England College. | |||
| 21:16 | Shot by New England College Conor Douglass, Save (by goalie) Nicholson Pennant. | ||
| 21:17 | Goal!GOAL by New England College Michael Skarbelis * ( 1 - 1 ) |
||
| 21:17 | Shot by New England College Ronsard Masamba, Wide. | ||
| 21:17 | Substitution!New England College substitution: Sina Samali for Conor Douglass. | ||
| Foul on New England College. | |||
| 24:32 | Substitution!New England College substitution: Camille Sheehan for Nathan Sprackland. | ||
| 26:17 | Shot by New England College Ronsard Masamba, Wide. | ||
| 26:21 | Substitution!Elms substitution: James Kukharchuk for Justin Kassouf. | ||
| Foul on New England College. | |||
| 29:23 | Shot by Elms Connor O'Grady, High. | ||
| 29:29 | Substitution!Elms substitution: Safa Saady for Shaquille Robinson. | ||
| 29:29 | Substitution!Elms substitution: Kahlil Peters for Colby Macdonald. | ||
| 31:38 | Substitution!Elms substitution: Zachary Dinoto for Robert Zaino. | ||
| 32:21 | Shot by New England College Camille Sheehan, Save (by goalie) Nicholson Pennant. | ||
| Foul on New England College. | |||
| 34:25 | Shot by Elms Donald Whittle, Save (by goalie) Dylan Mix. | ||
| 34:34 | Substitution!New England College substitution: Andrew Mead for Miguel Argueta. | ||
| Foul on Elms. | |||
| Foul on New England College. | |||
| Foul on Elms. | |||
| Foul on Elms. | |||
| 37:52 | Yellow card on Elms Connor O'Grady. | ||
| 37:44 | Goal!New England College Ronsard Masamba PENALTY KICK GOAL, goal number 0 for season. ( 2 - 1 ) |
||
| 38:04 | Substitution!New England College substitution: Ricardi Valme for Ronsard Masamba. | ||
| 38:20 | Substitution!New England College substitution: Camille Sheehan for Austin Boisvert. | ||
| Foul on New England College. | |||
| 41:55 | Substitution!New England College substitution: Owen Lloyd for Rizy Misiri. | ||
| 41:55 | Substitution!New England College substitution: Stephen Brown for Michael Skarbelis. | ||
| 44:18 | Shot by Elms Safa Saady, Save (by goalie) Dylan Mix. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 90:00 | Offside against New England College. | ||
| 46:37 | Offside against Elms. | ||
| 49:43 | Shot by Elms Shaquille Robinson, Wide. | ||
| Foul on Elms. | |||
| Foul on New England College. | |||
| 52:30 | Shot by Elms Lorenzo Rolocut, Wide. | ||
| Foul on New England College. | |||
| 54:41 | Substitution!New England College substitution: Conor Douglass for Sina Samali. | ||
| Foul on New England College. | |||
| Foul on Elms. | |||
| 56:37 | Shot by New England College Ronsard Masamba, Wide. | ||
| 57:22 | Corner kick by New England College Ronsard Masamba [57:22]. | ||
| 57:38 | Shot by New England College Vasili Vakalfotis, Save (by goalie) Nicholson Pennant. | ||
| 58:23 | Shot by Elms Donald Whittle, Wide. | ||
| 58:29 | Shot by Elms Robert Zaino, Save (by goalie) Dylan Mix. | ||
| 58:35 | Substitution!Elms substitution: Safa Saady for Lorenzo Rolocut. | ||
| 60:00 | Shot by New England College Rizy Misiri, Wide. | ||
| 61:03 | Offside against New England College. | ||
| 61:43 | Shot by New England College Michael Skarbelis, Save (by goalie) Nicholson Pennant. | ||
| 62:37 | Corner kick by Elms Colby Macdonald [62:37]. | ||
| 62:57 | Shot by Elms Robert Zaino, Save (by goalie) Dylan Mix. | ||
| 63:10 | Goal!GOAL by New England College Camille Sheehan, Assist by Rizy Misiri * ( 3 - 1 ) |
||
| 63:10 | Substitution!New England College substitution: Norman Kilavatitu for Kyle Verchereau. | ||
| 63:10 | Substitution!Elms substitution: James Kukharchuk for Justin Kassouf. | ||
| Foul on New England College. | |||
| 64:27 | Shot by Elms Shaquille Robinson, Hit Post. | ||
| 66:31 | Shot by New England College Rizy Misiri, Wide. | ||
| 67:13 | Offside against New England College. | ||
| Foul on Elms. | |||
| 68:45 | Offside against New England College. | ||
| 69:38 | Shot by Elms CJ Dabkowski, High. | ||
| 69:43 | Substitution!Elms substitution: Zachary Dinoto for Shaquille Robinson. | ||
| 69:43 | Substitution!New England College substitution: Nathan Sprackland for Miguel Argueta. | ||
| Foul on Elms. | |||
| 71:01 | Shot by New England College Rizy Misiri, Wide. | ||
| 72:30 | Substitution!New England College substitution: Sina Samali for Conor Douglass. | ||
| 72:30 | Substitution!New England College substitution: Ricardi Valme for Camille Sheehan. | ||
| 72:58 | Goal!GOAL by New England College Sina Samali, Assist by Rizy Misiri * ( 4 - 1 ) |
||
| 74:01 | Shot by Elms Colby Macdonald, Wide. | ||
| 75:46 | Shot by New England College Rizy Misiri, Save (by goalie) Nicholson Pennant. | ||
| 76:34 | Shot by Elms Safa Saady, Save (by goalie) Dylan Mix. | ||
| Foul on New England College. | |||
| Foul on Elms. | |||
| 78:40 | Shot by Elms Scott Labrie, Save (by goalie) Dylan Mix. | ||
| 79:09 | Substitution!New England College substitution: Camille Sheehan for Nathan Sprackland. | ||
| 79:09 | Substitution!New England College substitution: Kyle Verchereau for Austin Boisvert. | ||
| Foul on Elms. | |||
| 81:35 | Corner kick by New England College Andrew Mead [81:35]. | ||
| 81:37 | Substitution!New England College substitution: Sebastian Manteau for Michael Skarbelis. | ||
| 81:59 | Shot by New England College Ronsard Masamba, Wide. | ||
| 82:31 | Shot by New England College Ronsard Masamba, Wide. | ||
| 83:43 | Corner kick by Elms Colby Macdonald [83:43]. | ||
| 83:48 | Shot by Elms Safa Saady, Wide. | ||
| 84:01 | Substitution!New England College substitution: Alex Gioldassis for Ronsard Masamba. | ||
| 84:01 | Substitution!Elms substitution: Mike DiPasquale for Safa Saady. | ||
| Foul on Elms. | |||
| 84:40 | Yellow card on Elms Robert Zaino. | ||
| 84:34 | Substitution!New England College substitution: Stephen Brown for Sina Samali. | ||
| Foul on New England College. | |||
| 85:16 | Shot by Elms Colby Macdonald, Wide. | ||
| 85:23 | Substitution!New England College substitution: Owen Lloyd for Rizy Misiri. | ||
| 85:23 | Substitution!New England College substitution: Kyle Gilbert for Ricardi Valme. | ||
| 85:23 | Substitution!Elms substitution: Rich Vanesse for Robert Zaino. | ||
| Foul on New England College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

