2021-22 Men's Soccer Statistics - Elms

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

9 Musa Jiana.......... 15 14 9 1 19 41 .220 23 .561 0-0 4
7 Justin Szwajkowski.. 15 15 3 2 8 32 .094 19 .594 0-0 0
13 Jonathan Roach...... 15 14 2 2 6 11 .182 3 .273 0-0 0
6 Dante Polletta...... 16 14 1 2 4 23 .043 10 .435 0-0 0
22 Michael Dima........ 5 2 1 0 2 5 .200 3 .600 0-0 1
28 Michael Lemke....... 16 16 0 2 2 11 .000 4 .364 0-0 0
29 Lance Peterkin...... 16 15 0 2 2 4 .000 3 .750 0-0 0
20 Andwele Salmon...... 15 1 1 0 2 6 .167 5 .833 0-0 1
10 Pedro Duarte........ 12 6 0 1 1 12 .000 11 .917 0-0 0
8 Devon Polletta...... 17 15 0 1 1 23 .000 12 .522 0-0 0
17 Justin Asberry...... 2 1 0 0 0 0 - 0 - 0-0 0
27 Gavin Baral......... 1 - 0 0 0 0 - 0 - 0-0 0
30 Devin Bedard........ - - - - 0 - - - - 0-0 -
33 Aidan Berube........ 2 2 0 0 0 0 - 0 - 0-0 0
21 Prince Chambass..... - - - - 0 - - - - 0-0 -
24 Joe Chartier........ 7 0 0 0 0 2 .000 0 .000 0-0 0
12 Brandyn Costa....... 16 11 0 0 0 12 .000 6 .500 0-0 0
25 Santino Giordano.... 1 0 0 0 0 0 - 0 - 0-0 0
23 John Goebel......... 17 16 0 0 0 3 .000 1 .333 0-0 0
14 Jake Grendzinski.... 1 1 0 0 0 0 - 0 - 0-0 0
4 Tyler Hesselton..... 3 2 0 0 0 0 - 0 - 0-0 0
15 TJ Kennison......... 6 1 0 0 0 0 - 0 - 0-0 0
16 Andrew Ketchale..... 6 3 0 0 0 0 - 0 - 0-0 0
3 Yanni Koci.......... 15 13 0 0 0 0 - 0 - 0-0 0
1 Collin Liedke....... 15 15 0 0 0 0 - 0 - 0-0 0
18 Brandon Mclean...... - - - - 0 - - - - 0-0 -
19 Michael Perez....... 1 - 0 0 0 0 - 0 - 0-0 0
11 Matt Reismann....... 9 3 0 0 0 7 .000 3 .429 0-0 0
00 Ethan Sgarlata...... 2 - 0 0 0 0 - 0 - 0-0 0
2 Alex Szarkowski..... 9 6 0 0 0 4 .000 4 1.000 0-0 0
26 Dillon Vanderpool... 1 1 0 0 0 0 - 0 - 0-0 0

  Total............... 17 17 17 13 47 197 .086 108 .548 0-0 6
  Opponents............... 17 17 35 28 98 230 .152 136 .591 2-4 11
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Collin Liedke....... 15 15 1271:38 27 1.91 74 .733 2 8 0 4
33 Aidan Berube........ 2 2 90:00 3 3.00 14 .824 0 1 0 0
00 Ethan Sgarlata...... 2 0 90:00 5 5.00 10 .667 0 1 0 0

  Total............... 17 17 1451:38 35 2.17 99 .739 2 10 0 4
  Opponents............... 17 17 1451:38 17 1.05 91 .843 10 2 0 6