Elms at Colby-Sawyer September 20, 2022
Box Score
Elms
Colby-Sawyer
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Collin Liedke - gk | 0 | 0 | 0 | 0 |
| 2 - Alex Szarkowski - mid | 0 | 0 | 0 | 0 |
| 7 - Leonardo De Moura - fwd | 2 | 1 | 0 | 0 |
| 12 - Brandyn Costa - def | 4 | 1 | 0 | 0 |
| 13 - Joe Chartier - mid | 2 | 1 | 0 | 0 |
| 16 - Noah Martinson - mid | 1 | 0 | 0 | 0 |
| 17 - Jimmy Maznicki - def | 1 | 0 | 0 | 0 |
| 18 - Noah Jaques | 4 | 1 | 0 | 0 |
| 20 - Musa Jiana - mid | 4 | 0 | 0 | 0 |
| 21 - Pajorn Drysdale - mid | 1 | 0 | 0 | 0 |
| 24 - Justin Asberry - def | 1 | 1 | 0 | 0 |
| 27 - Lance Peterkin Jr - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 84 - Yener Bartolon - gk | 0 | 0 | 0 | 0 |
| 2 - Kevin Mollison - fwd | 2 | 1 | 0 | 0 |
| 4 - Finn Husband - mid | 4 | 2 | 0 | 0 |
| 5 - Nick Carrabino - fwd | 4 | 2 | 0 | 0 |
| 6 - Brandon Mejia - mid | 3 | 3 | 0 | 0 |
| 7 - Fabrice Francois - fwd | 2 | 2 | 0 | 0 |
| 8 - Ryan Wilson - mid | 0 | 0 | 0 | 0 |
| 9 - Nick Mason - def | 1 | 1 | 0 | 0 |
| 10 - Jadon Baros - mid | 6 | 4 | 1 | 0 |
| 11 - Callum Buchanan - fwd | 5 | 2 | 0 | 2 |
| 13 - Josh Warner - def | 0 | 0 | 0 | 0 |
| 15 - Donovan Luna - def | 0 | 0 | 0 | 0 |
| 16 - Maverick Thivierge - def | 0 | 0 | 0 | 0 |
| 17 - Gabriel Jacobs - fwd | 0 | 0 | 0 | 0 |
| 19 - Evan Thomas - mid | 0 | 0 | 0 | 0 |
| 22 - Jah Gordon - fwd | 1 | 1 | 1 | 0 |
| 26 - Aiden Curran - fwd | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 19 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Collin Liedke (L, 0-1-0) | 17 | 2 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 84 - Yener Bartolon (W, 1-0-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Colby-Sawyer
2nd
|
49:55 | Jadon Baros (4) (Callum Buchanan) | 0 - 1 |
|
Colby-Sawyer
2nd
|
70:45 | Jah Gordon (1) (Callum Buchanan) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 9 | 11 | 20 |
| Colby-Sawyer | 14 | 15 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 10 | 7 | 17 |
| Colby-Sawyer | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 0 | 1 | 1 |
| Colby-Sawyer | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Elms | 3 | 3 | 6 |
| Colby-Sawyer | 7 | 4 | 11 |
| Date/Time: | September 20, 2022 - 04:30 |
|---|---|
| Location: | New London, N.H. |
| Stadium: | Kelsey Soccer Field |
| Game Length: | 02:20 |
| Attendance: | 53 |
Play By Play
| 00:00 | Bartolon, Yener at goalie for Colby-Sawyer | ||
| 00:00 | Liedke, Collin at goalie for Elms | ||
| 03:47 | Foul on Drysdale, Pajorn. | ||
| 04:17 | Shot by CSC Mejia, Brandon, bottom center, saved by Liedke, Collin. | ||
| 04:53 | Shot by ELM Jiana, Musa, out right. | ||
| 05:34 | Corner kick [05:34]. | ||
| 06:24 | Shot by CSC Mollison, Kevin, bottom right, saved by Liedke, Collin. | ||
| 08:53 | Shot by CSC Husband, Finn, bottom right, saved by Liedke, Collin. | ||
| 09:01 | Corner kick [09:01]. | ||
| 09:19 | Shot by CSC Baros, Jadon, top right, saved by Liedke, Collin. | ||
| 09:28 | Shot by CSC Buchanan, Callum, bottom center, saved by Liedke, Collin. | ||
| 10:14 | Shot by CSC Mejia, Brandon, bottom center, saved by Liedke, Collin. | ||
| 11:20 | Corner kick [11:20]. | ||
| 11:47 | Shot by CSC Carrabino, Nick, out top right. | ||
| 11:54 | Offside against Colby-Sawyer. | ||
| 13:40 | Shot by CSC Francois, Fabrice, bottom right, saved by Liedke, Collin. | ||
| 14:46 | Foul on Jacobs, Gabriel. | ||
| 15:41 | Shot by ELM Jiana, Musa, out right. | ||
| 17:01 | Shot by CSC Baros, Jadon, bottom center, saved by Liedke, Collin. | ||
| 17:53 | Foul on Carrabino, Nick. | ||
| 19:06 | Shot by ELM Maznicki, Jimmy, out left. | ||
| 20:30 | Foul on Mejia, Brandon. | ||
| 21:13 | Foul on Martinson, Noah. | ||
| 23:23 | Shot by ELM Chartier, Joe, bottom center, saved by Bartolon, Yener. | ||
| 23:37 | Corner kick [23:37]. | ||
| 24:31 | Substitution!CSC substitution: Mason, Nick for Husband, Finn. | ||
| 24:31 | Substitution!CSC substitution: Curran, Aiden for Francois, Fabrice. | ||
| 25:16 | Shot by ELM Jacques, Noah, bottom right, saved by Bartolon, Yener. | ||
| 26:55 | Corner kick [26:55]. | ||
| 29:02 | Shot by ELM Jacques, Noah, out top. | ||
| 29:15 | Substitution!CSC substitution: Thomas, Evan for Mollison, Kevin. | ||
| 31:01 | Substitution!CSC substitution: Thivierge, Maverick for Wilson, Ryan. | ||
| 33:50 | Shot by CSC Buchanan, Callum, out top. | ||
| 34:38 | Foul on Mason, Nick. | ||
| 35:53 | Shot by CSC Buchanan, Callum. | ||
| 36:06 | Corner kick [36:06]. | ||
| 37:50 | Foul on Curran, Aiden. | ||
| 38:26 | Shot by ELM Asberry, Justin, bottom center, saved by Bartolon, Yener. | ||
| 38:52 | Offside against Colby-Sawyer. | ||
| 40:44 | Shot by ELM Jiana, Musa, out top. | ||
| 41:52 | Shot by CSC Mejia, Brandon, bottom center, saved by Liedke, Collin. | ||
| 42:25 | Foul on Warner, Josh. | ||
| 42:38 | Shot by ELM De Moura, Leonardo, out top. | ||
| 42:38 | Foul on Chartier, Joe. | ||
| 43:57 | Shot by CSC Carrabino, Nick, bottom right, saved by Liedke, Collin. | ||
| 44:35 | Offside against Elms. | ||
| 44:49 | Shot by CSC Baros, Jadon, out top right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ELM: , #1 Liedke, Collin, #2 Szarkowski, Alex, #7 De Moura, Leonardo, #13 Chartier, Joe, #16 Martinson, Noah, #17 Maznicki, Jimmy, #18 Jacques, Noah, #20 Jiana, Musa, #21 Drysdale, Pajorn, #24 Asberry, Justin, #27 Peterkin, Lancedale. | ||
| 45:00 | FOR CSC: , #84 Bartolon, Yener, #19 Thomas, Evan, #2 Mollison, Kevin, #5 Carrabino, Nick, #4 Husband, Finn, #26 Curran, Aiden, #16 Thivierge, Maverick, #10 Baros, Jadon, #7 Francois, Fabrice, #13 Warner, Josh, #17 Jacobs, Gabriel. | ||
| 45:00 | Substitution!CSC substitution: Mollison, Kevin for Mason, Nick. | ||
| 45:00 | Substitution!CSC substitution: Husband, Finn for Mejia, Brandon. | ||
| 45:00 | Substitution!CSC substitution: Francois, Fabrice for Buchanan, Callum. | ||
| 47:44 | Shot by ELM Martinson, Noah, out right. | ||
| 48:32 | Shot by CSC Francois, Fabrice, bottom right, Team save. | ||
| 48:42 | Shot by CSC Curran, Aiden, bottom left, Team save. | ||
| 48:54 | Shot by CSC Carrabino, Nick, out right. | ||
| 49:55 | Goal!GOAL by CSC Baros, Jadon Assist by Buchanan, Callum. ( 0 - 1 ) |
||
| 50:25 | Substitution!CSC substitution: Buchanan, Callum for Thivierge, Maverick. | ||
| 50:45 | Offside against Elms. | ||
| 51:18 | Substitution!CSC substitution: Thivierge, Maverick for Thomas, Evan. | ||
| 52:05 | Corner kick [52:05]. | ||
| 52:40 | Foul on Francois, Fabrice. | ||
| 58:44 | Shot by CSC Buchanan, Callum, bottom center, saved by Liedke, Collin. | ||
| 59:13 | Shot by ELM Jiana, Musa, out top. | ||
| 61:30 | Shot by ELM De Moura, Leonardo, top, saved by Bartolon, Yener. | ||
| 62:30 | Substitution!CSC substitution: Mason, Nick for Thivierge, Maverick. | ||
| 62:30 | Substitution!CSC substitution: Mejia, Brandon for Curran, Aiden. | ||
| 62:30 | Substitution!CSC substitution: Wilson, Ryan for Francois, Fabrice. | ||
| 62:30 | Substitution!ELM substitution: Costa, Brandyn for De Moura, Leonardo. | ||
| 63:47 | Substitution!CSC substitution: Thivierge, Maverick for Mollison, Kevin. | ||
| 63:51 | Shot by CSC Buchanan, Callum. | ||
| 63:59 | Corner kick [63:59]. | ||
| 64:22 | Shot by CSC Carrabino, Nick, bottom left, saved by Liedke, Collin. | ||
| 67:33 | Shot by CSC Baros, Jadon, bottom center, saved by Liedke, Collin. | ||
| 68:02 | Shot by ELM Costa, Brandyn, out right. | ||
| 68:28 | Substitution!CSC substitution: Curran, Aiden for Carrabino, Nick. | ||
| 68:28 | Substitution!CSC substitution: Gordon, Jah for Husband, Finn. | ||
| 68:50 | Offside against Elms. | ||
| 69:59 | Corner kick [69:59]. | ||
| 70:27 | Substitution!CSC substitution: Luna, Donovan for Thivierge, Maverick. | ||
| 70:27 | Substitution!CSC substitution: Carrabino, Nick for Curran, Aiden. | ||
| 70:45 | Goal!GOAL by CSC Gordon, Jah Assist by Buchanan, Callum. ( 0 - 2 ) |
||
| 72:22 | Shot by ELM Drysdale, Pajorn, out left. | ||
| 72:22 | Substitution!CSC substitution: Husband, Finn for Luna, Donovan. | ||
| 72:22 | Substitution!CSC substitution: Mollison, Kevin for Gordon, Jah. | ||
| 72:22 | Substitution!CSC substitution: Francois, Fabrice for Wilson, Ryan. | ||
| 72:22 | Corner kick [72:22]. | ||
| 73:53 | Shot by ELM Costa, Brandyn, out top. | ||
| 75:13 | Shot by ELM Jacques, Noah, out top right. | ||
| 76:59 | Shot by ELM Chartier, Joe, out left. | ||
| 77:31 | Corner kick [77:31]. | ||
| 78:30 | Substitution!CSC substitution: Curran, Aiden for Buchanan, Callum. | ||
| 78:55 | Shot by CSC Husband, Finn, out left. | ||
| 79:33 | Foul on Martinson, Noah. | ||
| 79:46 | Shot by CSC Husband, Finn, out left. | ||
| 80:49 | Foul on Husband, Finn. | ||
| 81:34 | Foul on Peterkin, Lancedale. | ||
| 82:07 | Shot by CSC Baros, Jadon, out right. | ||
| 83:40 | Shot by ELM Costa, Brandyn, bottom center, saved by Bartolon, Yener. | ||
| 84:30 | Substitution!CSC substitution: Luna, Donovan for Francois, Fabrice. | ||
| 85:14 | Shot by CSC Mollison, Kevin, out top left. | ||
| 85:49 | Shot by ELM Costa, Brandyn, out top right. | ||
| 86:25 | Corner kick [86:25]. | ||
| 88:15 | Foul on Asberry, Justin. | ||
| 88:47 | Shot by CSC Mason, Nick, bottom center, saved by Liedke, Collin. | ||
| 89:00 | Shot by ELM Jacques, Noah. | ||
| 89:38 | Shot by CSC Husband, Finn, bottom center, saved by Liedke, Collin. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

