#0 Aidan Berube (GK) - Elms

gp
17
gs
17
min
1502:20
ga
44
gaa
2.64
sv
98
Player Stats
  Overall Conf
Games played 17 14
Games started 17 14
Minutes 1502:20 1232:20
Goals against 44 37
Goals-against average 2.64 2.70
Saves 98 81
Save pct .690 .686
Wins 3 2
Losses 12 10
Ties 2 2
Shutouts 1/0 1/0
Recent Results
Date Opponent/Event Result
Oct 12 at Saint Joseph's (Me.) L, 3-1
Oct 15 Rivier T, 2-2
Oct 19 at Colby-Sawyer T, 1-1
Oct 22 at MCLA L, 2-1
Oct 26 Norwich L, 4-1
Oct 29 at Lasell L, 4-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 30 at Fitchburg State L, 2-1 L 1 90:00 2 2.00 8 .800
Sep 4 Westfield State L, 4-1 L 1 90:00 4 4.00 8 .667
Sep 7 SUNY Cobleskill W, 2-1 W 1 90:00 1 1.00 1 .500
Sep 11 at Anna Maria L, 3-1 L 1 90:00 3 3.00 6 .667
Sep 14 Regis (Mass.) W, 3-1 W 1 90:00 1 1.00 2 .667
Sep 17 Dean College W, 2-0 W 1 90:00 0 0.00 5 1.000
Sep 21 New England Col. L, 2-0 L 1 90:00 2 2.00 4 .667
Sep 25 at Saint Joseph (Conn.) L, 3-1 L 1 90:00 3 3.00 5 .625
Sep 28 Albertus Magnus L, 4-0 L 1 90:00 4 4.00 8 .667
Oct 1 at Mitchell L, 2-1 L 1 90:00 2 2.00 6 .750
Oct 5 at Emmanuel (Mass.) L, 2-1 L 1 90:00 2 2.00 1 .333
Oct 9 Johnson & Wales L, 7-0 L 1 62:20 6 8.66 5 .455
Oct 12 at Saint Joseph's (Me.) L, 3-1 L 1 90:00 3 3.00 8 .727
Oct 15 Rivier T, 2-2 T< 1 90:00 2 2.00 6 .750
Oct 19 at Colby-Sawyer T, 1-1 T< 1 90:00 1 1.00 8 .889
Oct 22 at MCLA L, 2-1 - - - - - - -
Oct 26 Norwich L, 4-1 L 1 90:00 4 4.00 12 .750
Oct 29 at Lasell L, 4-0 L 1 90:00 4 4.00 5 .556
  gp gs min/g ga/g gaa sv/g sv%
2021-22 2 2 45:00 1.50 3.00 7.00 .824
2022-23 1 0 45:00 2.00 4.00 5.00 .714
2023-24 2 1 63:46 4.00 5.65 3.00 .429
2024-25 17 17 88:22 2.59 2.64 5.76 .690
Total 22 20 80:13 2.59 2.91 5.59 .683
  gp gs min ga gaa sv sv% wins losses ties shutouts
2021-22 2 2 90:00 3 3.00 14 .824 0 1 0 0/0
2022-23 1 0 45:00 2 4.00 5 .714 0 0 0 0/0
2023-24 2 1 127:31 8 5.65 6 .429 0 1 0 0/0
2024-25 17 17 1502:20 44 2.64 98 .690 3 12 2 1/0
Total 22 20 1764:51 57 2.91 123 .683 3 14 2 1/0
  gp gs min/g ga/g gaa sv/g sv%
Total 17 17 88:22 2.59 2.64 5.76 .690
Conference 14 14 88:01 2.64 2.70 5.79 .686
Exhibition - - 0:00 - - - -
-
Home 9 9 86:56 2.67 2.76 5.67 .680
Away 8 8 90:00 2.50 2.50 5.88 .701
Neutral - - 0:00 - - - -
-
Wins 3 3 90:00 .67 0.67 2.67 .800
Losses 12 12 87:42 3.25 3.34 6.33 .661
-
August 1 1 90:00 2.00 2.00 8.00 .800
September 8 8 90:00 2.25 2.25 4.88 .684
October 8 8 86:32 3.00 3.12 6.38 .680
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 17 17 1502:20 44 2.64 98 .690 3 12 2 1/0
Conference 14 14 1232:20 37 2.70 81 .686 2 10 2 1/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 9 9 782:20 24 2.76 51 .680 3 5 1 1/0
Away 8 8 720:00 20 2.50 47 .701 0 7 1 0/0
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 3 3 270:00 2 0.67 8 .800 3 0 0 1/0
Losses 12 12 1052:20 39 3.34 76 .661 0 12 0 0/0
-
August 1 1 90:00 2 2.00 8 .800 0 1 0 0/0
September 8 8 720:00 18 2.25 39 .684 3 5 0 1/0
October 8 8 692:20 24 3.12 51 .680 0 6 2 0/0