Elms at Wentworth
@ Boston, Mass. (Tansey Gymnasium)
4/7/2022 at 7:02 pm
@ Boston, Mass. (Tansey Gymnasium)
4/7/2022 at 7:02 pm
|
Elms
0 |
Wentworth
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elms (14-16) | 20 | 14 | 13 | 0 |
| Wentworth (27-4) | 25 | 25 | 25 | 3 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 22 | .318 |
| 2 | 8 | 6 | 25 | .080 |
| 3 | 6 | 8 | 20 | -.100 |
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 24 | .417 |
| 2 | 13 | 2 | 22 | .500 |
| 3 | 12 | 2 | 19 | .526 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cecil Villa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Collin Liedke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Antonio Delgado Rolon * | 3 | 1 | 0 | 4 | .250 | 23 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Benjamin Laxton * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 9 | Pedro De Jesus * | 3 | 7 | 5 | 17 | .118 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 7.5 |
| 12 | Luis Martinez * | 3 | 7 | 5 | 16 | .125 | 2 | 0 | 4 | 0 | 5 | 0 | 1 | 2 | 0 | 7.5 |
| 13 | Carlos Mercado * | 3 | 10 | 7 | 26 | .115 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Moose Perry * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 26 | 19 | 67 | .104 | 26 | 0 | 9 | 7 | 17 | 1 | 4 | 2 | 1 | 29.0 | ||
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Jack | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Hunter Oshman * | 3 | 11 | 1 | 19 | .526 | 1 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 13.5 |
| 7 | Phoenix Stebbins | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Connor Adams * | 3 | 1 | 0 | 2 | .500 | 35 | 2 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 5.0 |
| 11 | David Marsh * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5.0 |
| 12 | Colin Stockton * | 3 | 5 | 2 | 9 | .333 | 0 | 2 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 10.0 |
| 14 | Drew Potter | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Jacob LaBouliere * | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 23 | Alex McLane * | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 39 | 8 | 65 | .477 | 37 | 7 | 13 | 0 | 18 | 1 | 20 | 2 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Tansey Gymnasium Attendance: 122 Time: 1:02 1st Referee: Steve Webster 2nd Referee: Satoshi Asari 3rd Referee: Dave Phin Scorer: Lillie Clark |
* = Starter