Elms at Dean College
@ Franklin, MA (Pieri Gymnasium)
2/25/2023 at 3:14 pm
@ Franklin, MA (Pieri Gymnasium)
2/25/2023 at 3:14 pm
|
Elms
3 |
Dean College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dean College (1-7,0-3 Great Northeast) | 17 | 18 | 21 | 0 |
| Elms (2-11,1-2 Great Northeast) | 25 | 25 | 25 | 3 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 36 | 0.333 |
| 2 | 14 | 5 | 39 | 0.231 |
| 3 | 16 | 3 | 37 | 0.351 |
Dean College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 32 | 0.156 |
| 2 | 9 | 6 | 39 | 0.077 |
| 3 | 12 | 4 | 41 | 0.195 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Collin Liedke | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
| 15 | Moose Perry * | 3 | 12 | 1 | 21 | 0.524 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 15 |
| 1 | Cecil Villa * | 3 | 7 | 1 | 24 | 0.25 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 8 |
| 3 | Joshua Fernandez Garcia * | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jairam Rodriguez * | 3 | 16 | 5 | 35 | 0.314 | 0 | 4 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 20 |
| 8 | Lewis Torres * | 3 | 1 | 1 | 8 | 0 | 39 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 1.5 |
| 14 | Rafa Artero * | 3 | 7 | 2 | 13 | 0.385 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 8 |
| 17 | Wendell Padilla | 1 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Klaytin Silva | 2 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 12 | 112 | 0.304 | 41 | 5 | 6 | 5 | 62 | 2 | 8 | 4 | 1 | 57 | ||
Dean College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Tyler Martins * | 3 | 6 | 0 | 25 | 0.24 | 11 | 1 | 1 | 0 | 10 | 0 | 0 | 2 | 0 | 7 |
| 16 | Nick Carlson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nick Giglietti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 |
| 7 | Aaron Fonseca * | 3 | 6 | 1 | 12 | 0.417 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8 |
| 9 | Saski Sayue * | 3 | 8 | 7 | 33 | 0.03 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 8 |
| 2 | Nunu Jackson * | 3 | 3 | 6 | 18 | -0.167 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 4.5 |
| 3 | Arthur Felicio * | 3 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| 10 | Hunter Armitage * | 3 | 6 | 0 | 20 | 0.3 | 15 | 2 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 9.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 14 | 112 | 0.143 | 29 | 5 | 7 | 5 | 50 | 0 | 6 | 4 | 1 | 38 | ||
| Other Information |
|---|
|
Arena: Pieri Gymnasium Attendance: 36 Time: 1:8 |
* = Starter