Elms at Colby-Sawyer
3/9/2023 at 7:07 pm
3/9/2023 at 7:07 pm
|
Elms
3 |
Colby-Sawyer
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Colby-Sawyer (2-12,0-5 Great Northeast) | 17 | 20 | 19 | 0 |
| Elms (3-12,2-2 Great Northeast) | 25 | 25 | 25 | 3 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 39 | 0.128 |
| 2 | 12 | 6 | 36 | 0.167 |
| 3 | 11 | 4 | 28 | 0.25 |
Colby-Sawyer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 45 | 0 |
| 2 | 7 | 9 | 39 | -0.051 |
| 3 | 7 | 9 | 33 | -0.061 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Collin Liedke * | 3 | 5 | 2 | 19 | 0.158 | 5 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 7 |
| 15 | Moose Perry * | 3 | 8 | 1 | 14 | 0.5 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 1 | Cecil Villa * | 3 | 10 | 7 | 28 | 0.107 | 4 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 10 |
| 3 | Joshua Fernandez Garcia | 3 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jairam Rodriguez * | 3 | 6 | 2 | 16 | 0.25 | 23 | 1 | 1 | 0 | 14 | 1 | 1 | 0 | 0 | 8.5 |
| 14 | Rafa Artero * | 3 | 3 | 0 | 8 | 0.375 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 9 | Santino Giordano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Wendell Padilla * | 3 | 3 | 3 | 13 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 |
| 20 | Klaytin Silva | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 17 | 103 | 0.175 | 32 | 4 | 5 | 5 | 57 | 4 | 2 | 0 | 0 | 44 | ||
Colby-Sawyer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Phu Ngo * | 3 | 2 | 5 | 27 | -0.111 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 7 | Isaac Davies | 3 | 0 | 2 | 6 | -0.333 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 18 | CJ Murphy * | 3 | 1 | 0 | 4 | 0.25 | 16 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 4 |
| 9 | Aiden Fortier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Patrick Foley * | 3 | 1 | 3 | 6 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Austin Ponsness * | 3 | 11 | 10 | 48 | 0.021 | 0 | 2 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 16 |
| 10 | Maverick Thivierge * | 3 | 3 | 4 | 16 | -0.063 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 3 | Finn Husband * | 3 | 3 | 1 | 10 | 0.2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 25 | 117 | -0.034 | 20 | 5 | 5 | 4 | 36 | 5 | 0 | 0 | 1 | 31 | ||
| Other Information |
|---|
|
Attendance: 30 Time: 1:14 |
* = Starter