Official Volleyball Box Score
Elms at. Russell Sage College
2/8/2025 at 12:01 pm @ Albany, N.Y.(Kahl Campus Center)

Elms (2-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Al Sánchez... * 3 2 9 19 -.368 1 0 1 0 6 0 0 0 0 2.0
3 Hunter Ladouceur.... * 3 3 2 8 .125 17 5 4 0 4 0 0 0 1 8.0
5 Joshua Fernandez Garcia * 3 3 4 15 -.067 1 0 3 2 4 0 0 0 0 3.0
6 James Davis......... 1 0 0 1 .000 0 1 2 0 0 0 0 0 0 1.0
7 Sam Moreno.......... 3 0 0 0 .000 2 0 0 3 6 0 0 0 0 0.0
8 Najere Bolan........ * 2 2 2 5 .000 0 0 0 0 0 0 0 0 0 2.0
9 Nick Uschmann....... * 3 9 4 18 .278 0 1 3 0 4 0 0 0 0 10.0
13 David Tompkins...... 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
14 Rafa Artero......... * 3 4 2 11 .182 0 0 0 0 1 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 23 23 77 .000 21 7 15 5 25 0 0 0 1 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 10 27 -.148
2 5 7 24 -.083
3 12 6 26 .231
SET SCORES 1 2 3 TEAM RECORDS
Elms................ (0) 12 18 27 2-5
Sage................ (3) 25 25 29 3-9
Sage (3-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sean O'Brien........ 2 1 1 2 .000 7 1 1 0 2 0 1 0 0 2.5
2 Giovee Roque........ 2 1 0 4 .250 0 0 2 0 3 0 0 0 0 1.0
3 Confidence Burrowes. * 2 4 1 6 .500 0 0 1 0 0 0 1 0 0 4.5
4 Dylan Fox........... * 3 11 3 22 .364 0 1 2 0 8 0 3 0 0 13.5
5 Elijah Tortorici.... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
6 Anthony Guetti...... * 2 1 1 3 .000 18 0 2 0 2 0 3 0 0 2.5
7 John Lindheimer..... * 2 7 1 11 .545 2 1 2 2 5 0 0 0 0 8.0
8 Spencer Cooper...... * 2 3 1 11 .182 2 0 2 1 2 0 0 0 0 3.0
9 Jack McWilliam...... 3 0 0 0 .000 2 0 0 2 5 0 0 0 0 0.0
10 Jaydon Turczyn...... 3 1 0 1 1.000 0 1 1 0 0 0 1 0 0 2.5
13 Sean Pingelski...... 1 1 2 6 -.167 1 0 1 1 1 0 0 0 0 1.0
16 Wylkins Occelin..... 1 1 0 2 .500 1 1 1 0 0 0 2 0 0 3.0
21 Evan Devine......... * 2 3 0 6 .500 0 0 2 0 1 0 3 0 0 4.5
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 10 75 .333 33 5 17 7 29 0 14 0 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 1 22 .500
2 11 4 24 .292
3 12 5 29 .241
Site: Albany, N.Y. (Kahl Campus Center)
Date: 2/8/2025 Attend: 54 Time: 1:09
Referees: Francis Nerney,Sarah Sivertson,K. Young/A. Murphy
* = Starter