Official Volleyball Box Score
King's (PA) at. Elms
2/14/2025 at 5:59 pm @ Chicopee, MA(Picknelly Arena)

King's (PA) (6-4,0-0 Middle Atlan) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alex Martellacci.... 3 0 0 2 .000 1 0 1 1 3 0 0 0 0 0.0
2 David Hernandez..... 3 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
3 Logan Place......... 3 1 4 8 -.375 0 0 0 0 2 0 1 0 0 1.5
4 Aiden Glasgow....... 3 0 0 0 .000 1 0 0 1 3 0 0 0 0 0.0
8 Logan Aikens........ 1 1 0 2 .500 0 0 1 0 0 0 0 0 0 1.0
10 Mason Lesher........ 3 0 0 1 .000 0 1 2 0 5 0 0 0 0 1.0
11 Rich Alvarez........ 3 5 0 7 .714 0 0 0 0 1 0 0 0 0 5.0
13 Luke Hammond........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Greg Bousquet....... 3 7 1 14 .429 0 1 2 1 7 0 1 0 0 8.5
18 Antonio Tavarez..... 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
19 Ben Maskiell........ 3 2 0 8 .250 26 4 5 0 1 0 0 0 0 6.0
21 Logan Dougherty..... 3 10 1 25 .360 1 1 1 0 4 0 1 0 0 11.5
22 Gavin Gilhool....... 3 4 0 6 .667 0 4 0 0 2 0 3 1 0 9.5
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 6 75 .320 29 12 14 3 28 0 6 1 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 1 26 .308
2 9 3 24 .250
3 12 2 25 .400
SET SCORES 1 2 3 TEAM RECORDS
King's (PA)......... (3) 25 25 25 6-4,0-0 Middle Atlan
Elms................ (0) 18 18 18 3-7,0-1 Great Northe
Elms (3-7,0-1 Great Northe) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Al Sánchez... 3 2 2 17 .000 0 3 2 1 5 0 0 0 0 5.0
2 Yazhua Marin Valentin 3 3 2 7 .143 1 1 4 2 1 0 0 1 0 4.0
3 Hunter Ladouceur.... 3 1 1 6 .000 24 0 3 0 2 0 2 0 0 2.0
5 Joshua Fernandez Garcia 3 2 1 7 .143 0 0 2 3 8 0 0 0 0 2.0
6 James Davis......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Sam Moreno.......... 3 0 0 0 .000 1 0 0 2 8 0 0 0 0 0.0
8 Najere Bolan........ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Nick Uschmann....... 3 17 3 28 .500 0 2 1 0 5 0 1 0 0 19.5
13 David Tompkins...... 2 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
14 Rafa Artero......... 3 2 4 7 -.286 0 0 4 0 0 0 3 0 0 3.5
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 13 73 .192 26 7 17 8 30 0 6 1 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 7 30 .233
2 5 1 18 .222
3 8 5 25 .120
Site: Chicopee, MA (Picknelly Arena)
Date: 2/14/2025 Attend: 30 Time: 1:15
Referees: