Official Volleyball Box Score
Elms at. Elmira
3/1/2025 at 2:14 pm @ New Paltz, NY(Hawk Center)

Elms (3-11,0-2 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Joshua Fernandez Garcia * 3 0 3 5 -0.6 0 0 2 5 2 0 0 0 0 0.0
14 Rafa Artero......... * 3 2 3 8 -0.125 0 0 2 0 0 0 0 0 0 2.0
1 Al Sánchez... * 3 5 2 15 0.2 0 1 2 0 6 0 0 0 0 6.0
9 Nick Uschmann....... * 3 7 2 22 0.227 0 1 2 0 2 0 1 0 0 8.5
7 Sam Moreno.......... 3 0 0 2 0.0 2 0 0 1 4 0 0 0 0 0.0
13 David Tompkins...... 2 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
6 James Davis......... 2 2 1 3 0.333 0 0 0 0 0 0 0 0 0 2.0
3 Hunter Ladouceur.... * 3 2 1 8 0.125 13 0 4 0 4 0 0 0 0 2.0
2 Yazhua Marin Valentin * 2 0 3 4 -0.75 0 0 0 0 0 0 1 0 0 0.5
11 Tahir Busaidy....... 1 0 0 1 0.0 0 0 1 0 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 18 15 68 0.044 15 2 13 10 19 0 2 0 0 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 5 16 -0.188
2 7 6 20 0.05
3 9 4 32 0.156
SET SCORES 1 2 3 TEAM RECORDS
Elmira.............. (3) 25 25 25 14-3,0-3 UVC
Elms................ (0) 9 14 20 3-11,0-2 Great Northeast
Elmira (14-3,0-3 UVC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
20 Peiser, Jordan...... * 2 7 1 13 0.462 0 1 0 0 2 0 1 0 0 8.5
1 Cohen, Max.......... 1 0 2 2 -1.0 0 0 1 0 4 0 1 0 0 0.5
3 Littrell, Cache..... * 3 1 3 7 -0.286 0 3 1 0 6 0 1 0 0 4.5
12 Barton, Connor...... 3 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
14 Vargas, Dylan....... 1 4 0 5 0.8 0 0 2 0 0 0 0 0 0 4.0
16 Jata, Luke.......... * 1 4 0 7 0.571 0 0 2 0 1 0 1 0 0 4.5
6 Yuasa, Rei.......... 3 0 0 1 0.0 0 0 0 0 5 0 0 0 0 0.0
8 Sims, Caden......... * 3 3 0 6 0.5 0 1 3 0 1 0 3 0 0 5.5
9 Rohman, Nick........ * 3 2 1 5 0.2 29 3 1 0 4 0 0 0 0 5.0
11 Buckwalter, Paten... * 2 4 1 9 0.333 0 1 1 0 3 0 1 0 0 5.5
7 Davenport, Ethan.... 1 1 0 1 1.0 0 1 0 0 1 0 0 0 0 2.0
13 Long, Jayden........ 1 7 1 13 0.462 0 0 0 0 2 0 0 0 0 7.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 9 69 0.348 29 10 11 2 30 0 8 0 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 0 20 0.7
2 8 3 15 0.333
3 11 6 34 0.147
Site: New Paltz, NY (Hawk Center)
Date: 3/1/2025 Attend: 2 Time: 1:10
Referees:
* = Starter