Official Volleyball Box Score
Elms at. Rivier
4/1/2025 at 7:01 pm @ Nashua, NH(Muldoon Center)

Elms (6-20,3-8 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
14 Rafa Artero......... * 3 3 0 7 0.429 0 1 1 0 1 0 2 0 0 5.0
1 Al Sánchez... 3 0 0 0 0.0 0 0 0 2 6 0 0 0 0 0.0
9 Nick Uschmann....... * 3 11 6 24 0.208 0 0 1 0 1 1 1 0 0 12.5
7 Sam Moreno.......... * 3 0 0 1 0.0 2 0 0 1 1 0 0 0 0 0.0
15 John Bellafronte.... * 3 6 6 28 0.0 0 1 2 3 2 0 1 0 0 7.5
13 David Tompkins...... 3 0 0 0 0.0 0 1 2 0 0 0 0 0 0 1.0
6 James Davis......... * 3 1 0 2 0.5 0 0 0 0 0 0 2 0 0 2.0
3 Hunter Ladouceur.... * 3 0 0 2 0.0 21 1 4 0 1 0 2 0 0 2.0
2 Yazhua Marin Valentin 3 2 4 9 -0.222 0 0 0 0 1 0 0 0 0 2.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 16 73 0.096 23 4 10 7 13 1 8 0 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 3 27 0.037
2 13 6 24 0.292
3 6 7 22 -0.045
SET SCORES 1 2 3 TEAM RECORDS
Rivier.............. (3) 25 26 25 10-14,5-7 Great Northeast
Elms................ (0) 11 24 13 6-20,3-8 Great Northeast
Rivier (10-14,5-7 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
14 Bassam Awde......... * 3 3 2 6 0.167 1 1 1 0 3 0 0 1 0 4.0
7 Matthew McCloskey... 3 9 1 12 0.667 0 0 0 0 0 0 0 0 0 9.0
4 Kody Sodoyer........ 3 0 0 0 0.0 0 1 0 0 0 0 0 0 0 1.0
22 Joseph Cruz......... 3 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
13 Tyler Dickinson..... * 3 11 0 13 0.846 0 0 1 0 1 0 1 0 0 11.5
18 Aidan Combs......... 1 1 0 3 0.333 0 1 0 0 0 0 0 0 0 2.0
3 Racine Camara....... * 3 5 4 14 0.071 2 0 1 1 7 0 0 0 0 5.0
15 Justin Barish....... * 3 1 0 2 0.5 16 2 1 0 0 0 0 0 0 3.0
5 Adyn Davis.......... 1 0 2 2 -1.0 0 0 0 0 0 0 0 0 0 0.0
6 Cade Barron......... * 3 6 2 10 0.4 20 2 2 0 7 0 0 0 0 8.0
2 Luis Castillo....... 3 0 0 0 0.0 0 0 0 1 5 0 0 0 0 0.0
10 Cody Fitzpatrick.... * 3 6 1 8 0.625 0 0 1 1 2 0 1 0 0 6.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 12 70 0.429 39 7 7 4 27 0 2 1 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 19 5 30 0.467
2 13 4 19 0.474
3 10 3 21 0.333
Site: Nashua, NH (Muldoon Center)
Date: 4/1/2025 Attend: 81 Time: 0:0
Referees:
* = Starter