Official Volleyball Box Score
Elms at. Lasell
04/05/2025 at 07:00 AM @ Newton(Athletic Center)

Elms (6-21,3-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Al Sánchez... * 3 1 1 4 .000 17 0 2 0 4 0 0 0 0 1.0
2 Yazhua Marin Valentin 3 3 1 8 .250 0 0 2 4 3 0 1 0 0 3.5
5 Joshua Fernandez Garcia * 3 1 1 4 .000 0 0 1 0 7 1 0 0 0 2.0
6 James Davis......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Sam Moreno.......... 3 0 0 0 .000 2 0 0 5 5 0 0 0 0 0.0
8 Najere Bolan........ * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Nick Uschmann....... * 3 8 5 24 .125 0 0 1 0 4 0 1 0 0 8.5
11 Tahir Busaidy....... 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
13 David Tompkins...... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Rafa Artero......... * 3 2 2 8 .000 0 0 0 0 1 0 0 0 0 2.0
15 John Bellafronte.... * 3 6 3 19 .158 0 0 0 0 3 0 0 0 0 6.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 21 13 67 .119 19 0 9 9 27 1 2 0 0 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 3 24 .167
2 5 3 14 .143
3 9 7 29 .069
SET SCORES 1 2 3 TEAM RECORDS
Elms................ (0) 11 15 21 6-21,3-9
Lasell.............. (3) 25 25 25 19-7,10-2
Lasell (19-7,10-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Collin Liedke....... 3 0 0 1 .000 1 0 0 0 8 0 0 0 0 0.0
4 Noah Thetford....... 3 8 2 15 .400 0 0 0 0 0 0 0 0 0 8.0
5 Ryan Tierney........ 2 3 2 15 .067 1 3 2 0 1 0 1 0 0 6.5
12 Cody Bonilla........ * 3 3 0 5 .600 34 1 4 0 5 0 2 0 0 5.0
13 Peyton Walter....... * 3 4 0 6 .667 0 1 1 0 7 0 0 0 0 5.0
14 Theo Zaharewicz..... * 1 7 2 15 .333 0 0 0 0 2 0 1 0 0 7.5
15 Dexter Thomas....... * 1 3 0 3 1.000 0 0 0 0 0 0 2 0 0 4.0
17 Cole Esterline...... 2 0 2 5 -.400 1 0 4 0 0 0 1 0 0 0.5
20 Carter Phillips..... * 3 11 0 14 .786 0 2 1 0 0 0 1 0 0 13.5
22 Remy Cahalan........ 2 4 4 12 .000 0 2 2 0 5 0 0 0 0 6.0
23 Jordan Shinaut...... * 3 1 0 1 1.000 1 0 0 0 4 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 12 92 .348 38 9 14 0 32 0 8 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 19 2 28 .607
2 13 2 29 .379
3 12 8 35 .114
Site: Newton (Athletic Center)
Date: 04/05/2025 Attend: 50 Time:
Referees:
* = Starter