Official Volleyball Box Score
Elms at. Emmanuel (MA)
4/7/2026 at 7:04 pm @ Boston, MA(Jean Yawkey Center)

Elms (15-14,3-4 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
14 Rafa Artero......... * 3 3 3 13 0.0 0 0 0 0 1 0 2 0 0 4.0
1 Al Sánchez... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
9 Nick Uschmann....... * 3 8 5 26 0.115 0 0 2 0 2 0 1 0 0 8.5
15 John Bellafronte.... * 3 3 1 12 0.167 0 0 1 0 3 0 0 0 0 3.0
10 Hunter Ladouceur.... * 3 0 0 2 0.0 22 0 4 0 6 0 1 0 0 0.5
5 David Dzhenzherukha. 1 0 1 1 -1.0 0 0 0 0 0 0 0 0 0 0.0
4 Chris Bousquet...... 3 1 0 1 1.0 0 0 0 1 4 0 0 0 0 1.0
7 John Centeno Pagan.. 2 5 1 8 0.5 0 0 1 0 8 0 0 1 0 5.0
11 Juan Jones.......... * 1 1 1 6 0.0 0 0 0 0 1 0 0 0 0 1.0
12 Daviel Roman........ 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
13 Joe Culhane......... * 3 4 3 18 0.056 0 0 2 0 5 0 0 0 0 4.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 15 88 0.114 22 0 10 3 30 0 4 1 0 27.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 7 35 -0.057
2 10 5 29 0.172
3 10 3 24 0.292
SET SCORES 1 2 3 TEAM RECORDS
Emmanuel (Mass.).... (3) 25 25 25 12-13,4-3 Great Northeast
Elms................ (0) 10 19 19 15-14,3-4 Great Northeast
Emmanuel (Mass.) (12-13,4-3 Great Northeast) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
12 Trey Guest.......... * 3 19 3 35 0.457 1 1 2 0 5 0 0 0 0 20.0
1 Nick Sciabica....... 3 0 0 0 0.0 2 0 0 0 8 0 0 0 0 0.0
11 Cayson Branconier... * 3 8 3 17 0.294 1 0 2 0 5 0 2 0 0 9.0
17 Carlton Cummings.... * 3 7 0 10 0.7 0 0 1 0 2 0 0 1 0 7.0
6 Eric Barcelos....... * 3 6 1 12 0.417 0 0 1 0 1 0 4 1 0 8.0
4 Nathan Sierra-Suan.. 3 0 0 1 0.0 2 2 4 0 9 0 0 0 0 2.0
5 Kane Lum............ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
16 Tye Barrett......... * 3 1 0 2 0.5 37 0 1 0 9 0 1 0 0 1.5
20 Collin Martin....... * 3 6 4 13 0.154 0 0 0 0 2 1 1 0 0 7.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 11 90 0.4 43 3 11 0 41 1 8 2 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 1 23 0.609
2 15 5 34 0.294
3 17 5 33 0.364
Site: Boston, MA (Jean Yawkey Center)
Date: 4/7/2026 Attend: 145 Time: 1:6
Referees:
* = Starter