-
- Hometown:
- Florida, MA
-
- Position:
- Outfield
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- McCahn Tech
-
- Major:
- Nursing
-
- gp
- 29
-
- avg
- .087
-
- hr
- -
-
- rbi
- 6
-
- r
- 4
-
- sb
- 1
Bio
Accomplishments:
-First Team all Western Massachusetts, Varsity Softball Captain, 2019 State Voc Softball Champions
Personal:
Favorite Athlete:
Dream Job: Labor and Delivery Travel Nurse
Go-to hype song:
Gameday Ritual:
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 10 | ||
| Plate appearances | 77 | 24 | ||
| At Bats | 69 | 23 | ||
| Runs | 4 | 1 | ||
| Hits | 6 | 2 | ||
| Doubles | 3 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 6 | 1 | ||
| Total bases | 9 | 2 | ||
| Walks | 7 | 1 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 24 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .087 | .087 | ||
| On Base Percentage | .182 | .125 | ||
| Slugging Percentage | .130 | .087 | ||
| Appearances | 5 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 12.1 | 2.1 | ||
| Hits | 18 | 1 | ||
| Runs | 24 | 2 | ||
| Earned Runs | 19 | 2 | ||
| Walks | 12 | 1 | ||
| Strikeouts | 4 | - | ||
| Strikeouts per Game | 2.27 | .00 | ||
| Doubles Allowed | 2 | - | ||
| Triples Allowed | 1 | - | ||
| WHIP | 2.43 | .86 | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 55 | 6 | ||
| Batting Average Against | .327 | .167 | ||
| Earned Run Average | 10.78 | 6.00 | ||
| Wild pitches | 9 | 1 | ||
| Hit Batters | 9 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 53 | 16 | ||
| Put Outs | 42 | 14 | ||
| Assists | 6 | 1 | ||
| Errors | 5 | 1 | ||
| Fielding Percentage | .906 | .938 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Blackburn | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | vs. Norwich | L, 13-12 | 3 | 1 | 1 | 1 | - | - | 2 | 1 | 1 | - | - |
| Mar 8 | vs. Gwynedd Mercy | L, 9-4 | 3 | 1 | 2 | 2 | - | - | 2 | - | - | - | - |
| Mar 8 | vs. Wilkes | L, 22-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 10 | vs. Clarks Summit | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Westfield State | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | at Westfield State | L, 14-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | MCLA | L, 9-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | MCLA | L, 7-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | vs. Bay Path | W, 6-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 30 | vs. Bay Path | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | Johnson & Wales | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | Johnson & Wales | L, 21-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at St. Joseph (Conn.) | L, 7-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 3 | at St. Joseph (Conn.) | L, 7-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | Anna Maria | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 10 | Anna Maria | L, 13-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | Albertus Magnus | L, 16-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Albertus Magnus | L, 15-2 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 15 | at Lasell | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Lasell | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Simmons | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 16 | Simmons | L, 14-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Smith | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Smith | L, 13-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | Regis (Mass.) | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 22 | Regis (Mass.) | L, 6-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 25 | Fisher | L, 4-2 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 25 | Fisher | L, 10-6 | 3 | 1 | 0 | - | - | - | 1 | 2 | - | - | - |
| Apr 27 | at Rivier | L, 11-7 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 27 | at Rivier | L, 20-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 29 | at Dean | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Dean | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Blackburn | L, 10-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 6 | vs. Norwich | L, 13-12 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Mar 8 | vs. Gwynedd Mercy | L, 9-4 | - | - | - | 4 | 2 | - | 1 | - | - | 3 |
| Mar 8 | vs. Wilkes | L, 22-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 10 | vs. Clarks Summit | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Westfield State | L, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 22 | at Westfield State | L, 14-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 28 | MCLA | L, 9-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 28 | MCLA | L, 7-2 | 1 | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 30 | vs. Bay Path | W, 6-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 30 | vs. Bay Path | L, 10-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | Johnson & Wales | L, 5-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 2 | Johnson & Wales | L, 21-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 3 | at St. Joseph (Conn.) | L, 7-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 3 | at St. Joseph (Conn.) | L, 7-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 10 | Anna Maria | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 10 | Anna Maria | L, 13-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 13 | Albertus Magnus | L, 16-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 13 | Albertus Magnus | L, 15-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 15 | at Lasell | W, 3-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | at Lasell | L, 9-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 16 | Simmons | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 16 | Simmons | L, 14-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 18 | at Smith | L, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Smith | L, 13-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 22 | Regis (Mass.) | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 22 | Regis (Mass.) | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 25 | Fisher | L, 4-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 25 | Fisher | L, 10-6 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Apr 27 | at Rivier | L, 11-7 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 27 | at Rivier | L, 20-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 29 | at Dean | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Dean | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Blackburn | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Norwich | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Gwynedd Mercy | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Wilkes | L, 22-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Clarks Summit | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Westfield State | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Westfield State | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | MCLA | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | MCLA | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | vs. Bay Path | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | vs. Bay Path | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Johnson & Wales | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Johnson & Wales | L, 21-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at St. Joseph (Conn.) | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at St. Joseph (Conn.) | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Anna Maria | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Anna Maria | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Albertus Magnus | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Albertus Magnus | L, 15-2 | 0 | 0 | 0 | 0 | 2.1 | 1 | 2 | 2 | 6.00 | .86 | 1 | - | - |
| Apr 15 | at Lasell | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Lasell | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Simmons | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Simmons | L, 14-0 | 0 | 0 | 0 | 0 | 3.0 | 5 | 6 | 2 | 4.67 | 2.67 | 3 | 1 | - |
| Apr 18 | at Smith | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Smith | L, 13-0 | 0 | 0 | 0 | 0 | 2.0 | 5 | 4 | 4 | 14.00 | 3.00 | 1 | - | 1 |
| Apr 22 | Regis (Mass.) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Regis (Mass.) | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Fisher | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Fisher | L, 10-6 | 0 | 0 | 1 | 0 | 4.0 | 5 | 4 | 4 | 7.00 | 1.75 | 2 | 3 | - |
| Apr 27 | at Rivier | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Rivier | L, 20-2 | 0 | 0 | 0 | 0 | 1.0 | 2 | 8 | 7 | 49.00 | 7.00 | 5 | - | - |
| Apr 29 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Dean | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Blackburn | L, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. Norwich | L, 13-12 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Mar 8 | vs. Gwynedd Mercy | L, 9-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. Wilkes | L, 22-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Clarks Summit | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Eastern Nazarene | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Westfield State | L, 8-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 22 | at Westfield State | L, 14-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | MCLA | L, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | MCLA | L, 7-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | vs. Bay Path | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | vs. Bay Path | L, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Johnson & Wales | L, 5-0 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Apr 2 | Johnson & Wales | L, 21-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at St. Joseph (Conn.) | L, 7-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at St. Joseph (Conn.) | L, 7-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Anna Maria | L, 10-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 10 | Anna Maria | L, 13-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Albertus Magnus | L, 16-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Albertus Magnus | L, 15-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Lasell | W, 3-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Lasell | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Simmons | L, 12-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Simmons | L, 14-0 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 18 | at Smith | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Smith | L, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Regis (Mass.) | W, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Regis (Mass.) | L, 6-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Fisher | L, 4-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Fisher | L, 10-6 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 27 | at Rivier | L, 11-7 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Apr 27 | at Rivier | L, 20-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Dean | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Dean | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 28 | 7 | 7 | 1 | - | - | 4 | 7 | 11 | 3 | - | .250 | .400 | .286 |
| 2022-23 | 29 | 69 | 4 | 6 | 3 | - | - | 6 | 7 | 24 | 1 | - | .087 | .182 | .130 |
| 2023-24 | 35 | 89 | 6 | 25 | 3 | - | - | 7 | 5 | 26 | 3 | - | .281 | .333 | .315 |
| 2024-25 | 37 | 88 | 11 | 19 | 4 | - | - | 7 | 18 | 18 | 3 | - | .216 | .361 | .261 |
| Total | 122 | 274 | 28 | 57 | 11 | - | - | 24 | 37 | 79 | 10 | - | .208 | .313 | .248 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2022-23 | 5 | 0 | 0 | 1 | 0 | - | 12.1 | 18 | 24 | 19 | 12 | 4 | 2.27 | 1 | 10.78 | 2.43 |
| 2023-24 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| 2024-25 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 5 | 0 | 0 | 1 | 0 | - | 12.1 | 18 | 24 | 19 | 12 | 4 | 2.27 | 1 | 10.78 | 2.43 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 69 | 4 | 6 | 3 | - | - | 6 | 7 | 24 | 1 | - | .087 | .182 | .130 |
| Conference | 10 | 23 | 1 | 2 | - | - | - | 1 | 1 | 7 | 1 | - | .087 | .125 | .087 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 32 | 1 | 2 | - | - | - | 2 | 3 | 12 | - | - | .063 | .167 | .063 |
| Away | 9 | 22 | 1 | 1 | - | - | - | 0 | 2 | 8 | 1 | - | .045 | .125 | .045 | |
| Neutral | 5 | 15 | 2 | 3 | 3 | - | - | 4 | 2 | 4 | - | - | .200 | .294 | .400 | |
| Result | Wins | 3 | 8 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .111 | .000 |
| Losses | 26 | 61 | 4 | 6 | 3 | - | - | 6 | 6 | 22 | 1 | - | .098 | .191 | .148 | |
| Month | March | 10 | 27 | 2 | 3 | 3 | - | - | 4 | 2 | 8 | - | - | .111 | .200 | .222 |
| April | 19 | 42 | 2 | 3 | - | - | - | 2 | 5 | 16 | 1 | - | .071 | .170 | .071 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 1 | - | - | 9 | 3 | - | 22 | 13 | 1.69 | 77 |
| Conference | 10 | - | - | - | 2 | 0 | - | 5 | 7 | 0.71 | 24 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 15 | 1 | - | - | 2 | 0 | - | 10 | 7 | 1.43 | 36 |
| Away | 9 | - | - | - | 1 | 0 | - | 7 | 4 | 1.75 | 24 | |
| Neutral | 5 | - | - | - | 6 | 3 | - | 5 | 2 | 2.50 | 17 | |
| Result | Wins | 3 | - | - | - | 0 | 0 | - | 3 | 2 | 1.50 | 9 |
| Losses | 26 | 1 | - | - | 9 | 3 | - | 19 | 11 | 1.73 | 68 | |
| Month | March | 10 | 1 | - | - | 6 | 3 | - | 11 | 4 | 2.75 | 30 |
| April | 19 | - | - | - | 3 | 0 | - | 11 | 9 | 1.22 | 47 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 0 | 1 | 0 | - | 12.1 | 18 | 24 | 19 | 12 | 4 | 2.27 | 1 | 10.78 | 2.43 |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 2.1 | 1 | 2 | 2 | 1 | 0 | .00 | - | 6.00 | .86 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 3 | 0 | 0 | 1 | 0 | - | 9.1 | 11 | 12 | 8 | 6 | 4 | 3.00 | - | 6.00 | 1.82 |
| Away | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 7 | 12 | 11 | 6 | 0 | .00 | 1 | 25.67 | 4.33 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 5 | 0 | 0 | 1 | 0 | - | 12.1 | 18 | 24 | 19 | 12 | 4 | 2.27 | 1 | 10.78 | 2.43 | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 5 | 0 | 0 | 1 | 0 | - | 12.1 | 18 | 24 | 19 | 12 | 4 | 2.27 | 1 | 10.78 | 2.43 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 53 | 42 | 6 | 5 | .906 | - | 3 | - | - | - | - |
| Conference | 10 | 16 | 14 | 1 | 1 | .938 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 27 | 20 | 5 | 2 | .926 | - | 3 | - | - | - | - |
| Away | 9 | 13 | 10 | 1 | 2 | .846 | - | - | - | - | - | - | |
| Neutral | 5 | 13 | 12 | 0 | 1 | .923 | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 26 | 50 | 40 | 5 | 5 | .900 | - | 3 | - | - | - | - | |
| Month | March | 10 | 19 | 17 | 0 | 2 | .895 | - | - | - | - | - | - |
| April | 19 | 34 | 25 | 6 | 3 | .912 | - | 3 | - | - | - | - |
News Mentions
Cheryl R. Condon Throws out the First Pitch on Newly Renovated Field
CHICOPEE, MA- The Elms College Softball team hosted the Fisher College Falcons on the newly renovated Chery R. Condon Field Tuesday afternoon.
April 26, 2023
Pioneers Take a Pair From Blazers
NORTH HAMPTON, MA - The Elms College traveled to Smith College for a non-conference double header against the Pioneers on Tuesday afternoon.
April 18, 2023
Softball Fell to Sharks in Strikeout Cancer Game
CHICOPEE, MA - The Elms College hosted the Simmons University Sharks Sunday afternoon for a Conference Double Header and the Blazers Strikeout...
April 16, 2023
Softball Drops Double Header Against Falcons
CHICOPEE, MA - The Elms College Softball team were bested by the Albertus Magnus Falcons on Thursday April 13th. Blazers fell 16-0 in game one...
April 14, 2023
Softball Falls in Both Contests on Wednesday
MYRTLE BEACH, SC - The Elms College Softball team competed against the Gwynedd Mercy Griffins falling 9-4, and ending the night after a battle...
March 8, 2023
Softball Drops Both Spring Trip Contests Against Beavers and Cadets
MYRTLE BEACH, SC - The Elms College Softball team fell to the Blackburn College Beavers, 10-2. Followed by a game under the lights where they...
March 7, 2023